
Arizona shortstop Mason White, a Class of 2022 Salpointe graduate, was selected by the Boston Red Sox in the fourth round (118th pick overall) in the MLB Draft on Monday morning.
White’s teammate, catcher Adonys Guzman, was selected a round later (144th pick) by the Pittsburgh Pirates.
White becomes the eighth prospect from Salpointe since 2000 to be drafted and the second in as many years with third baseman Cade McGee (Class of 2020) taken in the ninth round last year by the St. Louis Cardinals out of Texas Tech.
He is the second-highest drafted player in Salpointe history. Ed Vosberg, a pitcher who also went on to play for Arizona, was taken in the third round of the 1983 draft by the San Diego Padres.
49 dingers, 111 XBH, 173 RBI
One of the greatest sluggers in program history is headed your way, @RedSox pic.twitter.com/pCJsIxXocd
— Arizona Baseball (@ArizonaBaseball) July 14, 2025
White, a third-generation Wildcat, posted 20 home runs with 73 RBIs while batting .327 this season for the Arizona. During the postseason, he belted four home runs with seven RBIs.
His 49 career home runs is second in program history behind Canyon del Oro graduate Shelley Duncan, who hit 55 from 1999 to 2001.
In addition to his 49 home runs, White drove in 173 runs in 704 plate appearances in his career. He tallied 222 hits, batting .315 for his career.
His 111 extra-base hits are a program record, topping the 110 produced by Dave Stegman from 1973 to 1976.
Guzman, who transferred from Boston College before the 2024 season, had a breakthrough season this year. He was named to the College World Series All-Tournament Team and Eugene NCAA Regional All-Tournament Team in addition to being an All-Big 12 Honorable Mention pick. He was a Buster Posey Award Semifinalist.
He batted .328 with nine home runs and 44 RBIs in 232 at-bats this season. His fielding percentage behind the plate was .987. He assisted on 50 outs.
White and Guzman completed their junior seasons in 2025 and are eligible to return, but they will likely take advantage of their opportunity to play professionally.
White’s approximate pick value is $642,200, while Guzman’s is $499,000.
Players from Southern Arizona High Schools Drafted 2000-2025
* - Denotes players who have reached MLB.Compiled by AllSportsTucson.com
| School/Year | Pos | Player | Rnd | Pick | MLB Team | |
|---|---|---|---|---|---|---|
| Amphi (2) | ||||||
| 2010 | C | Rafael Neda | 10 | 309 | Brewers | |
| 2010 | P | Alex Brown | 48 | 1465 | Yankees | |
| Buena (4) | ||||||
| 2004 | P | Ladd Hall | 27 | 804 | Nationals | |
| 2005 | P | Donnie Veal* | 2 | 68 | Cubs | |
| 2016 | 1B | Darick Hall* | 14 | 407 | Phillies | |
| 2018 | C | Matt Duce | 9 | 273 | Cardinals | |
| Canyon del Oro (13) | ||||||
| 2001 | 1B | Shelley Duncan* | 2 | 62 | Yankees | |
| 2001 | RF/LF | Scott Hairston* | 3 | 98 | Diamondbacks | |
| 2003 | P | Brian Anderson* | 1 | 15 | White Sox | |
| 2003 | 2B | Ian Kinsler* | 17 | 496 | Rangers | |
| 2004 | 2B | Justin Crist | 38 | 1138 | Dodgers | |
| 2004 | P | Ryan Schroyer | 5 | 155 | Red Sox | |
| 2008 | RF | TJ Steele | 4 | 122 | Astros | |
| 2008 | 1B | CJ Ziegler | 16 | 477 | Giants | |
| 2008 | P | Taylor Lewis | 19 | 582 | Mariners | |
| 2018 | 1B/3B | Nick Ames | 15 | 435 | Tigers | |
| 2019 | LF/RF | Max Smith | 31 | 929 | Twins | |
| 2021 | LF/1B | Spencer Packard | 9 | 264 | Mariners | |
| 2023 | 3B/1B | Kiko Romero | 7 | 222 | Yankees | |
| Catalina (1) | ||||||
| 2013 | P | Jose Samayoa | 9 | 280 | Rangers | |
| Catalina Foothills (4) | ||||||
| 2001 | P | Dustin Kupper | 9 | 272 | Marlins | |
| 2012 | P | Kayvon Bahramzadeh | 24 | 739 | Athletics | |
| 2012 | P | Preston Jamison | 30 | 934 | Tigers | |
| 2017 | RF/LF | Luis Gonzalez* | 3 | 87 | white Sox | |
| Cholla (2) | ||||||
| 2001 | 2B/OF | Mel Stocker* | 16 | 475 | Royals | |
| 2001 | P | Jason Bingham | 31 | 938 | Diamondbacks | |
| Cienega (7) | ||||||
| 2012 | LF/RF | Seth Mejias-Brean* | 8 | 262 | Reds | |
| 2014 | P | Luis Gamez | 11 | 343 | Braves | |
| 2016 | P | Juan Gamez | 31 | 933 | Twins | |
| 2017 | P | Andre Jackson | 12 | 370 | Dodgers | |
| 2019 | LF/RF | Najee Gaskins | 20 | 596 | Giants | |
| 2020 | 2B/SS | Nick Gonzales* | 1 | 7 | Pirates | |
| 2025 | CF | Isaiah Jackson | 8 | 229 | Angels | |
| Desert Christian (1) | ||||||
| 2019 | P | Andrew Edwards | 31 | 928 | Mets | |
| Desert View (4) | ||||||
| 2002 | P | Kyle Eazor | 31 | 923 | Marlins | |
| 2004 | 2B | Maxwell Leon | 50 | 1472 | Tigers | |
| 2009 | OF | Nico Rosthenhausler | 50 | 1500 | Tigers | |
| 2010 | P | Derek Cone | 31 | 952 | Mets | |
| Douglas (1) | ||||||
| 2015 | P | Xavier Altamirano | 27 | 818 | Athletics | |
| Empire (1) | ||||||
| 2014 | P | Cole Plouck | 16 | 484 | Nationals | |
| Flowing Wells (2) | ||||||
| 2004 | P | Gilbert De La Vara | 15 | 445 | Royals | |
| 2004 | P | Blake Eager | 30 | 884 | Mets | |
| Ironwood Ridge (3) | ||||||
| 2013 | OF | Jake Matthews | 38 | 1134 | Royals | |
| 2015 | P | Stephan Meyer | 18 | 547 | Pirates | |
| 2022 | C/1B | Nate Baez | 12 | 354 | Twins | |
| Marana (2) | ||||||
| 2008 | P | Ryan Perry* | 1 | 21 | Tigers | |
| 2015 | P | Travis Howard | 39 | 1180 | Tigers | |
| Mountain View (2) | ||||||
| 2015 | P | Steve Naemark | 40 | 1189 | Astros | |
| 2016 | P | Austin Moore | 26 | 770 | Rockies | |
| Nogales (4) | ||||||
| 2006 | 1B | Rafael Valenzuela | 25 | 737 | Royals | |
| 2014 | P | Keith Zuniga | 35 | 1037 | Marlins | |
| 2017 | P | Marcel Renteria | 6 | 187 | Mets | |
| 2022 | SS | Demetrio Crisantes | 7 | 198 | Diamondbacks | |
| Palo Verde (4) | ||||||
| 2000 | OF | Will Smith | 6 | 161 | Marlins | |
| 2000 | P | Jeromie Spillman | 37 | 1108 | Blue Jays | |
| 2000 | P | Brad Bettcher | 40 | 1201 | Red Sox | |
| 2001 | P | Daniel Hanna | 33 | 983 | Orioles | |
| Pueblo (1) | ||||||
| 2012 | P | Robert Ravago | 22 | 677 | Marlins | |
| Rio Rico (1) | ||||||
| 2025 | P | Raul Garayzar | 18 | 543 | Diamondbacks | |
| Sabino (13) | ||||||
| 2000 | P | Chad Cislak | 19 | 576 | Guardians | |
| 2000 | P | Kelly Johnson | 45 | 1333 | Cardinals | |
| 2000 | P | Mike Meyer | 23 | 683 | Cardinals | |
| 2001 | SS | J.J. Hardy* | 2 | 56 | Brewers | |
| 2001 | P | James Stewart | 15 | 460 | Mets | |
| 2002 | P | Tim Wood* | 44 | 1310 | Marlins | |
| 2003 | P | Jamie Vermilyea* | 9 | 206 | Blue Jays | |
| 2005 | P | Robert Nickols | 22 | 662 | Reds | |
| 2007 | INF | Guy Welsh | 18 | 555 | Mariners | |
| 2008 | 3B/SS | Jake Hanson | 14 | 430 | Braves | |
| 2008 | 1B | Justin Zumwalde | 45 | 1363 | Phillies | |
| 2008 | P | Travis Jones | 50 | 1480 | Royals | |
| 2009 | P | Tim Crabbe | 14 | 419 | Reds | |
| Sahuaro (10) | ||||||
| 2004 | C | Andrew McDonald | 47 | 1407 | Mariners | |
| 2005 | P | Tim Didjurgis | 31 | 943 | Angels | |
| 2006 | P | Mike Lachapelle | 45 | 1341 | Reds | |
| 2007 | P | Patrick McCoy* | 10 | 310 | Nationals | |
| 2009 | 2B/SS | Mike Brownstein | 14 | 436 | Brewers | |
| 2009 | SS | Jared McDonald | 21 | 643 | White Sox | |
| 2010 | P | Jake Cole | 24 | 736 | Rangers | |
| 2014 | RF | Alex Verdugo* | 2 | 62 | Dodgers | |
| 2015 | P | Javier Medina | 3 | 77 | Rockies | |
| 2018 | C | Cesar Salazar* | 7 | 222 | Astros | |
| Sahuarita (5) | ||||||
| 2007 | P | Manny Barreda | 12 | 394 | Yankees | |
| 2007 | P | Ramon Delgado | 41 | 1235 | Cardinals | |
| 2019 | P | Jose Dicochea | 8 | 254 | Athletics | |
| 2022 | P | Ian Mejia | 11 | 335 | Braves | |
| 2023 | P | Chris Barraza | 10 | 294 | Angels | |
| Salpointe (8) | ||||||
| 2002 | SS | Brad Hassey | 19 | 566 | Blue Jays | |
| 2008 | OF | Evan LeBlanc | 23 | 704 | Mets | |
| 2011 | SS | Joe Serrano | 12 | 385 | Reds | |
| 2013 | P | Dan Slania* | 5 | 162 | Giants | |
| 2015 | C | Donny Sands* | 8 | 243 | Yankees | |
| 2015 | P | Jio Orozco | 14 | 425 | Mariners | |
| 2024 | 3B | Cade McGee | 9 | 261 | Cardinals | |
| 2025 | SS | Mason White | 4 | 118 | Red Sox | |
| Santa Rita (1) | ||||||
| 2008 | P | Josh Hake | 50 | 1498 | Phillies | |
| Sunnyside (4) | ||||||
| 2003 | P | Luis Cota | 10 | 282 | Royals | |
| 2009 | C | Carlos Ramirez | 8 | 261 | Angels | |
| 2010 | RF/LF | Stefen Romero* | 12 | 372 | Mariners | |
| 2012 | P | Julio Felix | 12 | 394 | Tigers | |
| Tombstone (1) | ||||||
| 2003 | OF | Richard Hummel | 25 | 734 | Orioles | |
| Tucson (10) | ||||||
| 2001 | 1B | Ernie Durazo | 12 | 361 | Blue Jays | |
| 2001 | P | Chris Saenz* | 28 | 838 | Brewers | |
| 2002 | P | Tom Wilhelmsen* | 7 | 199 | Brewers | |
| 2003 | P | Jesus Castillo | 27 | 811 | Dodgers | |
| 2004 | 1b | Cristen Tapia | 28 | 833 | Angels | |
| 2007 | OF | Chris Moon | 35 | 1064 | Braves | |
| 2010 | P | Kenneth Sigman | 48 | 1441 | Diamondbacks | |
| 2017 | INF | Alex Robles | 30 | 886 | Twins | |
| 2017 | P | Sati Santa Cruz | 32 | 953 | Phillies | |
| 2018 | P | George Arias Jr. | 34 | 1011 | Padres | |
| Walden Grove (1) | ||||||
| 2022 | LF/RF | Milo Rushford | 18 | 235 | Royals | |
| Willcox (3) | ||||||
| 2000 | OF | Isaac Johnson | 49 | 1422 | Mariners | |
| 2005 | 2B | Ryan Bethel | 32 | 958 | Rays | |
| 2009 | P | Frank Abbi | 50 | 1506 | Diamondbacks |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










