
The Arizona Diamondbacks’ selection of Arizona right-hander Raul Garayzar in the 18th round (543rd selection) of the MLB Draft makes him the first player from Rio Rico High School to be drafted in the history of that program dating to 1998.
Garayzar pitched and played for Rio Rico’s varsity team from 2018 to 2021.
He is the fifth player from Rio Rico to advance to college baseball, with all of those players competing within the last 10 years. The others are catcher Elian Olmos (Class of 2024/Arizona Western College), outfielder Victor Coronado (Class of 2023/Paradise Valley Junior College), outfielder Manuel Caballero (Class of 2020/University of Valley Forge) and infielder Ben Mauseth (Class of 2013/Grand Canyon and Tarleton State).

If Garayzar signs with the Diamondbacks — he has another year of college eligibility remaining — he will become the first Rio Rico alum to play in the farm system of a major-league organization.
He joined his Arizona teammate, Mason White, a Salpointe graduate, and Cienega alum Isaiah Jackson of Arizona State as three Southern Arizona prospects drafted Tuesday.
White was selected in the fourth round, the 118th pick overall, by the Boston Red Sox.
Jackson was taken in the eighth round (229th pick) by the Los Angeles Angels.
White and Jackson picked in the first 10 rounds is the ninth time dating back to 2000 that at least two Southern Arizona prospects were drafted that high. The last time it happened was only two years ago when Canyon del Oro graduate Kiko Romero was taken in the seventh round by the New York Yankees and Sahuarita alum Chris Barraza was selected by the Los Angeles Angels in the 10th round.
The selections of White, Jackson and Garayzar gives Southern Arizona 115 draft picks since the turn of the century. That’s a 26-year span (2000 to 2025) of the draft, which means an average of 4.4 players from Southern Arizona have been selected annually.
Here is a chart of the selections of local players since 2000 (CDO and Sabino have the most with 13 each, followed by Sahuaro’s 10).
Players from Southern Arizona High Schools Drafted 2000-2025
* - Denotes players who have reached MLB.Compiled by AllSportsTucson.com
| School/Year | Pos | Player | Rnd | Pick | MLB Team | |
|---|---|---|---|---|---|---|
| Amphi (2) | ||||||
| 2010 | C | Rafael Neda | 10 | 309 | Brewers | |
| 2010 | P | Alex Brown | 48 | 1465 | Yankees | |
| Buena (4) | ||||||
| 2004 | P | Ladd Hall | 27 | 804 | Nationals | |
| 2005 | P | Donnie Veal* | 2 | 68 | Cubs | |
| 2016 | 1B | Darick Hall* | 14 | 407 | Phillies | |
| 2018 | C | Matt Duce | 9 | 273 | Cardinals | |
| Canyon del Oro (13) | ||||||
| 2001 | 1B | Shelley Duncan* | 2 | 62 | Yankees | |
| 2001 | RF/LF | Scott Hairston* | 3 | 98 | Diamondbacks | |
| 2003 | P | Brian Anderson* | 1 | 15 | White Sox | |
| 2003 | 2B | Ian Kinsler* | 17 | 496 | Rangers | |
| 2004 | 2B | Justin Crist | 38 | 1138 | Dodgers | |
| 2004 | P | Ryan Schroyer | 5 | 155 | Red Sox | |
| 2008 | RF | TJ Steele | 4 | 122 | Astros | |
| 2008 | 1B | CJ Ziegler | 16 | 477 | Giants | |
| 2008 | P | Taylor Lewis | 19 | 582 | Mariners | |
| 2018 | 1B/3B | Nick Ames | 15 | 435 | Tigers | |
| 2019 | LF/RF | Max Smith | 31 | 929 | Twins | |
| 2021 | LF/1B | Spencer Packard | 9 | 264 | Mariners | |
| 2023 | 3B/1B | Kiko Romero | 7 | 222 | Yankees | |
| Catalina (1) | ||||||
| 2013 | P | Jose Samayoa | 9 | 280 | Rangers | |
| Catalina Foothills (4) | ||||||
| 2001 | P | Dustin Kupper | 9 | 272 | Marlins | |
| 2012 | P | Kayvon Bahramzadeh | 24 | 739 | Athletics | |
| 2012 | P | Preston Jamison | 30 | 934 | Tigers | |
| 2017 | RF/LF | Luis Gonzalez* | 3 | 87 | white Sox | |
| Cholla (2) | ||||||
| 2001 | 2B/OF | Mel Stocker* | 16 | 475 | Royals | |
| 2001 | P | Jason Bingham | 31 | 938 | Diamondbacks | |
| Cienega (7) | ||||||
| 2012 | LF/RF | Seth Mejias-Brean* | 8 | 262 | Reds | |
| 2014 | P | Luis Gamez | 11 | 343 | Braves | |
| 2016 | P | Juan Gamez | 31 | 933 | Twins | |
| 2017 | P | Andre Jackson | 12 | 370 | Dodgers | |
| 2019 | LF/RF | Najee Gaskins | 20 | 596 | Giants | |
| 2020 | 2B/SS | Nick Gonzales* | 1 | 7 | Pirates | |
| 2025 | CF | Isaiah Jackson | 8 | 229 | Angels | |
| Desert Christian (1) | ||||||
| 2019 | P | Andrew Edwards | 31 | 928 | Mets | |
| Desert View (4) | ||||||
| 2002 | P | Kyle Eazor | 31 | 923 | Marlins | |
| 2004 | 2B | Maxwell Leon | 50 | 1472 | Tigers | |
| 2009 | OF | Nico Rosthenhausler | 50 | 1500 | Tigers | |
| 2010 | P | Derek Cone | 31 | 952 | Mets | |
| Douglas (1) | ||||||
| 2015 | P | Xavier Altamirano | 27 | 818 | Athletics | |
| Empire (1) | ||||||
| 2014 | P | Cole Plouck | 16 | 484 | Nationals | |
| Flowing Wells (2) | ||||||
| 2004 | P | Gilbert De La Vara | 15 | 445 | Royals | |
| 2004 | P | Blake Eager | 30 | 884 | Mets | |
| Ironwood Ridge (3) | ||||||
| 2013 | OF | Jake Matthews | 38 | 1134 | Royals | |
| 2015 | P | Stephan Meyer | 18 | 547 | Pirates | |
| 2022 | C/1B | Nate Baez | 12 | 354 | Twins | |
| Marana (2) | ||||||
| 2008 | P | Ryan Perry* | 1 | 21 | Tigers | |
| 2015 | P | Travis Howard | 39 | 1180 | Tigers | |
| Mountain View (2) | ||||||
| 2015 | P | Steve Naemark | 40 | 1189 | Astros | |
| 2016 | P | Austin Moore | 26 | 770 | Rockies | |
| Nogales (4) | ||||||
| 2006 | 1B | Rafael Valenzuela | 25 | 737 | Royals | |
| 2014 | P | Keith Zuniga | 35 | 1037 | Marlins | |
| 2017 | P | Marcel Renteria | 6 | 187 | Mets | |
| 2022 | SS | Demetrio Crisantes | 7 | 198 | Diamondbacks | |
| Palo Verde (4) | ||||||
| 2000 | OF | Will Smith | 6 | 161 | Marlins | |
| 2000 | P | Jeromie Spillman | 37 | 1108 | Blue Jays | |
| 2000 | P | Brad Bettcher | 40 | 1201 | Red Sox | |
| 2001 | P | Daniel Hanna | 33 | 983 | Orioles | |
| Pueblo (1) | ||||||
| 2012 | P | Robert Ravago | 22 | 677 | Marlins | |
| Rio Rico (1) | ||||||
| 2025 | P | Raul Garayzar | 18 | 543 | Diamondbacks | |
| Sabino (13) | ||||||
| 2000 | P | Chad Cislak | 19 | 576 | Guardians | |
| 2000 | P | Kelly Johnson | 45 | 1333 | Cardinals | |
| 2000 | P | Mike Meyer | 23 | 683 | Cardinals | |
| 2001 | SS | J.J. Hardy* | 2 | 56 | Brewers | |
| 2001 | P | James Stewart | 15 | 460 | Mets | |
| 2002 | P | Tim Wood* | 44 | 1310 | Marlins | |
| 2003 | P | Jamie Vermilyea* | 9 | 206 | Blue Jays | |
| 2005 | P | Robert Nickols | 22 | 662 | Reds | |
| 2007 | INF | Guy Welsh | 18 | 555 | Mariners | |
| 2008 | 3B/SS | Jake Hanson | 14 | 430 | Braves | |
| 2008 | 1B | Justin Zumwalde | 45 | 1363 | Phillies | |
| 2008 | P | Travis Jones | 50 | 1480 | Royals | |
| 2009 | P | Tim Crabbe | 14 | 419 | Reds | |
| Sahuaro (10) | ||||||
| 2004 | C | Andrew McDonald | 47 | 1407 | Mariners | |
| 2005 | P | Tim Didjurgis | 31 | 943 | Angels | |
| 2006 | P | Mike Lachapelle | 45 | 1341 | Reds | |
| 2007 | P | Patrick McCoy* | 10 | 310 | Nationals | |
| 2009 | 2B/SS | Mike Brownstein | 14 | 436 | Brewers | |
| 2009 | SS | Jared McDonald | 21 | 643 | White Sox | |
| 2010 | P | Jake Cole | 24 | 736 | Rangers | |
| 2014 | RF | Alex Verdugo* | 2 | 62 | Dodgers | |
| 2015 | P | Javier Medina | 3 | 77 | Rockies | |
| 2018 | C | Cesar Salazar* | 7 | 222 | Astros | |
| Sahuarita (5) | ||||||
| 2007 | P | Manny Barreda | 12 | 394 | Yankees | |
| 2007 | P | Ramon Delgado | 41 | 1235 | Cardinals | |
| 2019 | P | Jose Dicochea | 8 | 254 | Athletics | |
| 2022 | P | Ian Mejia | 11 | 335 | Braves | |
| 2023 | P | Chris Barraza | 10 | 294 | Angels | |
| Salpointe (8) | ||||||
| 2002 | SS | Brad Hassey | 19 | 566 | Blue Jays | |
| 2008 | OF | Evan LeBlanc | 23 | 704 | Mets | |
| 2011 | SS | Joe Serrano | 12 | 385 | Reds | |
| 2013 | P | Dan Slania* | 5 | 162 | Giants | |
| 2015 | C | Donny Sands* | 8 | 243 | Yankees | |
| 2015 | P | Jio Orozco | 14 | 425 | Mariners | |
| 2024 | 3B | Cade McGee | 9 | 261 | Cardinals | |
| 2025 | SS | Mason White | 4 | 118 | Red Sox | |
| Santa Rita (1) | ||||||
| 2008 | P | Josh Hake | 50 | 1498 | Phillies | |
| Sunnyside (4) | ||||||
| 2003 | P | Luis Cota | 10 | 282 | Royals | |
| 2009 | C | Carlos Ramirez | 8 | 261 | Angels | |
| 2010 | RF/LF | Stefen Romero* | 12 | 372 | Mariners | |
| 2012 | P | Julio Felix | 12 | 394 | Tigers | |
| Tombstone (1) | ||||||
| 2003 | OF | Richard Hummel | 25 | 734 | Orioles | |
| Tucson (10) | ||||||
| 2001 | 1B | Ernie Durazo | 12 | 361 | Blue Jays | |
| 2001 | P | Chris Saenz* | 28 | 838 | Brewers | |
| 2002 | P | Tom Wilhelmsen* | 7 | 199 | Brewers | |
| 2003 | P | Jesus Castillo | 27 | 811 | Dodgers | |
| 2004 | 1b | Cristen Tapia | 28 | 833 | Angels | |
| 2007 | OF | Chris Moon | 35 | 1064 | Braves | |
| 2010 | P | Kenneth Sigman | 48 | 1441 | Diamondbacks | |
| 2017 | INF | Alex Robles | 30 | 886 | Twins | |
| 2017 | P | Sati Santa Cruz | 32 | 953 | Phillies | |
| 2018 | P | George Arias Jr. | 34 | 1011 | Padres | |
| Walden Grove (1) | ||||||
| 2022 | LF/RF | Milo Rushford | 18 | 235 | Royals | |
| Willcox (3) | ||||||
| 2000 | OF | Isaac Johnson | 49 | 1422 | Mariners | |
| 2005 | 2B | Ryan Bethel | 32 | 958 | Rays | |
| 2009 | P | Frank Abbi | 50 | 1506 | Diamondbacks |










