NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Garayzar, Rio Rico graduate
*Salazar, Sahuaro graduate
*White, Salpointe graduate
X-60-day disabled list
Z-Out for season with injury
| Player | Pos | Sch | Yrs | Team | Lvl | Org |
|---|---|---|---|---|---|---|
| Hunter Alberini | P | UA | 25 | Quad Cities | A+ | KC |
| Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
| Branden Boissiere | 1B | UA | 19-21 | Harrisburg | AA | WAS |
| Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
| Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
| Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
| Bobby Dalbec | 1B | UA | 14-16 | Omaha | AAA | KC |
| Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
| Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
| German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
| Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
| Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
| Raul Garayzar | P | UA* | 24-25 | ACL D'backs | RK | ARI |
| Kevin Ginkel-X | P | UA | 16 | Arizona | MLB | ARI |
| Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
| Adonys Guzman | C | UA | 24-25 | Bradenton | A | PIT |
| Michael Hilker | P | UA | 25 | Fort Myers | A | MIN |
| Casey Hintz | P | UA | 23-25 | Everett | A+ | SEA |
| Isaiah Jackson | OF | Cienega | 19-22 | Tri-City | A+ | LAA |
| Jackson Kent | P | UA | 23-24 | Harrisburg | AA | WAS |
| Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
| Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
| Trevor Long | P | UA | 21-24 | Modesto | A | SEA |
| Aiden May | P | Pima | 22 | Beloit | A+ | MIA |
| Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
| Tylor Megill-X | P | UA | 17-19 | Syracuse | AAA | NYM |
| Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
| Dawson Netz | P | UA | 20-24 | Knoxville | AA | CHC |
| Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
| Kevin Newman | INF | UA | 13-15 | Toledo | AAA | DET |
| T.J. Nichols | P | UA | 21-23 | Montgomery | AA | TB |
| Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
| Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
| Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
| Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
| César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
| Phillip Sikes | OF | Pima | 19 | Worcester | AAA | BOS |
| Chase Silseth | P | UA | 21 | LA Angels | MLB | LAA |
| Austin Smith | P | UA | 21 | Hartford | AA | COL |
| Kevin Stevens-Z | P | Cienega | 13-16 | Tampa | A | NYY |
| Brendan Summerhill | OF | UA | 23-25 | Charleston | A | TB |
| Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
| Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
| Julian Tonghini | P | UA | 25 | FCL Nationals | RK | WAS |
| Aaron Walton | OF | UA | 25 | Lynchburg | A | CLE |
| Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
| Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
| Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
| Mason White | SS | UA* | 23-25 | Greenville | A+ | BOS |
| Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |
Comings and goings: Mason White, former Arizona and Salpointe standout, bypassed the rookie league as the Boston Red Sox, who drafted him in the fourth round last month, assigned him to Single-A Salem (Va.). He may make his professional debut with Salem this weekend at the Lynchburg (Va.) Hillcats. Former Arizona teammate Cam Walty is with Lynchburg. Another former Lancer, third baseman Cade McGee, is at the Single-A level with the St. Louis Cardinals’ team at Palm Beach (Fla.). … Former Arizona infielders Kobe Kato and Nik McClaughry were released by their respective big-league teams — Kato by the Atlanta Braves (was at Double-A affiliate Columbus (Ga.)) and McClaughry by the Seattle Mariners (rookie-league team in Phoenix). Kato was batting .180 while McClaughry was at .208. Both struggled with strikeouts — Kato had 60 and McClaughry 40.
FRIDAY’S HOME RUNS
None.
FRIDAY’S STANDOUTS
2B/SS Nick Gonzales (Cienega), Pirates MLB, 4-6, run
CF Chase Davis (Arizona), Cardinals AA, 3-5, run
LF/1B Spencer Packard (CDO), Mariners AAA, 3-5, run, double, 2 RBIs
C Daniel Susac (Arizona), Athletics AAA, 3-5, double
C Cesar Salazar (Sahuaro/Arizona), Astros AAA, 2-4, run
LF/RF Cal Stevenson (Arizona), Phillies AAA, 1-3, RBI
RHP Ian Mejia (Sahuarita), Braves AA, 6 IP, 2H, 0R, 0ER, 1BB, 6K (no decision)
RHP TJ Nichols (Arizona), Rays A+, 5 IP, 6H, 4R, 4ER, 0BB, 8K (no decision)
RHP Chase Silseth (Arizona), Angels AAA, 1 IP, 0H, 0R, 0ER, 0BB, 2K (no decision)
RHP Austin Smith (Arizona), Rockies AA, 1 IP, 0H, 0R, 0ER, 2BB, 1K (no decision)
LOCAL BATTERS IN MLB
Through games of Sept. 9| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Refsnyder | BOS | 61 | 160 | 27 | 45 | 11 | 0 | 8 | 27 | 3 | .281 |
| Gonzales | PIT | 80 | 317 | 35 | 87 | 14 | 2 | 5 | 23 | 0 | .274 |
| Salazar | HOU | 11 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| Wells | NYY | 112 | 360 | 47 | 77 | 19 | 1 | 20 | 65 | 5 | .214 |
| Kingery | LAA | 18 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .148 |
LOCAL PITCHERS IN MLB
Through games of Sept. 9*Megill - 60-day IL/minor-league rehab (elbow strain)
**Ginkel - 60-day IL (shoulder)
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megill* | NYM | 5-5 | 3.95 | 14 | 14 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 |
| Ginkel** | ARI | 1-4 | 7.36 | 29 | 0 | 3 | 25.2 | 29 | 22 | 21 | 13 | 29 |
SUNDAY: Updated stats of players with local ties in the rookie leagues, plus Saturday’s top performances.
Recent Transactions (Last 14 days)
Friday, August 1
Nik McClaughry – Released by Seattle Mariners
Mason White – Assigned to Salem Red Sox (A) (Boston Red Sox)
Thursday, July 31
Kobe Kato – Released by Atlanta Braves
Kevin Newman – Designated for Assignment (Los Angeles Angels)
Austin Smith – Traded from Braves to Rockies for Tyler Kinley (Colorado Rockies)
Julian Tonghini – Assigned to FCL Nationals (Rk) (Washington Nationals)
Thursday, July 31
Kevin Newman – Designated for Assignment (Los Angeles Angels)
Austin Smith – Traded by Atlanta Braves to Colorado Rockies. Assigned to Hartford Yard Goats (AA) (Rockies)
Julian Tonghini – Assigned to FCL Nationals (Rk) (Washington Nationals)
Wednesday, July 30
Dawson Netz – Assigned to Myrtle Beach Pelicans (A) (Chicago Cubs)
Tuesday, July 29
Aiden May – Assigned to Jupiter Hammerheads (A) (Miami Marlins)
Donta’ Williams – Assigned to Wilmington Blue Rocks (A+) for rehab (Washington Nationals)
Monday, July 28
Gil Luna – Released by Chicago White Sox
Saturday, July 26
Scott Kingery – Recalled from from Salt Lake Bees (AAA) (Los Angeles Angels)
Friday, July 25
Chase Silseth – Activated from injured list (Los Angeles Angels)
Vince Vannelle – Released by Chicago White Sox
Thursday, July 24
Brendan Summerhill – Assigned to FCL Rays (Rk) (Tampa Bay Rays)
Wednesday, July 23
Clark Candiotti – Activated from injured list (San Diego Padres)
Adonys Guzman – Assigned to FCL Pirates (Rk) (Pittsburgh Pirates)
Tuesday, July 22
Mason White – Signed by Boston Red Sox
Adonys Guzman – Signed by Pittsburgh Pirates
Monday, July 21
Hunter Alberini – Signed by Kansas City Royals
Raul Garayzar – Signed by Arizona Diamondbacks
Sunday, July 20
Cesar Salazar – Assigned to Sugar Land Space Cowboys (AAA) (Houston Astros)
Saturday, July 19
Casey Hintz – Signed by Seattle Mariners
Brendan Summerhill – Signed by Tampa Bay Rays
Friday, July 18
Branden Boissiere – Assigned to Harrisburg Senators (AA) (Washington Nationals)
Michael Flynn – Activated from injured list (Tampa Bay Rays)
Darick Hall – Activated from injured list (Pittsburgh Pirates)










