
POSTSEASON RANKINGS NOTE:
6A, 5A, 4A, 3A (16-team bracket): In order to qualify, a school must have played a minimum of eight (8) games. The state tournament bracket will be seeded according to the overall ranking of the 16 teams. The state tournament will consist of four rounds and be single elimination.
6A
| Rank | School | Rating | Rec |
| 1 | Highland | 23.1633 | 7-0 |
| 2 | Marana | 23.1247 | 6-0 |
| 3 | Hamilton | 20.5635 | 7-0 |
| 4 | Red Mountain | 18.7883 | 7-0 |
| 5 | Sandra Day O’Connor | 16.9494 | 6-2 |
| 6 | Desert Vista | 14.2337 | 5-2 |
| 7 | Mesa Mountain View | 12.7833 | 4-2 |
| 8 | Boulder Creek | 12.5343 | 5-1 |
| 9 | Pinnacle | 11.4654 | 6-1 |
| 10 | Queen Creek | 11.4329 | 6-0 |
| 11 | Xavier Prep | 11.0453 | 6-1 |
| 12 | Sunnyside | 10.7232 | 6-1 |
| 13 | Gilbert | 10.3341 | 5-1 |
| 14 | Mountain Ridge | 7.4684 | 2-4 |
| 15 | Tucson | 5.8159 | 5-3 |
| 16 | Basha | 5.3886 | 4-3 |
| 17 | Corona del Sol | 4.5481 | 5-2 |
| 18 | Casteel | 4.4160 | 4-3 |
| 19 | Liberty | 3.4077 | 3-3 |
| 20 | Chandler | 3.3269 | 3-4 |
5A
| Rank | School | Rating | Rec |
| 1 | Campo Verde | 18.4823 | 8-1 |
| 2 | Casa Grande | 16.3723 | 7-0 |
| 3 | Chaparral | 12.9192 | 6-1 |
| 4 | Lake Havasu | 10.5959 | 6-0 |
| 5 | AZ College Prep | 9.4231 | 5-2 |
| 6 | Buena | 8.3083 | 5-2 |
| 7 | North | 6.9104 | 5-0 |
| 8 | Verrado | 6.5602 | 5-2 |
| 9 | Mountain Pointe | 5.9979 | 4-3 |
| 10 | Desert Mountain | 4.7423 | 4-3 |
| 11 | McClintock | 4.4406 | 3-3 |
| 12 | Canyon View | 3.099 | 4-4 |
| 13 | Horizon | 2.7877 | 4-3 |
| 14 | Desert Edge | 2.5138 | 4-3 |
| 15 | Notre Dame Prep | 0.4656 | 3-4 |
| 16 | Desert View | 0.4166 | 4-3 |
| 17 | Youngker | 0.174 | 4-2 |
| 18 | Nogales | -0.7146 | 2-4 |
| 19 | Sunrise Mountain | -1.1108 | 3-2 |
| 20 | Mountain View | -2.2848 | 2-5 |
4A
| Rank | School | Rating | Rec |
| 1 | Prescott | 18.6796 | 8-0 |
| 2 | Eastmark | 17.6936 | 6-1 |
| 3 | Salpointe Catholic | 15.5203 | 8-0 |
| 4 | Flagstaff | 15.3451 | 8-0 |
| 5 | Mingus Union | 13.689 | 8-1 |
| 6 | Mesquite | 12.0514 | 8-0 |
| 7 | ALA – Gilbert North | 9.4771 | 7-1 |
| 8 | Crismon | 9.2151 | 6-1 |
| 9 | Coconino | 7.6169 | 7-3 |
| 10 | Lee Williams | 6.8115 | 5-1 |
| 11 | Paradise Honors | 4.8522 | 5-2 |
| 12 | Westview | 4.1838 | 5-3 |
| 13 | Deer Valley | 2.8968 | 5-2 |
| 14 | Bradshaw Mountain | 2.6947 | 4-4 |
| 15 | Thunderbird | 0.2827 | 3-4 |
| 16 | St. Mary’s | -1.1157 | 2-4 |
| 17 | ALA – QC | -1.8367 | 3-3 |
| 18 | Marcos de Niza | -1.9492 | 4-3 |
| 19 | Saguaro | -2.907 | 3-5 |
| 20 | Rio Rico | -3.9916 | 3-5 |
3A
| Rank | School | Rating | Rec |
| 1 | Scottsdale Christian | 13.7491 | 5-0 |
| 2 | Heritage Academy Laveen | 12.9842 | 7-0 |
| 3 | Gilbert Christian | 9.5113 | 6-1 |
| 4 | Arizona Lutheran | 9.3966 | 7-1 |
| 5 | Arete Prep | 9.3081 | 6-1 |
| 6 | St. John Paul II | 8.0503 | 7-1 |
| 7 | Valley Christian | 6.6554 | 4-1 |
| 8 | Benjamin Franklin | 5.3199 | 4-1 |
| 9 | Monument Valley | 5.0863 | 5-2 |
| 10 | Page | 0.445 | 4-4 |
| 11 | River Valley | 0.3086 | 4-3 |
| 12 | Horizon Honors | -2.017 | 3-4 |
| 13 | Highland Prep | -3.5854 | 3-5 |
| 14 | Seton Catholic Prep | -4.6924 | 2-5 |
| 15 | Scottsdale Prep | -5.3758 | 2-5 |
| 16 | Kingman | -7.3326 | 2-5 |
| 17 | Palo Verde | -7.7179 | 3-5 |
| 18 | ALA – Ironwood | -7.9064 | 1-5 |
| 19 | LEA – Gilbert | -10.4386 | 0-3 |
| 20 | Tuba City | -12.3469 | 1-6 |










