
[table id=224 /]
[table id=225 /]
[table id=226 /]

[table id=227 /]
[table id=228 /]
[table id=229 /]
RANKINGS
6A
| # | School | Rating | Record |
| 1 | Xavier Prep | 26.2538 | 11-0 |
| 2 | Corona del Sol | 23.4377 | 10-0 |
| 3 | Hamilton | 18.1243 | 8-2 |
| 4 | Sandra Day O’Connor | 15.9931 | 9-2 |
| 5 | Casteel | 15.8774 | 7-3 |
| 6 | Millennium | 13.9142 | 6-4 |
| 7 | Highland | 13.606 | 8-1 |
| 8 | Sunnyslope | 13.1184 | 7-3 |
| 9 | Perry | 12.5345 | 6-3 |
| 10 | Liberty | 12.0739 | 8-4 |
Southern Arizona teams: No. 19 Marana (9-4), No. 32 Tucson (3-9), No. 36 Rincon/University (2-9), and No. 42 Sunnyside (4-9).
5A
| # | School | Rating | Record |
| 1 | Chaparral | 21.1076 | 11-0 |
| 2 | Sunrise Mountain | 17.015 | 10-1 |
| 3 | Horizon | 14.9155 | 9-3 |
| 4 | Centennial | 12.0796 | 9-2 |
| 5 | Notre Dame Prep | 11.2243 | 6-4 |
| 6 | Canyon Del Oro | 10.1923 | 7-3 |
| 7 | Maricopa | 9.8939 | 8-2 |
| 8 | Ironwood | 8.3697 | 7-4 |
| 9 | Canyon View | 7.1955 | 7-4 |
| 10 | Verrado | 6.7318 | 6-4 |
Other Southern Arizona teams: No. 12 Cienega (9-2), No. 18 Catalina Foothills (4-6), No. 20 Buena (5-6), No. 22 Mountain View (3-9), No. 28 Pueblo (6-5), No. 29 Flowing Wells (3-6), No. 39 Desert View (2-8), and No. 40 Nogales (1-11).
4A
| # | School | Rating | Record |
| 1 | Salpointe Catholic | 22.8356 | 10-0 |
| 2 | Mica Mountain | 16.1419 | 10-1 |
| 3 | ALA – QC | 14.5393 | 9-2 |
| 4 | Flagstaff | 14.4248 | 11-1 |
| 5 | Mesquite | 13.3079 | 12-1 |
| 6 | Ironwood Ridge | 12.2487 | 7-2 |
| 7 | Prescott | 11.8203 | 9-1 |
| 8 | ALA – Gilbert North | 9.2903 | 6-4 |
| 9 | Cactus Shadows | 8.9873 | 10-2 |
| 10 | Cactus | 6.9789 | 11-2 |
Other Southern Arizona teams: No. 11 Sahuarita (9-3), No. 18 Rio Rico (10-3), No. 19 Sahuaro (6-5), No. 24 Walden Grove (7-6), No. 29 Douglas (8-4), No. 40 Amphi (4-9) and No. 46 Cholla (1-11)
3A
| # | School | Rating | Record |
| 1 | Valley Christian | 24.0669 | 12-0 |
| 2 | Northwest Christian | 18.6432 | 9-1 |
| 3 | Gilbert Christian | 13.71 | 9-3 |
| 4 | Snowflake | 13.587 | 9-2 |
| 5 | Monument Valley | 11.793 | 11-2 |
| 6 | Florence | 11.4751 | 9-1 |
| 7 | Show Low | 10.6883 | 8-2 |
| 8 | Empire | 9.5826 | 9-2 |
| 9 | Payson | 8.5087 | 9-2 |
| 10 | Yuma Catholic | 7.9384 | 10-1 |
Other Southern Arizona teams: No. 15 Pusch Ridge (7-5), No. 18 Tanque Verde (6-3), No. 38 Sabino (3-7), No. 42 Palo Verde (4-7) and No. 45 Catalina (0-9).
2A
| # | School | Rating | Record |
| 1 | North Valley Christian | 21.6827 | 11-0 |
| 2 | Scottsdale Christian | 20.2899 | 10-0 |
| 3 | Phoenix Country Day | 19.9957 | 10-0 |
| 4 | Trivium Prep | 16.1435 | 11-1 |
| 5 | Veritas Prep | 13.0753 | 8-2 |
| 6 | Camp Verde | 12.492 | 9-3 |
| 7 | Round Valley | 12.3372 | 12-1 |
| 8 | Benson | 12.1128 | 11-1 |
| 9 | Scottsdale Prep | 11.7589 | 8-3 |
| 10 | Rancho Solano Prep | 11.5492 | 8-2 |
Other Southern Arizona teams: No. 16 Willcox (9-4), No. 18 Desert Christian (8-2), No. 27 Tombstone (6-6), No. 30 Bisbee (5-7), No. 44 St. Augustine (2-8), No. 48 San Miguel (3-10) and No. 52 Santa Rita (0-11)
1A
| # | School | Rating | Record |
| 1 | Cicero Prep | 16.07 | 11-0 |
| 2 | North Phoenix Preparatory | 10.0351 | 9-2 |
| 3 | St. David | 7.4315 | 8-3 |
| 4 | Joseph City | 5.9279 | 8-3 |
| 5 | Patagonia Union | 5.8335 | 10-2 |
| 6 | St. Michael | 5.4869 | 9-1 |
| 7 | Ash Fork | 4.9005 | 10-3 |
| 8 | Great Hearts Anthem | 4.6365 | 10-4 |
| 9 | Williams | 2.1159 | 9-4 |
| 10 | San Simon | 1.6346 | 10-2 |
Other Southern Arizona teams: No. 13 The Gregory School (6-5), No. 26 Valley Union (2-8), No. 32 San Manuel (3-8), No. 36 ASDB (1-10) and N/R Baboquivari (not enough matches played)















