
Marana wins the Battle for Southern Arizona with 44-10 win over Salpointe #azpreps365 https://t.co/VapFndQnsQ
— AZPreps365 (@AZPreps365) October 24, 2025
REGION CHAMPION: Salpointe (4A Gila)
UNDEFEATED: 6A Marana (12-0).
FLAG FOOTBALL WEEK SIX RESULTS
6A Marana 35, 6A Tempe Corona del Sol 14 (Central)
6A Marana 44, 4A Salpointe 10
6A Sunnyside 3, 6A Goodyear Millennium 0 (Central)
6A Tempe Corona del Sol 27, 6A Sunnyside 10 (Central)
6A Phoenix Desert Vista 24, 6A Tucson 20 (Central)
6A Xavier 23, 6A Tucson 20 (Central)
5A Buena 35, 5A Nogales 0 (Southern)
5A Buena 32, 5A Vista Grande 6 (Southern)
5A Casa Grande 34, 5A Desert View 8 (Southern)
5A Casa Grande 35, 5A Flowing Wells 6 (Southern)
5A Flowing Wells 19, 5A Pueblo 13 (Southern)
5A Mountain View 17, 5A Vista Grande 6 (Southern)
4A Salpointe 51, 6A Tucson 0
4A Rio Rico 20, 5A Flowing Wells 0
4A Rio Rico 52, 5A Pueblo 0
3A Palo Verde 7, 4A Sahuaro 3
3A John Paul II 43, 3A Palo Verde 0
3A Surprise Highland Prep 28, 3A Santa Rita 0
3A Chandler Valley Christian 41, 3A Palo Verde 0 (South)
3A Horizon Honors Eagles 17, 3A Santa Rita 7 (South)

FLAG FOOTBALL WEEK SEVEN SCHEDULE
MONDAY, OCTOBER 27
6A No. 9 Phoenix Xavier 8-4 at 6A No. 2 Marana (12-0) (Central)
6A No. 33 Millennium (0-9) at 6A No. 17 Tucson (5-5) (Central)
5A No. 27 Flowing Wells (3-6) at 5A No. 15 Desert View (4-4) (Southern)
TUESDAY, OCTOBER 28
5A No. 34 Pueblo (0-9) at 5A No. 17 Nogales (2-5) (Southern)
5A No. 27 Flowing Wells (3-6) at 4A No. 3 Salpointe (8-1)
4A No. 19 Rio Rico (5-5) at 4A No. 31 Maricopa Desert Sunrise (1-7)
4A No. 30 Sahuaro (2-5) at 5A No. 5 Buena (7-2)
3A No. 17 Palo Verde (3-7) at 3A No. 18 Leading Edge-Gilbert (1-5)
3A No. 22 Santa Rita (1-7) at 3A No. 7 Chandler Valley Christian (7-1) (South)
WEDNESDAY, OCTOBER 29
6A No. 17 Tucson (5-5) at 6A No. 19 Tempe Corona del Sol (6-3) (Central)
3A No. 12 Phoenix Horizon Honors (5-4) at 3A No. 17 Palo Verde (3-7) (South)
THURSDAY, OCTOBER 30
6A No. 2 Marana (12-0) at 6A No. 6 Phoenix Desert Vista (7-2) (Central)
6A No. 11 Sunnyside (11-2) at 6A No. 9 Phoenix Xavier (8-4) (Central)
5A No. 15 Desert View (4-4) at 5A No. 16 Mountain View (3-5) (Southern)
5A No. 34 Pueblo (0-9) at 5A No. 2 Casa Grande (11-1) (Southern), 5 p.m.
5A No. 28 Vista Grande (1-7) at 4A No. 30 Sahuaro (2-5)
4A No. 3 Salpointe (8-1) at 5A No. 17 Nogales (2-5)
4A No. 19 Rio Rico (5-5) at 5A No. 5 Buena (7-2)










