Featured

Sonoran House Football Scoreboard & Stories

(Andy Morales/AllSportsTucson)

UNDEFEATED: Desert View (9-0).
REGION CHAMPIONS: Desert View (5A Southern), Marana (5A Sonoran), Tanque Verde (2A South 1), Willcox (2A South 2) and St. David (1A South).

WEEK TEN RESULTS

6A: No. 11 Salpointe 34, No. 21 Mesa Westwood 30 (Southern)
5A: No. 2 Desert View 70, No. 19 Cienega 35 (Southern Champs)
5A: No. 6 Marana 48, No. 16 Mountain View 20 (Southern)
5A: No. 14 Buena 35, No. 35 Canyon del Oro 17 (Sonoran)
5A: No. 21 Flowing Wells 43, No. 23 Sunnyside 0 (Southern)
5A: No. 22 Tucson 36, No. 40 Ironwood Ridge 12 (Sonoran)
5A: No. 18 Maricopa 28, No. 41 Nogales 9 (Southern)
4A: No. 3 Sahuaro 42, No. 55 Amphitheater 0 (Kino)
4A: No. 11 Mica Mountain 56, No. 33 Catalina Foothills 0 (Kino)
4A: No. 14 Walden Grove 28, No. 28 Douglas 7 (Kino)
4A: No. 29 Pueblo 14, No. 31 Sahuarita 13 (Gila)
4A: No. 39 Empire 43, No. 47 Rincon/UHS 13 (Gila)
4A: No. 40 Cholla 32, No. 55 Rio Rico 0 (Gila)
3A: No. 5 Pusch Ridge (8-1) BYE
3A: No. 4 Thatcher 40, No. 16 Sabino 0 (East)
2A: NR: John Paul II 57, Santa Rita 6
2A: NR San Carlos 50, NR Catalina 6 (Independent)

2A CONFERENCE PLAY-IN GAMES
No. 12 Tanque Verde 42, No. 5 Willcox 14
No. 16 Benson 56, No. 29 Palo Verde 6
No. 17 Santa Cruz 49, No. 34 Bisbee 18
No. 45 Tombstone 14, No. 39 Desert Christian 13

1A PLAYOFFS FIRST ROUND
No.10 Valley Union 40, No. 7 Ray 28
No. 6 Williams 50, No. 11 San Manuel 6
No. 3 St. David (BYE)

WEEK ELEVEN SCHEDULE

THURSDAY, OCTOBER 30
5A No. 21 Flowing Wells (7-2) at No. 2 Desert View (9-0)
5A No. 16 Mountain View (5-4) at No. 23 Sunnyside (4-5)
5A No. 22 Tucson (5-4) at No. 12 Scottsdale Cactus Shadows (5-4)
5A No. 31 Casa Grande (4-5) at No. 35 Canyon del Oro (3-6)
4A No. 28 Douglas (4-4) at No. 33 Catalina Foothills (3-6)

FRIDAY, OCTOBER 30
6A No. 12 Gilbert Perry (4-4) at No. 11 Salpointe (5-3)
5A No. 6 Marana (8-1) at No. 34 Vista Grande (3-6)
5A No. 14 Buena (6-3) at 40 Ironwood Ridge (1-8)
5A No. 19 Cienega (5-4) at No. 18 Maricopa (6-3)
5A No. 41 Nogales (2-7) at No. 26 Phoenix Desert Vista (2-6)
4A No. 11 Mica Mountain (7-2, 4-0) at No. 3 Sahuaro (7-2, 3-1) (Kino Championship)
4A No. 55 Amphitheater (2-7) at No. 14 Walden Grove (6-3, 3-1) (Kino)
4A No. 39 Empire (3-6, 3-1) at No. 29 Pueblo (6-3, 4-0) (Gila Championship)
4A No. 40 Cholla (4-5, 2-2) at No. 31 Sahuarita (4-5, 3-1) (Gila)
4A No. 47 Rincon/UHS (2-6) at No. 54 Rio Rico (1-8)
3A No. 1 Queen Creek Franklin (9-0) at No. 5 Pusch Ridge (8-1)
3A No. 23 Safford at No. 16 Sabino (3-6)

2A FIRST ROUND
No. 6 Willcox (BYE)
No. 24 Tonopah Valley at No. 9 Tanque Verde
No. 19 Globe at No. 14 Benson
No. 17 Santa Cruz at No. 16 Glendale Prep

1A QUARTERFINALS
No. 6 Williams at No. 3 St. David
No. 110 Valley Union at No. 2 Bagdad

print
Comments
To Top