Featured

Desert Christian sweeps Tombstone at home; Tyson Dobbins and America Cazares are climbing the career scoring lists

Tyson Dobbins. (Andy Morales/AllSportsTucson)

Down 10-9 to Tombstone in a low scoring first half, Desert Christian outscored the Yellow Jackets 24-8 in the second half to improve to 5-1 in ranking games and 4-1 in the 2A Conference with the 34-17 victory. Senior Priscilla Genteman leads the Eagles with almost eight points a game and that’s how much she scored in the victory with four of those points coming in the third quarter when the team pulled away from Tombstone.

Junior Cait Lundgren scored a team-high 11 points and Ariana Meares added six to lead Desert Christian. Tombstone was led by sophomore Damaris Alvarez who finished with 11 points and freshman Alyssa Serrano accounted for the remaining seven points. Alvarez is a scoring machine and she is averaging 26 points an outing this year with 883 career points. At her rate, she is projected to break 2,000 career points in her senior season.

Tombstone fell to 1-6 in ranking games with the first set of AIA rankings scheduled to be released on Jan. 13. The Yellow Jackets will host San Miguel (0-9) on Jan. 12. Desert Christian will host 3A program Empire (2-6) Thursday night.

The race to 3,000 career points continues for Desert Christian senior Tyson Dobbins, who added 17 points to his career total in a 57-25 victory over Tombstone Tuesday night. Dobbins has 2,253 career points and he scored 887 points last year so 3,000 might be in his future if he remains healthy but he is now 17th on the career list for Arizona, one point behind for Corona del Sol standout Alex Barcelo. A spot in the top ten is more likely, however, with former Cholla standout Chuck Overton (1989-92) finishing with 2,535 career points at the tenth spot all-time.

On the girl’s side, Pueblo senior America Cazares had 2,430 career points heading into Tuesday night, which puts her ninth all-time and in fourth place for Southern Arizona. Three boys scored 3,000 or more points in a career (Robert Burries, Globe 3,387, Corey Hawkins, Estrella Foothills 3,154 and Mike Bibby, Shadow Mountain 3,002) but 3,000 career points has not been eclipsed on the girl’s side with former Catalina Foothills and University of Arizona standout Julie Brase finishing with 2,913 in 1998.

Sahuaro senior Cisco Llamas has 1,752 career points as of Tuesday and Douglas standout Diego Lopez has 1,117 career points. Llamas is expected to break 2,000 near the end of the season.

In the victory over Tombstone, The Eagles led 21-6 after one and 30-13 at the half. Dobbins had his 17 points, Samuel Alday added eight and Quinn Wittmann scored six, as did Levi Thigpen. Aaron Alvarado and Josh Givens led the Yellow Jackets with seven points each.

Tombstone (1-7 in ranking games) will travel to St. David (5-0) on Jan. 14 and Desert Christian (4-2) is headed to Baboquivari (4-2) on Jan. 10.

SOUTHERN ARIZONA CAREER SCORING LEADERS: GIRLS

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Alexis Cortez, Tucson (2,479) 2012-2016
4 America Cazares, Pueblo (2,430) 2022-current
5 Olivia Snyder, Green Fields (2,382) 2009-2013
6 Sydni Stallworth, Palo Verde (2,182) 2011-2015
7 Shawn Coder, Willcox (2,162) 1986-1990
8 Paula Pyers, Santa Rita (2,082) 1980-1984
9 Taneisha Gossett, Flowing Wells (2,043) 1990-1994

SOUTHERN ARIZONA CAREER SCORING LEADERS: BOYS

1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Chuck Overton, Cholla (2,535) 1989-92
3 Sean Flannery, Salpointe (2,332) 1988-91
4 Tyson Dobbins, Desert Christian (2,253) 2022-current
5 Nick Rosquist, Gregory School (2,147) 2013-17
6 Deron Johnson, Sunnyside (2,108) 1984-89
7 Jermaine Watts, Sunnyside (2,055) 1990-94
8 Addison Mort, Gregory School (2,024) 2014-18
9 Tim Derksen, Amphitheater (1,979) 2008-12
10 Andrew Reyna, St. Augustine (1,948) 2014-18

ARIZONA CAREER SCORING LEADERS: GIRLS

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Kayla Pedersen, Red Mountain (2,611) 2003-2007
4 Christina Wirth, Seton Catholic (2,550) 2001-2005
5 Kayla MacKenzie, Kellis (2,515) 2006-2010
6 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
7 Alexis Cortez, Tucson (2,479) 2012-2016
8 Nicole Powell, Mountain Pointe (2,478) 1996-2000
9 America Cazares, Pueblo (2,430) 2022-current
10 Shaylee Gonzales, Mesquite (2,385) 2014-2018
11 Olivia Snyder, Green Fields (2,382) 2009-2013
12 Alyssa Wahl, Cibola (2,366) 1999-2003
13 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
14 Haley Cavinder, Gilbert (2,282) 2016-2019
15 Marie Folsom, Corona del Sol (2,270) 1990-1994
16 Desirae Gonzalez, Kingman (2,255) 2012-2016
17 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
18 Lindsey VanAllen, Mesquite (2,249) 2014-2018
19 Janae Gonzales, Sierra Linda (2,204) 2014-2018
20 Hanna Cavinder, Gilbert (2,192) 2016-2019
21 Dymond Simon, St. Mary’s (2,189) 2002-2006
22 Sydni Stallworth, Palo Verde (2,182) 2011-2015
23 Shawn Coder, Willcox (2,162) 1986-1990
24 Amy Showers, Camp Verde (2,161) 2001-2005
25 Bryce Nixon, Arcadia (2,122) 2014-2018
26 Najiyyah Pack, South Mountain (2,119) 2012-2016
27 Sonia Bribiescas, Superior (2,109) 1984-1988
28 Paula Pyers, Santa Rita (2,082) 1980-1984
29 Theresa Wirth, Seton Catholic (2,080) 2007-2010
30 Senya Rabouin, Shadow Mountain (2,070) 2016-2020
31 Kalie Matthes, O’Connor (2,068) 2008-2012
32 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
33 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
34 Taylor Chavez, Valley Vista (2,012) 2014-2018

ARIZONA CAREER SCORING LEADERS: BOYS

1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Nick Greene, Mingus/Shadow Mountain (2,879) 1993-96
7 Uriah Tenette, Sr. Prescott Uriah (2,752) 2021-25
8 Jahii Carson, Mountain Pointe/Mesa (2,693) 2008-11
9 Daniel Bejarano, North (2,642) 2007-10
10 Chuck Overton, Cholla (2,535) 1989-92
11 Royce Woolridge, Sunnyslope (2,485) 2006-10
12 Porter Caldwell, Snowflake (2,448) 2000-03
13 Bernard Rock, Orme School (2,369) 1993-96
14 Randy Youtsey, Coolidge (2,346) 1999-02
15 Sean Flannery, Salpointe (2,332) 1988-91
16 Alex Barcelo, Corona del Sol (2,254) 2013-16
17 Tyson Dobbins, Desert Christian (2,253) 2022-current
18 Bradey Henige, Cactus (2,251) 2020-24
19 Travis Hice, Antelope (2,235) 1995-97
20 Taylor Rohde, Pinnacle (2,226) 2004-08
21 DeWayne Russell, Peoria (2,225) 2008-12
22 Carlos Artis, Washington (2.212) 1988-91
23 Cooper Burback, Chinle (2,207) 2017-20
24 Mason Burgess, Blue Ridge (2,178) 2015-18
25 Koa Peat, Perry (2,153) 2021-25
26 Nick Rosquist, Gregory School (2,147) 2013-17
27 Dorian Pickens, Pinnacle (2,122) 2010-14
28 Deron Johnson, Sunnyside (2,108) 1984-89
29 Jermaine Watts, Sunnyside (2,055) 1990-94
30 Addison Mort, Gregory School (2,024) 2014-18
31 Jake Toolson, Highland (2,007) 2010-14

print
Comments
To Top