
Records listed by AIA. They do not include in-season non-region tournament.
OPEN DIVISION (4A to 6A)
| Rank | School | Rating | Record |
| 1 | Millennium | 24.7545 (6A #1) | 7-0 |
| 2 | Campo Verde | 24.0912 (5A #1) | 7-0 |
| 3 | O’Connor | 23.0277 (6A #2) | 7-2 |
| 4 | Perry | 21.7056 (6A #3) | 10-0 |
| 5 | Salpointe | 21.5196 (4A #1) | 5-1 |
| 6 | Hamilton | 19.6834 (6A #4) | 6-1 |
| 7 | Horizon | 18.4738 (5A #2) | 7-1 |
| 8 | Catalina Foothills | 18.1710 (5A #3) | 5-1 |
| 9 | Pueblo | 18.0883 (5A #4) | 8-1 |
| 10 | Gilbert | 17.9584 (6A #5) | 7-1 |
| 11 | Highland | 17.5209 (6A #6) | 7-1 |
| 12 | Flagstaff | 15.6230 (4A #2) | 7-0 |
| 13 | Higley | 14.4844 (6A #7) | 6-1 |
| 14 | Prescott | 14.3404 (4A #3) | 9-0 |
| 15 | Valley Vista | 14.2383 (6A #8) | 3-1 |
| 16 | Paradise Honors | 14.2174 (4A #4) | 8-0 |
| 17 | Xavier Prep | 13.9668 (6A #9) | 7-2 |
| 18 | Nogales | 13.7941 (5A #5) | 6-1 |
| 19 | Buckeye Union | 13.5193 (5A #6) | 7-1 |
| 20 | Basha | 13.3744 (6A #10) | 7-2 |
| 21 | McClintock | 13.3034 (5A #7) | 9-0 |
| 22 | Ironwood Ridge | 12.7644 (4A #5) | 7-2 |
| 23 | Mesa Mtn View | 12.5618 (6A #11) | 6-1 |
| 24 | Canyon View | 12.5087 (5A #8) | 4-1 |
| 25 | Mingus Union | 12.1854 (4A #6) | 6-0 |
| 26 | Sunnyside | 11.7772 (6A #12) | 5-2 |
| 27 | Walden Grove | 11.7621 (4A #7) | 6-1 |
| 28 | Cactus Shadows | 11.5314 (4A #8) | 9-1 |
| 29 | Mica Mountain | 11.1719 (4A #9) | 6-2 |
| 30 | Estrella Foothills | 10.8492 (4A #10) | 7-1 |
| 31 | Chandler | 10.8434 (6A #13) | 8-2 |
| 32 | Mountain Pointe | 10.8364 (5A #9) | — |
6A
Rankings reflect top 13 also in Open Division
| Seed | School | Rating | Record |
| 1 | Millennium | 24.7545 | 7-0 |
| 2 | O’Connor | 23.0277 | 7-2 |
| 3 | Perry | 21.7056 | 10-0 |
| 4 | Hamilton | 19.6834 | 6-1 |
| 5 | Gilbert | 17.9584 | 7-1 |
| 6 | Highland | 17.5209 | 7-1 |
| 7 | Higley | 14.4844 | 6-1 |
| 8 | Valley Vista | 14.2383 | 3-1 |
| 9 | Xavier Prep | 13.9668 | 7-2 |
| 10 | Basha | 13.3744 | 7-2 |
| 11 | Mesa Mtn View | 12.5618 | 6-1 |
| 12 | Sunnyside | 11.7772 | 5-2 |
| 13 | Chandler | 10.8434 | 8-2 |
19. Marana (8-2)
24. RIncon/University (7-2)
5A
Rankings relect top 9 also in Open Division
| Rank | School | Rating | Record |
| 1 | Campo Verde | 24.0912 | 12-2 |
| 2 | Horizon | 18.4738 | 12-4 |
| 3 | Catalina Foothills | 18.171 | 7-6 |
| 4 | Pueblo | 18.0883 | 13-4 |
| 5 | Nogales | 13.7941 | 6-7 |
| 6 | Buckeye Union | 13.5193 | 9-6 |
| 7 | McClintock | 13.3034 | 14-2 |
| 8 | Canyon View | 12.5087 | 4-6 |
| 9 | Mountain Pointe | 10.8364 | 8-4 |
12. Cienega (6-1)
18. Flowing Wells (5-4)
22. Desert View (4-4)
25. Canyon del Oro (3-5)
4A
Rankings reflect top 10 also in Open Division
| Rank | School | Rating | Record |
| 1 | Salpointe | 21.5196 | 14-2 |
| 2 | Flagstaff | 15.623 | 11-3 |
| 3 | Prescott | 14.3404 | 10-3 |
| 4 | Paradise Honors | 14.2174 | 10-2 |
| 5 | Ironwood Ridge | 12.7644 | 7-9 |
| 6 | Mingus Union | 12.1854 | 9-3 |
| 7 | Walden Grove | 11.7621 | 11-5 |
| 8 | Cactus Shadows | 11.5314 | 14-3 |
| 9 | Mica Mountain | 11.1719 | 9-6 |
| 10 | Estrella Foothills | 10.8492 | 12-6 |
13. Sahuaro (6-2)
18. Douglas (4-3)
20. Rio Rico (4-4)
COPPER DIVISION (1A to 3A)
| Rank | School | Rating | Record |
| 1 | Snowflake | 25.2141 (3A #1) | 9-0 |
| 2 | Tuba City | 19.8062 (3A #2) | 9-2 |
| 3 | Window Rock | 19.0047 (3A #3) | 9-2 |
| 4 | Mohave Accelerated | 18.8311 (2A #1) | 10-0 |
| 5 | Pima | 17.6509 (2A #2) | 7-0 |
| 6 | San Carlos | 15.6451 (2A #3) | 7-0 |
| 7 | Pusch Ridge | 14.7507 (3A #4) | 6-1 |
| 8 | Yuma Catholic | 14.6277 (3A #5) | 8-1 |
| 9 | Arizona Lutheran | 14.1715 (2A #4) | 8-0 |
| 10 | Joseph City | 13.8658 (1A #1) | 8-1 |
| 11 | Fort Thomas | 13.6968 (1A #2) | 8-1 |
| 12 | St. David | 13.4665 (1A #3) | 9-0 |
| 13 | Show Low | 13.4640 (3A #6) | 6-3 |
| 14 | Valley Christian | 13.4194 (3A #7) | 7-1 |
| 15 | Page | 13.2859 (3A #8) | 7-5 |
| 16 | Monument Valley | 12.8556 (3A #9) | 7-3 |
3A
Rankings reflect top 9 also in Copper Division
| Rank | School | Power Rating | Record |
| 1 | Snowflake | 25.2141 | 9-0 |
| 2 | Tuba City | 19.8062 | 9-2 |
| 3 | Window Rock | 19.0047 | 9-2 |
| 4 | Pusch Ridge | 14.7507 | 6-1 |
| 5 | Yuma Catholic | 14.6277 | 8-1 |
| 6 | Show Low | 13.4640 | 6-3 |
| 7 | Valley Christian | 13.4194 | 7-1 |
| 8 | Page | 13.2859 | 7-5 |
| 9 | Monument Valley | 12.8556 | 7-3 |
2A
Rankings reflect top 4 also in Copper Division
| Rank | School | Power Rating | Record |
| 1 | Mohave Accelerated | 18.8311 | 10-0 |
| 2 | Pima | 17.6509 | 7-0 |
| 3 | San Carlos | 15.6451 | 7-0 |
| 4 | Arizona Lutheran | 14.1715 | 8-0 |
16. Desert Christian (7-1)
17. Willcox (6-2)
21. Bisbee (4-0)
22. St. Augustine (4-2)
25. Bension (3-4)
1A
| Rank | School | Power Rating | Record |
| 1 | Joseph City | 13.8658 | 8-1 |
| 2 | Fort Thomas | 13.6968 | 8-1 |
| 3 | St. David | 13.4665 | 9-0 |
6. The Gregory School (9-0)
9. San Simon (6-3)
13. Baboquivari (6-3)
14. Valley Union (6-2)










