Featured

Cisco Llamas breaks 2,000 career points; Tyson Dobbins passed Chuck Overton; America Cazares draws closer to Julie Brase; Jackson Moore, Carlos Acuna and Noah McKinney break 1,000

The Llamas family celebrates Cisco Llamas breaking 2,000 career points. (Andy Morales/AllSportsTucson)

Cienega junior Jackson Moore surpassed 1,000 career points on Feb. 4.
St. Augustine junior Carlos Acuna surpassed 1,000 career points on Feb. 3.
Pusch Ridge junior Noah McKinney surpassed 1,000 career points on Jan. 31.

Pueblo senior America Cazares is now 113 points away from passing former Catalina Foothills standout Julie Brase for the most points every score in Arizona. The Warriors have at least four games left in the season and that includes two playoff games.

Desert Christian senior Tyson Dobbins ended his high school career with 2,568 career points, putting his second all-time from Southern Arizona and tenth in the state of Arizona. Sahuaro senior Cisco Llamas has 2,015 career points with at least four games left.

SOUTHERN ARIZONA CAREER SCORING LEADERS: GIRLS

1 Julie Brase, Catalina Foothills (2,913) 1994-98
2 America Cazares, Pueblo (2,801) 2022-current
3 Alyssa Brown, Sahuaro (2,680) 2017-21
4 Alexis Cortez, Tucson (2,479) 2012-16
5 Olivia Snyder, Green Fields (2,382) 2009-13
6 Sydni Stallworth, Palo Verde (2,182) 2011-15
7 Shawn Coder, Willcox (2,162) 1986-90
8 Paula Pyers, Santa Rita (2,082) 1980-84
9 Taneisha Gossett, Flowing Wells (2,043) 1990-94

SOUTHERN ARIZONA CAREER SCORING LEADERS: BOYS

1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Tyson Dobbins, Desert Christian (2,568) 2022-26
3 Chuck Overton, Cholla (2,535) 1989-92
4 Sean Flannery, Salpointe (2,332) 1988-91
5 Nick Rosquist, Gregory School (2,147) 2013-17
6 Deron Johnson, Sunnyside (2,108) 1984-89
7 Jermaine Watts, Sunnyside (2,055) 1990-94
8 Addison Mort, Gregory School (2,024) 2014-18
9 Cisco Llamas, Sahuaro (2,015) 2022-current
10 Tim Derksen, Amphitheater (1,979) 2008-12
11 Andrew Reyna, St. Augustine (1,948) 2014-18

ARIZONA CAREER SCORING LEADERS: GIRLS

1 Julie Brase, Catalina Foothills (2,913) 1994-98
2 America Cazares, Pueblo (2,801) 2022-current
3 Alyssa Brown, Sahuaro (2,680) 2017-21
4 Kayla Pedersen, Red Mountain (2,611) 2003-07
5 Christina Wirth, Seton Catholic (2,550) 2001-05
6 Kayla MacKenzie, Kellis (2,515) 2006-10
7 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-10
8 Alexis Cortez, Tucson (2,479) 2012-16
9 Nicole Powell, Mountain Pointe (2,478) 1996-00
10 Shaylee Gonzales, Mesquite (2,385) 2014-18
11 Olivia Snyder, Green Fields (2,382) 2009-13
12 Alyssa Wahl, Cibola (2,366) 1999-03
13 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-05
14 Haley Cavinder, Gilbert (2,282) 2016-19
15 Marie Folsom, Corona del Sol (2,270) 1990-94
16 Desirae Gonzalez, Kingman (2,255) 2012-16
17 Brooke Jackson, Mesa Mountain View (2,250) 2003-07
18 Lindsey VanAllen, Mesquite (2,249) 2014-18
19 Janae Gonzales, Sierra Linda (2,204) 2014-18
20 Hanna Cavinder, Gilbert (2,192) 2016-19
21 Dymond Simon, St. Mary’s (2,189) 2002-06
22 Sydni Stallworth, Palo Verde (2,182) 2011-15
23 Shawn Coder, Willcox (2,162) 1986-90
24 Amy Showers, Camp Verde (2,161) 2001-05
25 Bryce Nixon, Arcadia (2,122) 2014-18
26 Najiyyah Pack, South Mountain (2,119) 2012-16
27 Sonia Bribiescas, Superior (2,109) 1984-88
28 Paula Pyers, Santa Rita (2,082) 1980-84
29 Theresa Wirth, Seton Catholic (2,080) 2007-10
30 Senya Rabouin, Shadow Mountain (2,070) 2016-20
31 Kalie Matthes, O’Connor (2,068) 2008-12
32 Camille Zimmerman, Tempe Prep (2,054) 2010-14
33 Taneisha Gossett, Flowing Wells (2,043) 1990-94
34 Taylor Chavez, Valley Vista (2,012) 2014-18

ARIZONA CAREER SCORING LEADERS: BOYS

1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Nick Greene, Mingus/Shadow Mountain (2,879) 1993-96
7 Uriah Tenette, Sr. Prescott Uriah (2,752) 2021-25
8 Jahii Carson, Mountain Pointe/Mesa (2,693) 2008-11
9 Daniel Bejarano, North (2,642) 2007-10
10 Tyson Dobbins, Desert Christian (2,568) 2022-26
11 Chuck Overton, Cholla (2,535) 1989-92
12 Royce Woolridge, Sunnyslope (2,485) 2006-10
13 Porter Caldwell, Snowflake (2,448) 2000-03
14 Bernard Rock, Orme School (2,369) 1993-96
15 Randy Youtsey, Coolidge (2,346) 1999-02
16 Sean Flannery, Salpointe (2,332) 1988-91
17 Alex Barcelo, Corona del Sol (2,254) 2013-16
18 Bradey Henige, Cactus (2,251) 2020-24
19 Travis Hice, Antelope (2,235) 1995-97
20 Taylor Rohde, Pinnacle (2,226) 2004-08
21 DeWayne Russell, Peoria (2,225) 2008-12
22 Carlos Artis, Washington (2.212) 1988-91
23 Cooper Burback, Chinle (2,207) 2017-20
24 Mason Burgess, Blue Ridge (2,178) 2015-18
25 Koa Peat, Perry (2,153) 2021-25
26 Nick Rosquist, Gregory School (2,147) 2013-17
27 Dorian Pickens, Pinnacle (2,122) 2010-14
28 Deron Johnson, Sunnyside (2,108) 1984-89
29 Jermaine Watts, Sunnyside (2,055) 1990-94
30 Addison Mort, Gregory School (2,024) 2014-18
31 Cisco Llamas, Sahuaro (2,015) 2022-current
32 Jake Toolson, Highland (2,007) 2010-14

print
Comments
To Top