
Southern Arizona Pitching Wins Leaders
Southern Arizona baseball pitching wins leaders. Stats from MaxPreps.| Name | Yr | School | W-L |
|---|---|---|---|
| David Adams | Jr. | CDO | 6-1 |
| Hunter Wright | Sr. | Bisbee | 5-0 |
| Regen Mazura | Sr. | CDO | 5-0 |
| Brayden Schlauderaff | Sr. | Empire | 4-0 |
| Trystan Meyer | Jr. | Bisbee | 4-0 |
| Kelly Bliss | Jr. | Tombstone | 4-1 |
| Jaxxon Alvarez | So. | Bisbee | 4-1 |
| Paden Good | So. | Catalina Foothills | 4-1 |
| Nicolas Alegria | Jr. | Walden Grove | 4-1 |
| Sabino Gonzalez | Jr. | Sunnyside | 4-2 |
| Landon Fields | Sr. | Buena | 4-2 |
| Angel Armenta | Sr. | Walden Grove | 4-2 |
| Evan Walker | Sr. | Empire | 4-2 |
Southern Arizona Pitching Strikeout Leaders
Southern Arizona pitching strikeout leaders. Stats from MaxPreps.| Name | Yr | School | Ks | IP |
|---|---|---|---|---|
| Kannon Shore | Jr. | Patagonia | 54 | 32.0 |
| Kelly Bliss | Sr. | Tombstone | 51 | 32.0 |
| Jaxxon Alvarez | So. | Bisbee | 51 | 27.0 |
| Regen Mazura | Sr. | CDO | 50 | 30.2 |
| Isidro Hoyos | Sr. | Douglas | 49 | 43.2 |
| Hunter Wright | Sr. | Bisbee | 47 | 35.2 |
| Patrick Manriquez | So. | St. Augustine | 46 | 29.2 |
| Ivan Flores | Sr. | San Manuel | 44 | 28.1 |
| Landon Fields | Sr. | Buena | 42 | 29.1 |
| David Adams | Jr. | CDO | 42 | 34.2 |
Southern Arizona Pitching ERA Leaders
Southern Arizona pitching ERA leaders. Stats from MaxPreps.| Name | Yr | School | ERA | IP |
|---|---|---|---|---|
| Regen Mazura | Sr. | CDO | 0.68 | 30.2 |
| Jahir Reyes | Sr. | Willcox | 1.55 | 31.2 |
| Hunter Wright | Sr. | Bisbee | 1.57 | 35.2 |
| Kelly Bliss | Sr. | Tombstone | 1.97 | 32.0 |
| Isidro Hoyos | Sr. | Douglas | 2.40 | 43.2 |
| Manny De La Cruz | Sr. | Nogales | 2.46 | 31.1 |
| Trase Rodriguez | Sr. | Douglas | 2.93 | 28.2 |
| David Adams | Jr. | CDO | 3.03 | 34.2 |
| Pedro Montano | Jr. | Rio Rico | 3.20 | 32.0 |
| Sabino Gonzalez | Jr. | Sunnyside | 3.82 | 29.1 |
| Patrick Manriquez | So. | St. Augustine | 4.25 | 29.2 |













