NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Southern Arizona & U of A Talent in the Pros
*On the injured list| Player | School | Pos | Level | Team | Org |
|---|---|---|---|---|---|
| Hunter Alberini | Arizona | RHP | A+ | Quad Cities (Iowa) | KC |
| Nate Baez | Ironwood Ridge | C-1B | AA | Portland (Maine) | BOS |
| Branden Boissiere* | Arizona | 1B | AA | Harrisburg (Pa.) | WAS |
| Clark Candiotti | Arizona | RHP | A+ | Fort Wayne (Ind.) | SD |
| Demetrio Crisantes* | Nogales | SS | A+ | Hillsboro (Ore.) | ARI |
| Chase Davis | Arizona | CF | AA | Springfield (Mo.) | STL |
| Jose Dicochea | Sahuarita | RHP | A+ | Lansing (Mich.) | OAK |
| German Fajardo | Nogales | RHP | A | Inland Empire (Calif.) | SEA |
| Michael Flynn | Arizona | RHP | AA | San Antonio | SD |
| Matt Fraizer* | Arizona | RF-CF | AAA | Worcester (Mass.) | BOS |
| Raul Garayzar | Rio Rico/Arizona | RHP | A | Visalia (Calif.) | ARI |
| Kevin Ginkel | Arizona | RHP | MLB | Diamondbacks | ARI |
| Nick Gonzales | Cienega | 2B-SS | MLB | Pirates | PIT |
| Adonys Guzman | Arizona | C | A+ | Greenville (S.C.) | BOS |
| Michael Hilker | Arizona | RHP | A | Fort Myers (Fla.) | MIN |
| Casey Hintz | Arizona | RHP | A+ | Everett (Wash.) | SEA |
| Isaiah Jackson | Cienega | OF | A+ | Greenville (S.C.) | BOS |
| Jackson Kent | Arizona | LHP | AA | Harrisburg (Pa.) | WAS |
| Scott Kingery | Arizona | SS | AAA | Iowa | CHN |
| Aiden May | Pima/Arizona | RHP | A+ | Beloit (Wis.) | MIA |
| Cade McGee | Salpointe | 3B | A+ | Peoria (Ill.) | STL |
| Tylor Megill* | Arizona | RHP | MLB | Mets | NYM |
| Ian Mejia | Sahuarita/Pima | RHP | AA | Columbus (Ga.) | ATL |
| Andrew Nardi | Arizona | LHP | MLB | Marlins | MIA |
| Dawson Netz | Arizona | RHP | AA | Tennessee | CHN |
| Kevin Newman | Arizona | SS-3B | AAA | Omaha (Neb.) | KCA |
| T.J. Nichols* | Arizona | RHP | AA | Montgomery (Ala.) | TBA |
| Jared Oliva* | Arizona | CF-LF | MLB | Giants | SFN |
| Spencer Packard* | CDO | LF-1B | AAA | Tacoma (Wash.) | SEA |
| Rob Refsnyder | Arizona | LF-RF | MLB | Mariners | SEA |
| Cesar Salazar | Sahuaro/Arizona | C | MLB | Astros | HOU |
| Chase Silseth | Arizona | RHP | MLB | Angels | LAA |
| Austin Smith | Arizona | RHP | AA | Hartford (Conn.) | COL |
| Kevin Stevens* | Cienega | RHP | AA | Somerset (N.J.) | NYY |
| Cal Stevenson | Arizona | CF-RF | AAA | Toledo (Ohio) | DET |
| Brendan Summerhill* | Arizona | OF | A | Charleston (S.C.) | TBA |
| Anthony Susac | Arizona | RHP | A+ | Hub City (S.C.) | TEX |
| Daniel Susac* | Arizona | C | MLB | Giants | SFN |
| Julian Tonghini | Arizona | RHP | A | Fredericksburg (Va.) | WAS |
| Aaron Walton | Arizona | OF | A+ | Lake County (Ohio) | CLE |
| Cam Walty | Arizona | RHP | A+ | Lake County (Ohio) | CLE |
| Austin Wells | Arizona | C | MLB | Yankees | NYY |
| Mason White | Salpointe/Arizona | INF | A+ | Greenville (S.C.) | BOS |
TUESDAY’S HOME RUNS
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, solo HR (third in Double-A this season and overall)
Nate Baez tells this baseball "bye bye" pic.twitter.com/zRIxyqRZQA
— Portland Sea Dogs (@PortlandSeaDogs) May 5, 2026
TUESDAY’S STANDOUTS
OF Isaiah Jackson (Cienega), Red Sox A+, 4-5, run, RBI, stolen base
C-3B Nate Baez (Ironwood Ridge), Red Sox AA, 1-4, run, HR, RBI
3B Cade McGee (Salpointe), Cardinals A+, 1-3, run, stolen base
INF Mason White (Salpointe/Arizona), Red Sox A+, 1-4, double
RHP Michael Hilker (Arizona), Twins A, 2 IP, 0H, 0R, 0ER, 1BB, 2K (no decision)
RHP Casey Hintz (Arizona), Mariners A+, 2 IP, 1H, 0R, 0ER, 0BB, 4K (save)
RHP Julian Tonghini (Arizona), Nationals A, 2 IP, 0H, 0R, 0ER, 0BB, 3K (no decision)
#MLB | ¡Atención al duelo entre Astros y Dodgers que César Salazar está de titular en la receptoría!
El cátcher hermosillense está disputando su primer juego de la temp. 2026 en Las Mayores. pic.twitter.com/nFqVRul8Zj
— Naranjeros de ermosillo (@ClubNaranjeros) May 6, 2026
LOCAL BATTERS IN MLB
Through games of May 5*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Susac* | SF | 11 | 23 | 1 | 11 | 2 | 1 | 0 | 5 | 0 | .652 | 1.152 | .478 |
| Nick Gonzales | PIT | 33 | 120 | 15 | 38 | 5 | 0 | 0 | 17 | 2 | .358 | .728 | .317 |
| Austin Wells | NYY | 28 | 84 | 10 | 16 | 1 | 0 | 3 | 5 | 0 | .310 | .646 | .190 |
| Jared Oliva* | SF | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .286 | .143 |
| Rob Refsnyder | SEA | 21 | 43 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | .279 | .487 | .140 |
| Cesar Salazar | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LOCAL PITCHERS IN MLB
Through games of May 5*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Silseth | LAA | 0-0 | 3.18 | 16 | 0 | 0 | 11.1 | 11 | 4 | 4 | 10 | 10 | 1.85 |
| Kevin Ginkel | ARI | 1-1 | 3.60 | 15 | 0 | 0 | 15 | 13 | 6 | 6 | 4 | 18 | 1.13 |
| Andrew Nardi | MIA | 2-2 | 6.92 | 15 | 0 | 0 | 13 | 14 | 10 | 10 | 11 | 14 | 1.92 |
Recent Transactions (Last 14 days)
Monday, May 4, 2026
Cesar Salazar – Contract purchased from minors (Houston Astros)
Julian Tonghini – Assigned to Fredericksburg Nationals (A) (Washington Nationals)
Saturday, May 2
Ian Mejia – Assigned to Columbus Clingstones (AA) (Atlanta Braves)
Wednesday, April 29
Jared Oliva – IL-7 San Francisco Giants transferred OF Jared Oliva from the 7-day injured list to the 60-day injured list (San Francisco Giants)
Tuesday, April 28
Spencer Packard – Assigned to Everett AquaSox (A+) for rehab (Seattle Mariners)
Monday, April 27
Branden Boissiere – IL-7 Harrisburg Senators transferred OF Branden Boissiere from the 7-day injured list to the 60-day injured list (Washington Nationals)
Scott Kingery – Outrighted to minors (Chicago Cubs)
Friday, April 24
Scott Kingery – Designated for Assignment (Chicago Cubs)
Scott Kingery – Assigned to Iowa Cubs (AAA) (Chicago Cubs)












