NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
[table “447” not found /]THURSDAY’S HOME RUNS
C Daniel Susac (Arizona), Giants AAA, 2 HRs — (solo shot and 2-run HR, first and second in Triple-A (rehab assignment) and overall)
Daniel Susac in his rehab assignment with the Sacramento River Cats tonight:
3-4 with 2 home runs, 3 RBIs, and 2 runs scored pic.twitter.com/HY9SaRjIgb
— Kevin John (@heykevinjohn) May 8, 2026
Caught up with Roseville's Daniel Susac today.
The Giants catcher says he experienced tingling in his arm when throwing which landed him on the IL.
He's feeling good now and will get behind the plate this weekend for Sacramento.
He and his HS coach weigh in on his success: pic.twitter.com/mi6pwZh7jE
— Kurt Schroeder (@KurtSchroederTV) May 9, 2026
“The whole motto of just the school (@BaseballJesuit) in general, ‘Men for Others,’ was big for me.”
Roseville native and Jesuit grad Daniel Susac says lessons from his coaches and family still impact the way he plays today.
Now, after growing up spending birthdays at River… pic.twitter.com/2cm6oe1pcA
— Kirsten Moran-Kellar (@kirstenlizmoran) May 9, 2026
Alright I’ve seen enough, get Daniel Susac back over to SF pic.twitter.com/3oi0vb7KGJ
— Even Year Dynasty Show (@EYDShow) May 8, 2026
DANIEL SUSAC HAS DONE IT AGAIN. BUSTER POSEY HAS FOUND HIS CATCHER pic.twitter.com/gpwCp4zc5q
— Giant Hot Takes (@GiantHotTakes) May 8, 2026
THURSDAY’S STANDOUTS
C Daniel Susac (Arizona), Giants AAA (rehab), 3-4, 2 runs, 2 HRs, 3 RBIs
OF Aaron Walton (Arizona), Guardians A+, 2-4, run
CF-RF Cal Stevenson (Arizona), Tigers AAA, 1-4, run, triple, RBI
LHP Andrew Nardi (Arizona), Marlins MLB, 1 IP, 0H, 0R, 0ER, 0BB, 1K (no decision)
RHP Julian Tonghini (Arizona), Nationals A, 1 IP, 1H, 0R, 0ER, 0BB, 1K (win)
LOCAL BATTERS IN DOUBLE A
Through games of June 9*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Boissiere* | WAS | 10 | 38 | 7 | 11 | 1 | 1 | 2 | 12 | 2 | 7 | 10 | .289 | .526 | .909 |
| Demetrio Crisantes | ARI | 6 | 19 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | .263 | .368 | .850 |
| Nate Baez | BOS | 46 | 166 | 26 | 41 | 13 | 0 | 6 | 29 | 3 | 18 | 37 | .247 | .434 | .776 |
| Chase Davis* | STL | 37 | 130 | 24 | 30 | 4 | 0 | 8 | 24 | 9 | 26 | 38 | .231 | .446 | .805 |
LOCAL PITCHERS IN DOUBLE A
Through games of June 9*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Netz | CHN | 3-1 | 2.00 | 10 | 4 | 0 | 27 | 13 | 6 | 6 | 12 | 38 | 0.93 |
| Austin Smith | COL | 1-2 | 3.97 | 18 | 0 | 2 | 22.2 | 17 | 11 | 10 | 21 | 29 | 1.68 |
| TJ Nichols | TB | 0-1 | 4.63 | 4 | 4 | 0 | 11.2 | 14 | 6 | 6 | 6 | 12 | 1.71 |
| Ian Mejia | ATL | 0-3 | 9.37 | 5 | 5 | 0 | 16.1 | 24 | 18 | 17 | 11 | 12 | 2.14 |
| Clark Candiotti | SD | 0-1 | 11.57 | 7 | 0 | 1 | 7 | 8 | 9 | 9 | 7 | 10 | 2.14 |
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Walton | CLE A+ | 39 | 150 | 32 | 46 | 12 | 1 | 8 | 31 | 11 | 18 | 45 | .560 | .969 | .307 |
| Mason White | BOS A+ | 31 | 115 | 17 | 31 | 6 | 1 | 8 | 20 | 0 | 12 | 25 | .548 | .894 | .270 |
| Isaiah Jackson | BOS A+ | 33 | 128 | 19 | 30 | 4 | 1 | 5 | 26 | 2 | 16 | 35 | .398 | .730 | .234 |
| Cade McGee | STL A+ | 35 | 112 | 25 | 25 | 9 | 0 | 2 | 20 | 3 | 26 | 35 | .357 | .760 | .223 |
| Adonys Guzman | BOS A+ | 21 | 72 | 9 | 15 | 2 | 0 | 3 | 9 | 0 | 12 | 22 | .361 | .694 | .208 |
| Brendan Summerhill | TB A | 14 | 60 | 10 | 12 | 0 | 0 | 4 | 11 | 0 | 2 | 13 | .400 | .638 | .200 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | WAS A | 2-0 | 0.87 | 6 | 0 | 0 | 10.1 | 5 | 2 | 1 | 3 | 13 | 0.77 |
| Michael Hilker | MIN A | 2-1 | 1.64 | 13 | 0 | 1 | 22 | 19 | 6 | 4 | 15 | 27 | 1.55 |
| Casey Hintz | SEA A+ | 2-0 | 2.79 | 12 | 0 | 3 | 19.1 | 16 | 7 | 6 | 6 | 26 | 1.14 |
| Jose Dicochea | OAK A+ | 0-0 | 3.00 | 11 | 0 | 0 | 15 | 18 | 13 | 5 | 10 | 13 | 1.87 |
| Aiden May | MIA A+ | 2-0 | 4.34 | 6 | 6 | 0 | 29 | 23 | 15 | 14 | 12 | 25 | 1.21 |
| Raul Garayzar | ARI A | 2-2 | 4.62 | 12 | 0 | 1 | 25.1 | 29 | 15 | 13 | 18 | 18 | 1.86 |
| German Fajardo* | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Cam Walty | CLE A+ | 2-1 | 5.09 | 10 | 0 | 0 | 17.2 | 18 | 10 | 10 | 7 | 17 | 1.42 |
| Anthony Susac | TEX A+ | 2-1 | 5.48 | 13 | 0 | 0 | 21.1 | 22 | 16 | 13 | 12 | 21 | 1.59 |
| Hunter Alberini | KC A+ | 0-1 | 16.76 | 10 | 0 | 0 | 9.2 | 14 | 19 | 18 | 17 | 12 | 3.21 |
Recent Transactions (Last 14 days)
Monday, May 4
Cesar Salazar – Contract purchased from minors (Houston Astros)
Julian Tonghini – Assigned to Fredericksburg Nationals (A) (Washington Nationals)
Saturday, May 2
Ian Mejia – Assigned to Columbus Clingstones (AA) (Atlanta Braves)
Wednesday, April 29
Jared Oliva – IL-7 San Francisco Giants transferred OF Jared Oliva from the 7-day injured list to the 60-day injured list (San Francisco Giants)
Tuesday, April 28
Spencer Packard – Assigned to Everett AquaSox (A+) for rehab (Seattle Mariners)
Monday, April 27
Branden Boissiere – IL-7 Harrisburg Senators transferred OF Branden Boissiere from the 7-day injured list to the 60-day injured list (Washington Nationals)
Scott Kingery – Outrighted to minors (Chicago Cubs)
Friday, April 24
Scott Kingery – Designated for Assignment (Chicago Cubs)
Scott Kingery – Assigned to Iowa Cubs (AAA) (Chicago Cubs)











