NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
[table “447” not found /]FRIDAY’S HOME RUNS
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, 2-run HR (fourth HR in Double-A and overall this season)
Sea Dogs' bats come alive! Nate Baez with a 2-run shot. pic.twitter.com/KRu1fM4UdR
— Portland Sea Dogs (@PortlandSeaDogs) May 8, 2026
OF Aaron Walton (Arizona), Guardians A+, solo HR (fifth HR in Single-A+ overall this season)
Walton 4 hit / 3 XBH night!
Cleveland #Guardians 21yr old OF prospect Aaron Walton fell just a triple short of a cycle tonight (4-5 4R 2(2B) HR RBI) for Lake County including a pair of doubles & his 5th HR of the season.
2026:
AVG .317
OBP .415
SLG .574
OPS .989#GuardsBall pic.twitter.com/itxadvzST3— Guardians Prospective (@CleGuardPro) May 9, 2026
INF Mason White (Salpointe/Arizona), Red Sox A+, solo HR (seventh in Single-A+ and overall this season)
Mason White’s turn for a “Chris Paul hits a huge three …” home run.
The Boston Red Sox prospect already has SEVEN home runs in High-A this season. pic.twitter.com/2HOKnzcuG0
— Hunter Noll (@Hunter_Noll) May 9, 2026
FRIDAY’S STANDOUTS
OF Aaron Walton (Arizona), Guardians A+, 4-5, 4 runs, 2 doubles, HR, RBI, stolen base
SS Scott Kingery (Arizona), Cubs AAA, 2-4, run, double, stolen base
C Daniel Susac (Arizona), Giants AAA (rehab), 2-4
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, 1-3, 3 runs, HR, 2 RBIs, 2 walks
INF Mason White (Salpointe/Arizona), Red Sox A+, 1-4, run, HR, RBI
CF Chase Davis (Arizona), Cardinals AA, 1-3, run, double, 2 RBIs
RHP Clark Candiotti (Arizona), Padres A+, 2 IP, 0H, 0R, 0ER, 0BB, 4K (no decision)
RHP Michael Flynn (Arizona), Padres AA, 1 IP, 0H, 0R, 0ER, 0BB, 1K (no decision)
RHP Dawson Netz (Arizona), Cubs AA, 5 IP, 0H, 0R, 0ER, 2BB, 8K (win)
RHP Austin Smith (Arizona), Rockies AA, 1 IP, 1H, 0R, 0ER, 0BB, 2K (no decision)
RHP Cam Walty (Arizona), Guardians A+, 1.1 IP, 0H, 0R, 0ER, 2BB, 2K (win)
LOCAL BATTERS IN TRIPLE A
Through games of June 10*Injured list
+Rehab assignment
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Packard | SEA | 13 | 47 | 6 | 18 | 4 | 0 | 1 | 10 | 1 | 9 | 5 | .383 | .532 | 1.015 |
| Kevin Newman | KC | 42 | 137 | 16 | 36 | 7 | 0 | 0 | 7 | 1 | 15 | 30 | .263 | .314 | .652 |
| Cal Stevenson | DET | 32 | 93 | 15 | 23 | 2 | 2 | 4 | 17 | 2 | 18 | 31 | .247 | .441 | .818 |
| Scott Kingery | CHN | 22 | 71 | 6 | 15 | 2 | 0 | 0 | 6 | 2 | 4 | 24 | .211 | .239 | .505 |
| Cesar Salazar | HOU | 21 | 62 | 6 | 12 | 2 | 0 | 1 | 5 | 4 | 10 | 16 | .194 | .274 | .608 |
No local pitchers are at the Triple-A level.
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Walton | CLE A+ | 39 | 150 | 32 | 46 | 12 | 1 | 8 | 31 | 11 | 18 | 45 | .560 | .969 | .307 |
| Mason White | BOS A+ | 31 | 115 | 17 | 31 | 6 | 1 | 8 | 20 | 0 | 12 | 25 | .548 | .894 | .270 |
| Isaiah Jackson | BOS A+ | 33 | 128 | 19 | 30 | 4 | 1 | 5 | 26 | 2 | 16 | 35 | .398 | .730 | .234 |
| Cade McGee | STL A+ | 35 | 112 | 25 | 25 | 9 | 0 | 2 | 20 | 3 | 26 | 35 | .357 | .760 | .223 |
| Adonys Guzman | BOS A+ | 21 | 72 | 9 | 15 | 2 | 0 | 3 | 9 | 0 | 12 | 22 | .361 | .694 | .208 |
| Brendan Summerhill | TB A | 14 | 60 | 10 | 12 | 0 | 0 | 4 | 11 | 0 | 2 | 13 | .400 | .638 | .200 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | WAS A | 2-0 | 0.87 | 6 | 0 | 0 | 10.1 | 5 | 2 | 1 | 3 | 13 | 0.77 |
| Michael Hilker | MIN A | 2-1 | 1.64 | 13 | 0 | 1 | 22 | 19 | 6 | 4 | 15 | 27 | 1.55 |
| Casey Hintz | SEA A+ | 2-0 | 2.79 | 12 | 0 | 3 | 19.1 | 16 | 7 | 6 | 6 | 26 | 1.14 |
| Jose Dicochea | OAK A+ | 0-0 | 3.00 | 11 | 0 | 0 | 15 | 18 | 13 | 5 | 10 | 13 | 1.87 |
| Aiden May | MIA A+ | 2-0 | 4.34 | 6 | 6 | 0 | 29 | 23 | 15 | 14 | 12 | 25 | 1.21 |
| Raul Garayzar | ARI A | 2-2 | 4.62 | 12 | 0 | 1 | 25.1 | 29 | 15 | 13 | 18 | 18 | 1.86 |
| German Fajardo* | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Cam Walty | CLE A+ | 2-1 | 5.09 | 10 | 0 | 0 | 17.2 | 18 | 10 | 10 | 7 | 17 | 1.42 |
| Anthony Susac | TEX A+ | 2-1 | 5.48 | 13 | 0 | 0 | 21.1 | 22 | 16 | 13 | 12 | 21 | 1.59 |
| Hunter Alberini | KC A+ | 0-1 | 16.76 | 10 | 0 | 0 | 9.2 | 14 | 19 | 18 | 17 | 12 | 3.21 |
Recent Transactions (Last 14 days)
Thursday, May 7
Daniel Susac – Assigned to Sacramento River Cats (AAA) for rehab (San Francisco Giants)
Monday, May 4
Cesar Salazar – Contract purchased from minors (Houston Astros)
Julian Tonghini – Assigned to Fredericksburg Nationals (A) (Washington Nationals)
Saturday, May 2
Ian Mejia – Assigned to Columbus Clingstones (AA) (Atlanta Braves)
Wednesday, April 29
Jared Oliva – IL-7 San Francisco Giants transferred OF Jared Oliva from the 7-day injured list to the 60-day injured list (San Francisco Giants)
Tuesday, April 28
Spencer Packard – Assigned to Everett AquaSox (A+) for rehab (Seattle Mariners)
Monday, April 27
Branden Boissiere – IL-7 Harrisburg Senators transferred OF Branden Boissiere from the 7-day injured list to the 60-day injured list (Washington Nationals)
Scott Kingery – Outrighted to minors (Chicago Cubs)











