Featured

Marana prevails in the Battle of the Boot

(Andy Morales/AllSportsTucson)

LINK: FREE GAME PHOTOS

The Bronze Boot is on the other foot after Marana beat Mountain View 13-12 at home Friday night. Mountain View still holds a 13-3 advantage in the district rivalry but the Mountain Lions had to return the trophy to its original owner after the mistake-filled game was decided in the final moments.

Marana struggled to move the ball in the first half while giving up the ball on downs three times but that all changed in the fourth quarter when things started to come together with Matt Jensen picking up big chunks of yards on the ground and Elijah Joplin finding his targets through the air.

Down 6-0, the Tigers went on an impressive 86-yard drive to start the final quarter with Jensen putting Marana up 7-6 on a 14-yard dash. Jensen finished the night with 88 yards on nine carries with more than half of those coming in the fourth quarter….

LINK: GAME STORY AT AZPREPS365

THURSDAY, SEPTEMBER 2

4A Amphitheater 27, 5A Flowing Wells 24

FRIDAY, SEPTEMBER 3

5A Maricopa 28, 6A Tucson 20
5A Sunrise Mountain 49, 5A Cienega 6
5A Desert View 29, 5A Sunnyside 21
5A Cholla 55, 5A Rincon/UHS 22
5A Buena 41, 5A Goldwater 0
5A Marana 13, 5A Mountain View 12
5A Ironwood Ridge 48, 5A Ironwood 0
5A Salpointe 56, 4A Canyon del Oro 0
3A Pusch Ridge 27, 4A Walden Grove 15
4A Empire 14, 3A Sahuarita 6
3A Sabino 41, 4A Catalina Foothills 7
3A Coronado 52, 2A Catalina 6
2A Santa Rita at 2A Benson, cancelled
2A Bisbee 39, 2A Miami 38.
2A Willcox 17, 2A Tanque Verde 0
2A Santa Cruz 50, 2A Highland Prep 6
2A Chandler Prep 35, 2A Tombstone 0
1A San Manuel 38, 1A Duncan 9
1A St. David 62, 1A Bagdad 6
1A Valley Union 48, Cicero Prep 6

FRIDAY, SEPTEMBER 10

5A Ironwood Ridge (1-0) at 6A Desert Ridge (0-1)
5A Verrado (1-0) at 5A Desert View (1-0)
5A Sunnyside (0-1) at 5A South Mountain (0-1)
5A Cienega (0-1) at 5A Buena (1-0)
5A Flowing Wells (0-1) at 5A Willow Canyon (0-1)
5A Marana (1-0) at 4A Tempe (0-0)
5A Cholla (1-0) at 4A Vista Grande (0-0)
4A Rio Rico (0-0) at 5A Nogales (0-0)
4A Pueblo (0-0) at 5A Rincon/UHS (0-1)
4A Apache Junction (1-0) at 4A Canyon del Oro (0-1)
4A Sahuaro (0-0) at 4A Arcadia (0-1)
4A Walden Grove (0-1) at 4A Catalina Foothills (0-1)
4A Empire (1-0) at 3A Safford (2-0)
3A ALA Gilbert North (2-0) at 3A Sabino (2-0)
3A Sahuarita (0-2) at 4A Amphitheater (1-0)
3A Pusch Ridge (2-0) at 3A Eastmark (1-1)
2A Bisbee (2-0) at 4A Douglas (0-0)
2A Santa Cruz (2-0) at 3A AZ College Prep (0-2)
2A Willcox (2-0) at 3A San Tan Foothills (0-2)
2A Benson (0-1) at 2A Tanque Verde (1-1)
2A Miami (0-2) at 2A Catalina (0-2)
2A Santa Rita (0-1) at 2A Scottsdale Prep (1-0)
1A St. David (2-0) at 1A Duncan (1-2)
1A San Manuel (2-0) at 1A Superior (0-3)
1A Baboquivari (0-0) at 1A Fort Thomas (1-0)
BYES: 6A Tucson, 5A Salpointe, 5A Mountain View, 2A Tombstone, 1A Valley Union

FOLLOW @ANDYMORALES8 ON TWITTER

Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017, a 2019 AZ Education News award winner and he has been a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019 and he is a member of the Amphi COVID-19 Blue Ribbon Committee. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top