
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
|---|---|---|---|---|---|---|---|---|
| Colten Meyer | Marana | Sr | 3,012 | 245 | 340 | .721 | 35 | 5 |
| Dawson Judd | Benson | Sr | 2,443 | 166 | 247 | .672 | 32 | 10 |
| Bodhi Sanford | Sabino | So | 2,188 | 143 | 259 | .552 | 24 | 14 |
| Julian Hainley | Cienega | Sr | 2,143 | 116 | 227 | .511 | 27 | 11 |
| Ryan Vasavilbaso | Desert View | Sr | 2,139 | 153 | 212 | .722 | 25 | 2 |
| Derek Mesa | Tucson | Sr | 2,069 | 148 | 235 | .630 | 17 | 11 |
| Ben Matecki | Casa Grande | So | 1,621 | 108 | 183 | .590 | 18 | 7 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |
| Roman Otero | Pueblo | Jr | 1,453 | 76 | 158 | .481 | 17 | 5 |










