The number of Southern Arizona Class of 2022 football players receiving scholarship offers is on the rise numbering almost 40.
Overall, incorporating all the sports, the number is almost at 50.
The following is a list of scholarship offers from junior college to Division I in all sports for the Class of 2022, 2023 and 2024 that we have been able to track (if we are missing anybody, please let me know at jmorales@allsportstucson.com and we will research and update).
Class of 2022 Scholarship Offers
Bold listing in "Commit" indicates athlete has signed a national letter of intent.*Preferred walk-on offer
Sport/Athlete | School | Pos. | Offers | Commit (Date) |
---|---|---|---|---|
BASEBALL | ||||
Diego Alvarez | Sahuarita | 2B | Eastern Arizona | Eastern Arizona 7/8/21 |
Nick Arias | Tucson | 2B/RHP | Grand Canyon | Grand Canyon 9/21/20 |
Mario Bejarano | Tucson | LHP/1B/OF | Central Arizona | Central Arizona 10/2/21 |
Roman Bracamonte | Nogales | P | NMSU | NMSU 4/24/21 |
Lucas Cardy | Canyon del Oro | RHP/OF | Grand Canyon | Grand Canyon 11/10/21 |
Benji Cazares | Tucson | 1B/3B/C/RHP | Pima | Pima 10/5/21 |
Alessandro Castro | Pusch Ridge | P | Nevada | Nevada 12/1/20 |
Demetrio Crisantes | Nogales | INF | NM State Arizona | Arizona 8/29/21 |
Marcus Delgado | CDO | OF | NMSU | NMSU 8/26/20 |
Michael Escalante | Flowing Wells | RHP/UTIL | North Central | North Central 1/17/22 |
Dominic Felix | Canyon del Oro | 2B | New Mexico | New Mexico 11/10/21 |
Ryan Garcia | Cienega | LH/1B | Regis | Regis 11/10/21 |
Caleb Herd | Cienega | C | New Mexico | New Mexico 9/26/21 |
Isaiah Jackson | Cienega | OF | ASU | ASU 8/5/20 |
Ethan Jones | Pusch Ridge | UTIL | William Woods | William Woods 2/2/22 |
Robert Lopez | Salpointe | RHP | Pima | Pima 2/2/22 |
Aiden Key | Ironwood Ridge | 1B/LHP/OF | Pima | Pima 11/10/21 |
Aiden Ortiz | Cienega | OF | Luna CC | Luna CC 2/2/22 |
Liam Padden | Canyon del Oro | OF | Mercy | Mercy 11/10/21 |
Milo Rushford | Walden Grove | RHP/INF/OF | New Mexico State | New Mexico State 11/10/21 |
Saul Soto | Nogales | RHP/INF/OF | New Mexico State | New Mexico State 11/10/21 |
Eduardo Torres | Desert View | RHP/1B | Dickinson State | Dickinson State 1/14/22 |
Nicholas Warren | Ironwood Ridge | OF/C | Arizona | Arizona 8/26/20 |
Mason White | Salpointe | SS | Arizona | Arizona 7/14/21 |
Tate Williams | Cienega | RHP/3B | Dickinson State | Dickinson State 2/2/22 |
BOYS CROSS COUNTRY | ||||
Daniel Eisele | Salpointe | Salisbury | Salisbury 2/2/22 |
|
BOYS HOOPS | ||||
Isaac Garcia | Southern AZ Prep | F | Pima | |
BOYS SOCCER | ||||
Ricardo Anaya | Salpointe | Benedictine-Mesa | Benedictine-Mesa 2/2/22 |
|
Elijah Gutierrez | Salpointe | Saint Martin's | Saint Martin's 2/2/22 |
|
Cruz Montano | Salpointe | Benedictine | Benedictine 2/2/22 |
|
Brian Mullholland | Canyon del Oro | FW | Wilson | Wilson 11/10/21 |
BOYS VOLLEYBALL
| | |||
Stetson Milligan | Cienega | Utah Valley | Utah Valley 2/2/22 |
|
FOOTBALL | ||||
RJ Armstrong | Buena | WR | Dakota State | |
Isaiah Aguirre | Sabino | WR | Midway Hastings Fort Lewis Carthage Pugent Sound Ottawa (Arizona) Bellarmine Simpson Williamette Clark Bethany St. Mary's/Woods McPherson Pacific | |
Michael Aguirre | Salpointe | WR | William Penn Hastings Ottawa (Arizona) Arizona Christian Fort Lewis | |
Nolan Baker | Cienega | DE/OT | Clarke Avila Bethany Hastings Carroll Lyon | |
Yasuo Bean | Catalina Foothills | RB | Hastings | |
Brady Beltz | Cienega | WR/CB | Ottawa (Arizona) | Ottawa (Arizona 2/2/22 |
Sam Benjamin | Ironwood Ridge | DE | *Arizona Fort Lewis Idaho State W. New Mexico | Idaho State 1/9/22 |
Treyson Bourguet | Salpointe | QB | BYU Columbia Idaho Vanderbilt Portland State Ohio UConn W. Michigan | W. Michigan 1/29/22 |
Devin Bowling | Benson | RB | Culver-Stockton Buena Vista Simpson Carthage Benedictine | Carthage 1/28/22 |
Jelani Brown | Buena | RB | College of the Desert | College of the Desert 1/4/22 |
Matthew Carr | Rincon/University | TE | Bethany | |
Davian Carrasco | Salpointe | LB | Clarke | |
Alvaro Chaparro | Desert View | DE | Ottawa (Kansas) | |
Rowen Coulombe | Mountain View | P | Ottawa (Arizona) | |
Michael Cromer | Walden Grove | OT | Bethany Concordia (Minn.) Buena Vista Hamline Wis-River Falls | |
Brok Determan | Benson | QB/DB | Bethany Clarke Crown Pugent Sound Elmhurst | |
Chika Ebunoha | Marana | WR | BYU | BYU 1/31/22 |
Kaden Eichinger | Tanque Verde | WR/CB | Simpson Hastings | |
Matt Enriquez | Walden Grove | RB/LB | Finlandia | |
Ben Evans | Marana | OL | McPherson Simpson Ottawa (Arizona) W. New Mexico | |
Patrick Fleming | Cienega | LB/TE | Grinnell | |
Ryan Fontaine | Pusch Ridge | QB | Bethel Ithaca Allegheny Indiana Wesleyan Lyon Oberlin NAU | NAU 2/1/22 |
Sam Franco | Sabino | DT | Clarke Hastings Bethany Ottawa (Arizona) St. Ambrose Culver-Stockton | |
Serge Gboweiah | Desert View | RB/CB | St. Mary | |
Tanzor Gil | Santa Cruz | DE/TE | Garden City | |
Nathan Goerke | Sahuaro | LB | Clarke Lyon Ripon Hastings Dakota State Mount Marty | Dakota State 1/17/22 |
Adam Gonzales | Walden Grove | RB/LB | ATL Prep | |
Carlos Gonzalez | Salpointe | C | Clarke | |
Javier Gonzalez | Marana | OL/DL | Hastings | |
Javier Grajeda Jr. | Pusch Ridge | RB | Lyon Rose-Hulman George Fox | George Fox 2/2/22 |
Hayden Hallett | Pusch Ridge | QB/WR | Wis-River Falls Pugent Sound Gustavus Adolphus Pacific | |
CJ Hangartner | Cienega | LB | Clarke Simpson | |
Rhubin Harris | Buena | LB/TE | Hastings | |
Daikwan Harrison | Rincon/University | DE/TE | Culver-Stockton | |
Tyler Haynie | Ironwood Ridge | QB | Fort Lewis | |
EJ Hernandez | Bisbee | DT | Simpson Dakota State Hastings Bethany Arizona Christian Bethel Culver-Stockton William Penn Ottawa (Kansas) | |
Gunnar Hernandez | Cienega | CB/WR | Hastings Adams State | Adams State 2/1/22 |
Edward Holly | Bisbee | OL/DL | McPherson Hastings | |
Lloyd Johnson III | Mountain View | RB/LB | Bethany Clarke Ripon Crown Greenville | |
Brody Kallman | Cienega | TE/DE | Culver-Stockton Drake St. Thomas Air Force Morehead State SW Minn. St. Valparaiso Rose-Hulman | St. Thomas 2/2/22 |
Miles Kinney | Empire | QB | Simpson Culver-Stockton | Simpson 1/31/22 |
Jake Lambert | Empire | RB/LB | Hastings Bethany | Hastings 1/11/22 |
Jimmy Lerblance | Benson | CB | Crown Rose-Hulman Midway Tabor | Crown 1/1/22 |
Marius Lester | Sabino | LB | Culver-Stockton | |
CJ Lopez | Tanque Verde | DE | Hastings Simpson Clarke Concordia (Minn.) Presentation Williamette McPherson Allegheny Arizona Christian Puget Sount | |
Kyler Manning | Catalina | LB | Clarke Bethany Ripon Ottawa (Kansas) | Ripon 12/22/21 |
Antonio Martinez | Salpointe | WR/CB | St. Norbert | |
Jaylen McCall | Buena | CB | Hastings Bethany Clarke Ottawa (Arizona) McPherson Tabor | |
Ritchie McCormack | Cienega | RB/LB | Chadron State Fort Lewis Ottawa (Arizona) | Chadron State 1/25/22 |
Brock McDaniel | Sunnyside | RB | Bethany | |
Ivory McFadden | Buena | LB | Wooster | |
Levi Miranda | Sabino | LB/RB | *Fort Lewis | |
Garrett Montgomery | Cienega | LB | Nebraska Wesleyan Ottawa (Arizona) Bethany Simpson | |
Ethan Morrison | Ironwood Ridge | LB | Carthage Whittier | |
Trey Naughton | Salpointe | LS | Morgan State Concordia (Minn.) | |
Jonathon O'Dell | Rincon/University | WR/ATH | Simpson Doane | |
David Parrin | Mountain View | WR/DB | Arizona Christian Ottawa (Arizona) | |
Pablo Pena | Mountain View | OT | Clarke Hastings Dakota State | Dakota State 1/26/22 |
Luis Perez | Catalina Foothills | TE/DE | Hastings | |
Jordan Pfeiffer | Sahuaro | DE | Bethany Carroll Clarke Hastings Luther Lyon Wis-River Falls Simpson Ripon | Carroll 12/6/21 |
Carlos Quintero | FW | WR/S | Bethany | |
Cody Raetzman | Salpointe | WR/SS | Allegheny Minot State Wis-River Falls | Minot State 11/20/21 |
Zachary Reiswitz | Walden Grove | OT/C | ATL Prep | |
Bryce Robinson | Salpointe | WR/DB | Presentation | Presentation 1/25/22 |
Jose Roman | Desert View | OT/DT | Ottawa (Kansas) Concordia (Wis.) Culver-Stockton | |
Cruz Rushing | Salpointe | S | *Arizona *ASU Ottawa-Arizona Concordia Morehead Arizona Christian Oregon | *Oregon 1/25/22 |
Deven Sanchez | Mountain View | S/WR | Arizona Christian Ripon Hastings Williamette Ottawa (Arizona) | Hastings 1/1/22 |
Brett Santa Maria | Buena | CB/WR | Arizona Christian | Arizona Christian 1/8/22 |
Justin Shehow | Walden Grove | OL/DL | Muskingum Simpson Dean Rockford ATL Prep McPherson Detroit Christian | Muskingum 1/14/22 |
Ryan Silverman | Mountain View | OT/DT | Ottawa (Arizona) | |
Jace Springer | Salpointe | OL/DL | Presentation Concordia (Moorhead) | |
Logan Stell | Sahuaro | LB/RB | Ottawa | |
William Stemler | Buena | DE | MidAmerica Nazarene Dakota State Lindenwood | Lindenwood 1/27/22 |
Jason Stevens | Walden Grove | QB | Simpson | |
Joey Sumlin | Salpointe | LB | Morgan State | |
Zachary Tolson | Sabino | LB | Rose-Hulman Midway Hastings Allegheny | |
Kiko Trejo | Amphi | RB | Arizona Christian Allegheny Ottawa (Arizona) | |
Gabriel Watkins-Daigle | Walden Grove | OG | Morningside Valparaiso | |
Anthony Wilhite II | Salpointe | RB | Fort Lewis Rocky Mountain Ottawa (Arizona) Presentation | |
Jose Zazueta | Canyon del Oro | DE | Hastings | |
GIRLS GOLF | ||||
Makenna Brown | Ironwood Ridge | Colorado Christian | Colorado Christian 11/10/21 |
|
Susie Gietl | Salpointe | Ferris State | Ferris State 2/2/22 |
|
Marley Moncada | Cienega | NM State | N.M. State 10/26/21 |
|
Mackenzie McRee | Salpointe | Ohio | Ohio 2/2/22 |
|
Hannah Ports | Ironwood Ridge | Montana | Montana 11/10/21 |
|
Raina Ports | Ironwood Ridge | Montana | Montana 11/10/21 |
|
GIRLS GYMNASTICS | ||||
Agenais Abeyta | Salpointe | W. Michigan | W. Michigan 2/2/22 |
|
GIRLS HOOPS | ||||
Kylee Callahan | Salpointe | PG | Redlands | |
Tamia Clardy | Tucson | PG | Cal Maritime Dominican SUNY-Canton Tennessee State | Tennessee State 2/2/22 |
Alani Encinas | Buena | PG | Portland State | Portland State 11/14/20 |
Sophia Munoz | Ironwood Ridge | G | SUNY-Canton | SUNY-Canton 11/10/21 |
GIRLS SOCCER | ||||
Gabriella Amparano | Salpointe | D | Pima | Pima 2/2/22 |
Kyleigh Oliver | Salpointe | F | Pima | Pima 2/2/22 |
Samantha Peebles | Sabino | GK | UNLV | UNLV 11/10/21 |
Madison Smith | Salpointe | GK | Northern Colorado | Northern Colorado 2/22/22 |
Kaylin White | Cienega | Alcorn State | Alcorn State 2/2/22 |
|
GIRLS SWIMMING | ||||
Sydney Even | Salpointe | Utah | Utah 2/2/22 |
|
Fiona Merritt | Canyon del Oro | Valparaiso | Valparaiso 11/10/21 |
|
GIRLS TENNIS | ||||
Emily Flowers | Catalina Foothills | Xavier | Xavier 11/16/21 |
|
Adele Fereres | Catalina Foothills | Loyola-New Orleans | Loyola-New Orleans 11/16/21 |
|
Tanvi Narendran | University | Arizona | Arizona 11/28/21 |
|
GIRLS T&F | ||||
Eva Bruce | Sabino | Colorado | Colorado 10/16/21 |
|
SOFTBALL | ||||
Vanessa Candito | Empire | P/INF | Regis | Regis 10/2/21 |
Kayliana Cash | Sahuarita | INF | Grambling | Grambling 10/11/21 |
Logan Cole | Salpointe | SS | Arizona | Arizona 9/1/20 |
Megan Clark | Canyon del Oro | INF | Regis | Regis 9/25/21 |
Rylie Crane | Catalina Foothills | SS | Wisconsin | Wisconsin 11/7/20 |
Kyrie Denny | Catalina Foothills | P | Cornell | Cornell 11/13/20 |
Alina Felix | CDO | 2B/OF | Nebraska | Nebraska 12/2/20 |
Julia Holt | CDO | P | Howard | Howard 9/19/21 |
Katie Jamison | Ironwood Ridge | OF | Embry-Riddle | Embry-Riddle 6/19/20 |
Jordan Johnson | Salpointe | OF | San Jose State | San Jose State 12/9/21 |
Annicka McLaughlin | Cienega | OF | Gardner-Webb | Gardner-Webb 2/2/22 |
Desiree Miranda | Sabino | C | Pima | Pima 11/10/21 |
Laynné Miller | Pusch Ridge | C | Biola | Biola 11/15/21 |
Riley Nielson | Sabino | P/UTIL | Southern Utah | Southern Utah 11/20/21 |
Isabella Porter | CDO | INF | Regis | Regis 10/28/21 |
Kori Rominger | Canyon del Oro | UTIL | Southern Wesleyan | Southern Wesleyan 11/23/21 |
Lauren Smith | Salpointe | INF | George Fox | George Fox 2/2/22 |
Haidyn Warner | Ironwood Ridge | C | Nebraska | Nebraska 10/10/20 |
GIRLS VOLLEYBALL | ||||
Alison Birtcil | Ironwood Ridge | OH | Yavapai | Yavapai 11/10/21 |
Morgan Hains | Canyon del Oro | OH | Pima | Pima 11/10/21 |
Rylee Nolan | Cienega | Culver-Stockton | Culver-Stockton 2/2/22 |
|
Emma Orton | Ironwood Ridge | OH | Yavapai | Yavapai 11/10/21 |
Jalynn Ransom | Salpointe | L | Pima | Pima 10/20/21 |
Lauren Rumel | Catalina Foothills | MB/OH | Arizona | Arizona 12/8/20 |
Christina Schaffer | Pusch Ridge | Pima | Pima 2/2/22 |
|
WRESTLING | ||||
Josh Consavage | Cienega | Arizona Christian | ||
Andru Gomez | Salpointe | Waldorf | Waldorf 2/2/22 |
|
Carlos Gonzalez | Salpointe | Newman | Newman 2/2/22 |
|
Jaime Rivera | Sunnyside | Army | Army 9/7/20 |
|
Braden Peglow | Empire | William Penn | William Penn 1/22/22 |
|
Austin Scott | Mountain View | Oregon State ASU | Oregon State 10/4/21 |
Class of 2023 Scholarship Offers
Sport/Athlete | School | Pos. | Offers | Commit (Date) |
---|---|---|---|---|
BASEBALL | ||||
Andrew Cain | Ironwood Ridge | 3B | WSU | WSU 7/28/20 |
FOOTBALL | ||||
Jack Endean | Tanque Verde | DT | Arizona California Oklahoma State | Oklahoma State 12/12/21 |
Keron Watson | Cienega | WR/S | Florida Memorial | |
GIRLS HOOPS | ||||
Sydney Lomeli-Capen | Flowing Wells | C | Antelope Valley | |
GIRLS SWIMMING | ||||
Paige Housman | Pusch Ridge | Kentucky | Kentucky 9/21/21 |
|
GIRLS WRESTLING | ||||
Emily Hibner | Salpointe | Waldorf | Waldorf 2/2/22 |
Class of 2024 Scholarship Offers
Sport/Athlete | School | Pos. | Offers | Commit (Date) |
---|---|---|---|---|
BASEBALL | ||||
Gunner Geile | Salpointe | OF | Arizona | Arizona 12/11/21 |
Nathan Huie | Sahuarita | 1B/3B | Arkansas Arizona San Diego State San Diego Tennessee Texas Tech | Arkansas 10/26/21 |
FOOTBALL | ||||
Elijah Rushing | Salpointe | DE | Arizona ASU Washington Utah Oregon Utah State | |
Sa'Kylee Woodard | CDO | OT/DT | Arizona | |
Luis Cordova | Salpointe | OL | Arizona |