
INDIVIDUAL RUN EVENT TOP PERFORMANCES
Times through March 25. Source: MileSplitAZ.| Event | Time | Name | HS | Yr | Date |
|---|---|---|---|---|---|
| 100m | 12.42 | Kaydance Sherwood | Empire | Sr. | 3/4/23 |
| 200m | 25.49 | Kaydance Sherwood | Empire | Sr. | 3/25/23 |
| 400m | 59.53 | Taliyah Henderson | Salpointe | Soph. | 3/18/23 |
| 800m | 2:19.89 | Katherine McNulty | Catalina Foothills | Fr. | 3/2523 |
| 1600m | 5:08.59 | Kylie Wild | Salpointe | Sr. | 3/25/23 |
| 3200m | 10:55:47 | Kylie Wild | Salpointe | Sr. | 3/25/23 |
| 100mH | 15.29 | Karsten Lewis | CDO | Fr. | 3/25/23 |
| 300mH | 45.91 | Karsten Lewis | CDO | Fr. | 3/25/23 |
TEAM RELAY TOP PERFORMERS
Times through March 25. Source: MileSplitAZ.| Event | Time | School | Date |
|---|---|---|---|
| 4x100R | 49.23 | Cienega | 3/25/23 |
| 4x400R | 4:09.90 | Ironwood Ridge | 3/25/23 |
| 4x800R | 9:57.30 | Catalina Foothills | 3/11/23 |

Daughter Emerald fires a 42' 0.25" shot pit for a personal best and a best in state so far for Arizona and wins the Willie Williams Invitational. #kwinning #williewilliamstrack #ProudDad pic.twitter.com/yKilsbsaUi
— Mike Kwinn (@big_heart_mike) March 26, 2023
Individual Field Event Top Performers
Marks through March 25. Source: MileSplitAZ.*Denotes top performance in state.
| Event | Mark | Name | School | Yr. | Date |
|---|---|---|---|---|---|
| Discus | 122-9 | Emerald Kwinn | Sabino | Sr. | 3/17/23 |
| Javelin | 133-0 | Aislin Martinez-Pompa | Cienega | Sr. | 3/4/23 |
| Shot Put | 42-0.2* | Emerald Kwinn | Sabino | Sr. | 3/25/23 |
| High Jump | 5-2 | Kate Cherrington | Ironwood Ridge | Sr. | 3/4/23 |
| Long Jump | 17-5.5 | Gabriela Aguayo | Nogales | Jr. | 3/11/23 |
| Triple Jump | 36-5 | Madison Martinez | Salpointe | Jr. | 3/25/23 |
| Pole Vault | 10-0 | Ava Sooter | Sabino | Jr. | 3/10/23 |
| 10-0 | Morgan Pepe | Ironwood Ridge | Sr. | 3/4/23 |











