MONDAY, NOVEMBER 4
5A No. 8 Nogales 13, 6A No. 32 Tucson 6
TUESDAY, NOVEMBER 5
6A No. 3 Marana 24, 6A No. 18 Xavier 0 (Marana wins Central Region)
5A No. 5 Casa Grande 7, 5A No. 7 Buena 6
6A No. 6 Millennium (6-3) at 6A No. 33 Tucson (3-9)
6A No. 19 Sunnyside 10, 5A No. 8 Nogales 7
5A No. 15 Mountain View 41, 5A No. 26 Vista Grande 0
WEDNESDAY, NOVEMBER 6
6A No. 3 Marana (11-1) at 6A No. 15 Desert Vista (7-5)
THURSDAY, NOVEMBER 7
6A No. 3 Mesa Mountain View (10-1) at 6A No. 33 Tucson (3-9)
6A No. 19 Sunnyside (9-4) at 6A No. 18 Xavier (5-6)
5A No. 7 Buena (10-3) at 5A No. 23 La Joya Community (3-8)
5A No. 13 McClintock (3-7) at 5A No. 15 Mountain View (5-77)
5A No. 8 Nogales (8-3) at 4A No. 32 Tempe (2-8)
5A No. 16 Desert View (4-6) at 4A No. 33 Goldwater (1-10)
SATURDAY, NOVEMBER 9
WEDNESDAY, NOVEMBER 13
5A/6A FLAG FOOTBALL FIRST ROUND
Projected: 6A Marana; 5A Buena and 5A Nogales.
Edge: 6A Sunnyside, 5A Mountain View and 5A Desert View