SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Cameron Hackworth, Sabino: 8,797 (2020-23)
2 Rhett Rodriguez, Catalina Foothills: 8,694 (2013-16)
3 Trenton Bourguet, Marana: 7,612 (2015-18)
4 Andrew Cota, Sunnyside/Salpointe: 7,554 (2010-13)
5 Reggie Robertson, Sahuaro: 7,106 (1996-99)
6 Brian Chason, Tucson Christian: 6,408 (1982-85)
7 Elijah Joplin, Marana: 6,074 (2020-2023)
8 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
9 Adriell Alvarado, Cienega: 5,910 (2012-15)
10 Adam Rodriguez, Desert View: 5,774 (1985-89)
11 Bobby Valdez, Sunnyside: 5,731 (1984-86)
12 Jovoni Borbon, Buena: 5,666 (2016-19)
13 Gabriel Smith, Walden Grove: 5,607 (2021-23)
14 Jayden Thoreson, Mica Mountain: 5,570 (2021-present)
15 Justice Summerset, Mountain View: 5,257 (2013-15)
16 Alex Lopez, Walden Grove: 5,062 (2017-19)
Sebastian Lopez, Bisbee: 4,978 (2021-present
Colten Meyer, Marana: 4,928 (2022-present)
Jayden Thoreson joins 5,000 yards passing club; Sebastian Lopez and Colten Meyer are next
By
Posted on