NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Garayzar, Rio Rico graduate
*Salazar, Sahuaro graduate
*White, Salpointe graduate
X-60-day disabled list
Z-Out for season with injury
| Player | Pos | Sch | Yrs | Team | Lvl | Org |
|---|---|---|---|---|---|---|
| Hunter Alberini | P | UA | 25 | Quad Cities | A+ | KC |
| Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
| Branden Boissiere | 1B | UA | 19-21 | Harrisburg | AA | WAS |
| Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
| Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
| Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
| Bobby Dalbec | 1B | UA | 14-16 | Omaha | AAA | KC |
| Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
| Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
| German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
| Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
| Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
| Raul Garayzar | P | UA* | 24-25 | ACL D'backs | RK | ARI |
| Kevin Ginkel-X | P | UA | 16 | Arizona | MLB | ARI |
| Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
| Adonys Guzman | C | UA | 24-25 | Bradenton | A | PIT |
| Michael Hilker | P | UA | 25 | Fort Myers | A | MIN |
| Casey Hintz | P | UA | 23-25 | Everett | A+ | SEA |
| Isaiah Jackson | OF | Cienega | 19-22 | Tri-City | A+ | LAA |
| Jackson Kent | P | UA | 23-24 | Harrisburg | AA | WAS |
| Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
| Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
| Trevor Long | P | UA | 21-24 | Modesto | A | SEA |
| Aiden May | P | Pima | 22 | Beloit | A+ | MIA |
| Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
| Tylor Megill-X | P | UA | 17-19 | Syracuse | AAA | NYM |
| Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
| Dawson Netz | P | UA | 20-24 | Knoxville | AA | CHC |
| Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
| Kevin Newman | INF | UA | 13-15 | Toledo | AAA | DET |
| T.J. Nichols | P | UA | 21-23 | Montgomery | AA | TB |
| Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
| Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
| Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
| Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
| César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
| Phillip Sikes | OF | Pima | 19 | Worcester | AAA | BOS |
| Chase Silseth | P | UA | 21 | LA Angels | MLB | LAA |
| Austin Smith | P | UA | 21 | Hartford | AA | COL |
| Kevin Stevens-Z | P | Cienega | 13-16 | Tampa | A | NYY |
| Brendan Summerhill | OF | UA | 23-25 | Charleston | A | TB |
| Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
| Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
| Julian Tonghini | P | UA | 25 | FCL Nationals | RK | WAS |
| Aaron Walton | OF | UA | 25 | Lynchburg | A | CLE |
| Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
| Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
| Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
| Mason White | SS | UA* | 23-25 | Greenville | A+ | BOS |
| Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |

NOTE
— Former Arizona outfielder Cal Stevenson has cleared waivers after his release from the Philadelphia Phillies and is a free agent. He could not be outrighted to the minor leagues after being placed on the minor-league injured list earlier this week. Stevenson’s departure from the 40-man roster makes room for Aaron Nola’s return from the 60-day injured list. Nola will take the active roster spot of Zack Wheeler, who was placed on the injured list with a blood clot Sunday. Stevenson, 29 next month, was a 10th-round pick by the Toronto Blue Jays out of Arizona in 2018. He has played in parts of four MLB seasons. He made his big-league debut with the Oakland A’s in 2022 and moved on to the San Francisco Giants in the 2023 season before spending each of the past two seasons with the Phillies. In Philadelphia, Stevenson has appeared in 23 games and been used primarily as a bench piece when on the roster. At the plate, he was 8-for-32 with three walks, six strikeouts, and three doubles. He is a career .178 hitter in 118 big-league plate appearances. Stevenson has spent most of this season playing for Triple-A LeHigh Valley (Pa.). Now that he’s a free agent, Stevenson will have the opportunity to sign with any of the league’s 30 clubs. The specifics of Stevenson’s injury have not been disclosed. He could go unsigned over the final weeks of the season before looking to find a new club for the 2026 season. He is an above-average defensive center fielder with speed (22 steals in the minors this year). He could be a depth option next year in the outfield.
SUNDAY’S HOME RUNS
RF/CF Matt Fraizer (Arizona), Pirates AAA, 2-run HR (3rd in Triple-A and overall this season)
Two Run HR by OF Matt Fraizer (3) @indyindians
Exit Velocity: 96.7 mph
Distance: 360 ft
Launch Angle: 36 deg#LetsGoBucs pic.twitter.com/CX1eHHPeLk— Pittsburgh Pirates Player Development Report (@PGHplayerDev) August 17, 2025
C Daniel Susac (Arizona), Athletics AAA, 2-run HR (16th in Triple-A and overall this season)
A’s No. 8 prospect Daniel Susac launches his 16th homer of the season!#AviatorsUp pic.twitter.com/9Gh2HBCEjY
— Las Vegas Aviators (@AviatorsLV) August 18, 2025
SUNDAY’S STANDOUTS
1B Branden Boissiere (Arizona), Nationals AA, 3-5, 3 runs, double
2B/SS Nick Gonzales (Cienega), Pirates MLB, 2-4, run
1B/LF Spencer Packard (CDO), Mariners AAA, 2-4, RBI
RF/CF Matt Fraizer (Arizona), Pirates AAA, 1-4, run, HR, 2 RBIs
C Daniel Susac (Arizona), Athletics AAA, 1-4, run, HR, 2 RBIs
1B/C Nate Baez (Ironwood Ridge), Twins AA, 1-3, run, double, 2 RBIs
RHP Michael Flynn (Arizona), Rays AAA, 1 IP, 1H, 0R, 0ER, 0BB, 0K (win)
RHP Casey Hintz (Arizona), Mariners A, 1 IP, 0H, 0R, 0ER, 2BB, 1K (no decision)
RHP Tylor Megill (Arizona), Mets AA, 3.1 IP, 1H, 0R, 0ER, 0BB, 9K (no decision)
RHP Dawson Netz (Arizona), Cubs A, 2.1 IP, 2H, 0R, 0ER, 2BB, 2K (win)
RHP Austin Smith (Arizona), Rockies AA, 1 IP, 1H, 0R, 0ER, 0BB, 0K (no decision)
LOCAL BATTERS IN TRIPLE A
Through games of Sept. 4*Fraizer - 7-day IL (undisclosed)
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newman | DET | 9 | 34 | 7 | 11 | 3 | 0 | 0 | 3 | 0 | .324 |
| Fraizer* | PIT | 62 | 197 | 29 | 60 | 18 | 1 | 3 | 20 | 14 | .305 |
| Packard | SEA | 102 | 359 | 56 | 98 | 21 | 1 | 9 | 65 | 1 | .273 |
| Susac | OAK | 93 | 345 | 45 | 94 | 18 | 1 | 18 | 68 | 7 | .272 |
| Dalbec | KC | 20 | 76 | 14 | 18 | 4 | 0 | 7 | 19 | 1 | .237 |
| OVERALL | -- | 93 | 351 | 59 | 94 | 22 | 2 | 23 | 76 | 5 | .265 |
| Oliva | MIL | 88 | 323 | 59 | 83 | 15 | 4 | 10 | 43 | 48 | .257 |
| Sikes | BOS | 51 | 146 | 19 | 25 | 3 | 0 | 6 | 19 | 3 | .171 |
LOCAL PITCHERS IN TRIPLE A
Through games of Sept. 4*Labaut - 7-day IL (undisclosed)/rehab in Single A
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megill | NYM | 1-0 | 4.15 | 3 | 3 | 0 | 13 | 11 | 6 | 6 | 7 | 13 |
| Labaut* | PIT | 4-1 | 4.71 | 21 | 2 | 0 | 36.1 | 30 | 19 | 19 | 19 | 41 |
| Flynn | TB | 1-1 | 4.80 | 17 | 0 | 1 | 15 | 14 | 8 | 8 | 12 | 9 |
WEDNESDAY: Updated stats of players with local ties in MLB, plus Tuesday’s top performances.
Recent Transactions (Last 14 days)
Sunday, August 17
Cal Stevenson – Released by Philadelphia Phillies
Friday, August 15
Mason White – Assigned to Greenville Drive (A+) (Boston Red Sox)
Wednesday, August 13
Scott Kingery – Outrighted to minors (Los Angeles Angels)
Cal Stevenson – IL-7 Injured (Philadelphia Phillies)
Brendan Summerhill – Assigned to Charleston RiverDogs (A) (Tampa Bay Rays)
Tuesday, August 12
Casey Hintz – Assigned to Modesto Nuts (A) (Seattle Mariners)
Jackson Kent – Assigned to Harrisburg Senators (AA) (Washington Nationals)
Tylor Megill – Assigned to Binghamton Rumble Ponies (AA) for rehab (New York Mets)
Donta’ Williams – Assigned to Wilmington Blue Rocks (A+) (Washington Nationals)
Monday, August 11
Scott Kingery – Designated for Assignment (Los Angeles Angels)
Aaron Walton – Assigned to Lynchburg Hillcats (A) (Cleveland Guardians)
Friday, August 8
Bobby Dalbec – Signed to minor league contract (Kansas City Royals)
Bobby Dalbec – Assigned to Omaha Storm Chasers (AAA) (Kansas City Royals)
Thursday, August 7
Randy Labaut – IL-7 Injured (Pittsburgh Pirates)
Cade McGee – IL-7 Injured (St. Louis Cardinals)
Kiko Romero – Released by New York Yankees
Wednesday, August 6
Kevin Ginkel – Transferred to 60-day IL (Arizona Diamondbacks)
Darick Hall – Released by Pittsburgh Pirates
Tuesday, August 5
Tony Bullard – Assigned to Jacksonville Jumbo Shrimp (AAA) (Miami Marlins)
T.J. Nichols – Assigned to Montgomery Biscuits (AA) (Tampa Bay Rays)
Monday, August 4
Bobby Dalbec – Released by Milwaukee Brewers
Kevin Ginkel – IL-15 Right shoulder sprain (Arizona Diamondbacks)
Casey Hintz – Assigned to ACL Mariners (Rk) (Seattle Mariners)










