Featured

Sonoran House Football Scoreboard and Stories

(Gilbert GPop Alcaraz/AllSportsTucson)

UNDEFEATED: 5A Desert View (5-0); 5A Flowing Wells (5-0); 1A St. David (6-0).

WEEK SIX RESULTS

6A Salpointe 21, ALA-Queen Creek 17
5A Desert View 37, Maricopa 0 (Southern Region)
5A Mountain View 27, Cienega 6 (Southern Region)
5A Tucson 41, Vista Grande 8 (Sonoran Region)
5A Marana 52, Buena 25 (Sonoran Region)
5A Ironwood Ridge 24, Canyon del Oro 6 (Sonoran Region)
5A Sunnyside 40, Nogales 0 (Southern Region)
5A Flowing Wells 63, 4A Phoenix Carl Hayden 0
4A Mica Mountain 31, Sahuarita 0
4A Pueblo 34, Catalina Foothills 28
4A Walden Grove 35, Empire 21
4A Amphitheater 1, Cholla 0
4A Phoenix North Canyon 49, Rio Rico 7
4A Sahuaro 44, 3A Sabino 6
3A Thatcher 28, Pusch Ridge 14 (East Region)
2A: Morenci 20, Benson 14
2A Tanque Verde 59, Santa Rita 6 (South Region)
2A Phoenix AZ Lutheran 58, Santa Cruz 8
2A Chandler Prep 49, Bisbee 0
2A Palo Verde 32, Tombstone 18 (South Region)
2A Willcox 48, Scottsdale Prep 14
2A Avondale St. John Paul II 28, Catalina 0 (Independent)
1A St. David 46, Superior 6
1A Duncan 50, Baboquivari 20 (South Region)
1A San Manuel 42, Scottsdale Cicero Prep 16

WEEK SEVEN SCHEDULE

THURSDAY, OCTOBER 2
5A: Sunnyside (4-1, 1-0) at Desert View (5-0, 2-0) (Southern Region)

FRIDAY, OCTOBER 3
6A Mesa (2-3, 0-0) at Salpointe (4-1, 0-0) (Southern Region)
5A Cienega (2-3, 1-1) at 6A Mesa Desert Ridge (0-4, 0-0)
5A Mesa Mountain View (3-2, 0-0) at Buena (3-2, 1-1)
5A Marana (4-1, 2-0) at Ironwood Ridge (1-4, 1-1) (Sonoran Region)
5A Vista Grande (2-3, 0-1) at Canyon del Oro (2-3, 0-2) (Sonoran Region)
5A Casa Grande (2-3, 1-0) at Tucson (2-3, 1-1) (Sonoran Region)
5A Flowing Wells (5-0, 1-0) at Nogales (2-3, 0-2) (Southern Region)
5A Mountain View (3-2, 1-1) at Maricopa (2-3, 0-2) (Southern Region)
4A Sahuaro (4-1, 0-0) at Walden Grove (3-2, 0-0) (Kino Region)
4A Douglas (3-1, 0-0) at Mica Mountain (3-2, 0-0) (Kino Region)
4A Amphitheater (2-3, 0-0) at Catalina Foothills (2-3, 0-0) (Kino Region)
4A Pueblo (2-3, 0-0) at Rincon/UHS (3-2, 0-0) (Gila Region)
4A Cholla (2-3, 0-0) at Empire (0-5, 0-0) (Gila Region)
4A Rio Rico (1-4, 0-0) at Sahuarita (1-4, 0-0) (Gila Region)
3A Pusch Ridge (4-1, 2-1) at Sabino (3-3, 2-0) (East Region)
2A Bisbee (2-4, 1-0) at Tanque Verde (4-2, 2-0) (South Region)
2A Benson (3-3, 0-0) at Santa Cruz (3-3, 0-0) (South Region)
2A Santa Rita (0-6, 0-2) at Tombstone (0-5, 0-1) (South Region)
2A Desert Christian (3-2, 0-0) at Willcox (5-1, 0-0) (South Region)
2A Palo Verde (3-3, 1-1) at Catalina (2-3, 0-1)
1A Hayden (6-0, 2-0) at St. David (6-0, 3-0)
1A Glendale Desert Heights (4-2, 1-1) at Baboquivari (0-6, 0-4)
1A San Manuel (2-4, 1-2) at Superior (4-2, 0-1) (East Region)
1A Ft. Thomas (1-5, 1-1) at Valley Union (3-2, 2-1) (South Region)

print
Comments
To Top