
OPEN DIVISION
| # | School | Rating | Conf. | Record |
| 1 | Casteel | 27.7921 | 6A #1 | 11-0 |
| 2 | Hamilton | 24.5134 | 6A #2 | 10-0-1 |
| 3 | Pinnacle | 21.9944 | 6A #3 | 8-1-1 |
| 4 | Chaparral | 21.0083 | 5A #1 | 8-1-1 |
| 5 | Basha | 20.8088 | 6A #4 | 9-2 |
| 6 | Campo Verde | 20.4655 | 5A #2 | 9-0-1 |
| 7 | Perry | 19.9662 | 6A #5 | 7-3 |
| 8 | Xavier Prep | 19.9285 | 6A #6 | 8-1-1 |
| 9 | Highland | 18.4023 | 6A #7 | 7-2-2 |
| 10 | AZ College Prep | 16.7868 | 5A #3 | 9-1 |
| 11 | Canyon View | 16.0709 | 5A #4 | 11-0 |
| 12 | Crismon | 15.9899 | 4A #1 | 10-0-1 |
| 13 | Buena | 15.7733 | 5A #5 | 9-0-2 |
| 14 | Mesa Mtn View | 15.7562 | 6A #8 | 9-2 |
| 15 | Boulder Creek | 15.3338 | 6A #9 | 7-4-1 |
| 16 | Desert Vista | 14.7778 | 6A #10 | 7-4 |
| 17 | Mountain Ridge | 14.5039 | 6A #11 | 8-2-1 |
| 18 | Coconino | 14.3747 | 4A #2 | 9-1 |
| 19 | Notre Dame Prep | 14.0877 | 5A #6 | 7-3 |
| 20 | Mica Mountain | 14.0071 | 4A #3 | 8-1-1 |
| 21 | Saguaro | 13.6015 | 4A #4 | 10-1 |
| 22 | Liberty | 12.9761 | 6A #12 | 7-3-1 |
| 23 | Paradise Honors | 12.9602 | 4A #5 | 11-0 |
| 24 | Salpointe | 12.9581 | 4A #6 | 8-2 |
| 25 | Cienega | 12.4928 | 5A #7 | 8-1-2 |
| 26 | Corona del Sol | 11.5485 | 6A #13 | 8-4 |
| 27 | Lee Williams | 11.0098 | 4A #7 | 9-2 |
| 28 | Red Mountain | 10.9033 | 6A #14 | 7-3-1 |
| 29 | Cactus Shadows | 10.7261 | 4A #8 | 8-3 |
| 30 | Williams Field | 10.4354 | 6A #15 | 7-4 |
| 31 | Sandra Day O’Connor | 10.2642 | 6A #16 | 5-5-1 |
| 32 | Desert Mountain | 10.0458 | 5A #8 | 4-5-1 |
6A
Ranking reflects teams that are in the Open Division. Other local teams listed below.
| # | School | Rating | Record |
| 1 | Casteel | 27.7921 | 11-0 |
| 2 | Hamilton | 24.5134 | 10-0-1 |
| 3 | Pinnacle | 21.9944 | 8-1-2001 |
| 4 | Basha | 20.8088 | 9-2 |
| 5 | Perry | 19.9662 | 7-3 |
| 6 | Xavier Prep | 19.9285 | 8-1-2001 |
| 7 | Highland | 18.4023 | 7-2-2002 |
| 8 | Mesa Mtn View | 15.7562 | 9-2 |
| 9 | Boulder Creek | 15.3338 | 7-4-2001 |
| 10 | Desert Vista | 14.7778 | 7-4 |
| 11 | Mountain Ridge | 14.5039 | 8-2-2001 |
| 12 | Liberty | 12.9761 | 7-3-2001 |
| 13 | Corona del Sol | 11.5485 | 8-4 |
| 14 | Red Mountain | 10.9033 | 7-3-2001 |
| 15 | Williams Field | 10.4354 | 7-4 |
| 16 | Sandra Day O’Connor | 10.2642 | 5-5-2001 |
18 Marana (8-3)
25 Tucson (5-6)
5A
Ranking reflects teams that are in the Open Division. Other local teams listed below.
| # | School | Rating | Record |
| 1 | Chaparral | 21.0083 | 8-1-1 |
| 2 | Campo Verde | 20.4655 | 9-0-1 |
| 3 | AZ College Prep | 16.7868 | 9-1 |
| 4 | Canyon View | 16.0709 | 11-0 |
| 5 | Buena | 15.7733 | 9-0-2 |
| 6 | Notre Dame Prep | 14.0877 | 7-3 |
| 7 | Cienega | 12.4928 | 8-1-2 |
| 8 | Desert Mountain | 10.0458 | 4-5-1 |
18 Casa Grande (6-4-1)
4A
Ranking reflects teams that are in the Open Division. Other local teams listed below.
| # | School | Rating | Record |
| 1 | Crismon | 15.9899 | 10-0-1 |
| 2 | Coconino | 14.3747 | 9-1 |
| 3 | Mica Mountain | 14.0071 | 8-1-1 |
| 4 | Saguaro | 13.6015 | 10-1 |
| 5 | Paradise Honors | 12.9602 | 11-0 |
| 6 | Salpointe | 12.9581 | 8-2 |
| 7 | Lee Williams | 11.0098 | 9-2 |
| 8 | Cactus Shadows | 10.7261 | 8-3 |
9 Walden Grove (7-3)
10 Ironwood Ridge (8-3)
12 Douglas (8-2)
15 Sahuarita (7-3)
3A
Top 16 teams qualify for the state playoffs.
| # | School | Rating | Record |
| 1 | Gilbert Christian | 19.3663 | 10-0-1 |
| 2 | Northwest Christian | 18.7774 | 10-1 |
| 3 | Benjamin Franklin | 16.8619 | 12-0 |
| 4 | Seton Catholic Prep | 13.6357 | 9-2 |
| 5 | ALA – West Foothills | 11.8136 | 8-3 |
| 6 | Valley Christian | 6.4071 | 7-4 |
| 7 | Yuma Catholic | 6.0939 | 8-4 |
| 8 | Thatcher | 5.1976 | 9-1 |
| 9 | River Valley | 4.3714 | 8-2 |
| 10 | Florence | 1.9314 | 5-5 |
| 11 | ALA – Ironwood | 1.6394 | 6-5 |
| 12 | ALA – Mesa North | 1.5855 | 7-1 |
| 13 | Tanque Verde | 1.4049 | 7-2-1 |
| 14 | Safford | 0.9872 | 6-4 |
| 15 | Page | 0.2476 | 5-6 |
| 16 | San Tan Foothills | -3.7308 | 6-5 |
17 Pusch Ridge (3-6-1)
20 Sabino (5-7)
23 Empire (3-7)
2A
Top 16 teams qualify for the state playoffs.
| # | School | Rating | Record |
| 1 | Phoenix Country Day | 14.0634 | 9-2 |
| 2 | Glendale Prep | 12.8313 | 13-0 |
| 3 | Horizon Honors | 11.3778 | 9-3 |
| 4 | San Miguel | 10.8424 | 11-1 |
| 5 | Kingman Academy | 10.2234 | 9-1 |
| 6 | Gilbert Classical | 7.6969 | 12-2 |
| 7 | Scottsdale Christian | 7.1569 | 7-3 |
| 8 | Arete Prep | 5.6368 | 8-3 |
| 9 | Cicero Prep | 5.0692 | 8-3 |
| 10 | Scottsdale Prep | 4.9094 | 7-4 |
| 11 | Madison Highland | 3.3411 | 8-4 |
| 12 | Desert Christian | 0.7282 | 5-3 |
| 13 | Great Hearts Anthem | 0.591 | 6-1-2 |
| 14 | Veritas Prep | 0.5152 | 7-4 |
| 15 | St. John Paul II | 0.3689 | 7-3 |
| 16 | Chandler Prep | -3.751 | 5-8-1 |










