NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.

[table “447” not found /]
RECENT HOME RUNS (6/11 to 6/17)
C-1B Nate Baez (Ironwood Ridge), Red Sox AA, 1 (Seventh HR in Double-A and overall this season)
SS Demetrio Crisantes (Nogales), Diamondbacks AA, 1 (First HR in Double-A and third overall this season)
Demetrio Crisantes is tied for the top hit tool among members of the #Dbacks' Top 30 list.
But MLB's No. 5 second-base prospect tapped into his power for a Double-A first: https://t.co/t8Rz7W2Ddn pic.twitter.com/ta33Qvgsog
— MLB Pipeline (@MLBPipeline) June 17, 2026
Demetrio Crisantes smashes his first Double-A HR 🐍
The @Dbacks' No. 5 prospect has 9 hits — 4 XBH — in the past 5 games for the @sodpoodles: pic.twitter.com/MUplqYqpYl
— MLB Pipeline (@MLBPipeline) June 17, 2026
RF-CF Matt Fraizer (Arizona), Red Sox RK (rehab), 1 (First HR in Rookie League and overall this season)
SS Scott Kingery (Arizona), Cubs AAA, 1 (First HR in Triple-A and overall this season)
1B-LF Spencer Packard (CDO), Mariners AAA, 1 (Second HR in Triple-A and fourth overall this season)
CF-RF Cal Stevenson (Arizona), Tigers AAA, 1 (Fifth HR in Triple -A and overall this season)
OF Aaron Walton (Arizona), Guardians A+, 1 (12th HR in Single-A+ and overall this season)
RECENT STANDOUTS (6/11 to 6/17)
CF-RF Cal Stevenson (Arizona), Tigers AAA, 4-8 (.500), 2 runs, double, HR, RBI
SS Demetrio Crisantes (Nogales), Diamondbacks AA, 7-22 (.318), 7 runs, two doubles, HR, 5 RBIs
OF Aaron Walton (Arizona), Guardians A+, 5-15 (.333), 5 runs, double, HR, 2 RBIs, 3 stolen bases
C Adonys Guzman (Arizona), Red Sox A, 5-15 (.333), 2 walks
RHP Chase Silseth (Arizona), Angels MLB, 3 games, 2.2 IP, 3H, 0R, 0ER, 0BB, 5K
RHP Michael Flynn (Arizona), Padres AAA, 2 games, 1.1 IP, 1H, 0R, 0ER, 0BB, 2K
RHP Kevin Ginkel (Arizona), Diamondbacks MLB, 2 games, 1 win, 2 IP, 3H, 0R, 0ER, 1BB, 2K
RHP Austin Smith (Arizona), Rockies AA, 2 games, 3.2 IP, 2H, 0R, 0ER, 3BB, 4K
RHP Anthony Sulsac (Arizona), Rangers A+, 2 games, 1 win, 2.2 IP, 1H, 0R, 0ER, 1BB, 2K
RHP German Fajardo (Nogales), Mariners A, 1 game, 1 IP, 0H, 0R, 0ER, 0BB, 2K
RHP Michael Hilker (Arizona), Twins A, 1 game, 1 save, 1 IP, 2H, 0R, 0ER, 1BB, 1K
RHP Raul Garayzar (Rio Rico/Arizona), Diamondbacks A, 2 games, 4 IP, 2H, 1R, 1ER, 0BB, 3K
RHP Kevin Stevens (Cienega), Yankees A (rehab), 2 games, 2.1 IP, 4H, 3R, 1ER, 1BB, 2K
RHP Aiden May (Pima/Arizona), Marlins A+, 1 game, 4 IP, 7H, 3R, 1ER, 1BB, 7K
RHP TJ Nichols (Arizona), Rays AA, 1 game, 5 IP, 5H, 2R, 2ER, 0BB, 3K


LOCAL BATTERS IN TRIPLE A
Through games of June 10*Injured list
+Rehab assignment
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Packard | SEA | 13 | 47 | 6 | 18 | 4 | 0 | 1 | 10 | 1 | 9 | 5 | .383 | .532 | 1.015 |
| Kevin Newman | KC | 42 | 137 | 16 | 36 | 7 | 0 | 0 | 7 | 1 | 15 | 30 | .263 | .314 | .652 |
| Cal Stevenson | DET | 32 | 93 | 15 | 23 | 2 | 2 | 4 | 17 | 2 | 18 | 31 | .247 | .441 | .818 |
| Scott Kingery | CHN | 22 | 71 | 6 | 15 | 2 | 0 | 0 | 6 | 2 | 4 | 24 | .211 | .239 | .505 |
| Cesar Salazar | HOU | 21 | 62 | 6 | 12 | 2 | 0 | 1 | 5 | 4 | 10 | 16 | .194 | .274 | .608 |
LOCAL BATTERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Walton | CLE A+ | 39 | 150 | 32 | 46 | 12 | 1 | 8 | 31 | 11 | 18 | 45 | .560 | .969 | .307 |
| Mason White | BOS A+ | 31 | 115 | 17 | 31 | 6 | 1 | 8 | 20 | 0 | 12 | 25 | .548 | .894 | .270 |
| Isaiah Jackson | BOS A+ | 33 | 128 | 19 | 30 | 4 | 1 | 5 | 26 | 2 | 16 | 35 | .398 | .730 | .234 |
| Cade McGee | STL A+ | 35 | 112 | 25 | 25 | 9 | 0 | 2 | 20 | 3 | 26 | 35 | .357 | .760 | .223 |
| Adonys Guzman | BOS A+ | 21 | 72 | 9 | 15 | 2 | 0 | 3 | 9 | 0 | 12 | 22 | .361 | .694 | .208 |
| Brendan Summerhill | TB A | 14 | 60 | 10 | 12 | 0 | 0 | 4 | 11 | 0 | 2 | 13 | .400 | .638 | .200 |
LOCAL PITCHERS IN SINGLE A AND A+
Through games of May 23*On injured list
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Tonghini | WAS A | 2-0 | 0.87 | 6 | 0 | 0 | 10.1 | 5 | 2 | 1 | 3 | 13 | 0.77 |
| Michael Hilker | MIN A | 2-1 | 1.64 | 13 | 0 | 1 | 22 | 19 | 6 | 4 | 15 | 27 | 1.55 |
| Casey Hintz | SEA A+ | 2-0 | 2.79 | 12 | 0 | 3 | 19.1 | 16 | 7 | 6 | 6 | 26 | 1.14 |
| Jose Dicochea | OAK A+ | 0-0 | 3.00 | 11 | 0 | 0 | 15 | 18 | 13 | 5 | 10 | 13 | 1.87 |
| Aiden May | MIA A+ | 2-0 | 4.34 | 6 | 6 | 0 | 29 | 23 | 15 | 14 | 12 | 25 | 1.21 |
| Raul Garayzar | ARI A | 2-2 | 4.62 | 12 | 0 | 1 | 25.1 | 29 | 15 | 13 | 18 | 18 | 1.86 |
| German Fajardo* | SEA A | 1-1 | 4.82 | 6 | 0 | 0 | 9.1 | 6 | 5 | 5 | 8 | 16 | 1.50 |
| Cam Walty | CLE A+ | 2-1 | 5.09 | 10 | 0 | 0 | 17.2 | 18 | 10 | 10 | 7 | 17 | 1.42 |
| Anthony Susac | TEX A+ | 2-1 | 5.48 | 13 | 0 | 0 | 21.1 | 22 | 16 | 13 | 12 | 21 | 1.59 |
| Hunter Alberini | KC A+ | 0-1 | 16.76 | 10 | 0 | 0 | 9.2 | 14 | 19 | 18 | 17 | 12 | 3.21 |
RECENT TRANSACTIONS (LAST 14 DAYS)
Wednesday, June 17
Branden Boissiere – Assigned to FCL Nationals (Rk) for rehab
Tuesday, June 16
Scott Kingery – Placed on temporarily inactive list (Chicago Cubs)
Austin Wells – Assigned to Scranton/Wilkes-Barre RailRiders (AAA) for rehab (New York Yankees)
Wednesday, June 10
Kevin Stevens – Assigned to Tampa Tarpons (A) for rehab (New York Yankees)
German Fajardo – Activated from injured list (Seattle Mariners)
Sunday, June 7
Aiden May – Activated from injured list (Miami Marlins)
Saturday, June 6
Austin Wells – IL-10 New York Yankees placed C Austin Wells on the 10-day injured list for cervical headaches (New York Yankees)
Cesar Salazar – Outrighted to minors (Houston Astros)











