REGION CHAMPIONS
3A East: Pusch Ridge
2A South 1: Tanque Verde
2A South 2: Willcox
1A South: St. David
UNDEFEATED TEAMS
5A Desert View (8-0)
2A Willcox (9-0)
SOUTHERN ARIZONA MAXPREPS POWER RANKINGS
4A-6A TOP TEN POWER RANKINGS (LAST WEEK)
1 Salpointe Catholic (3-4) 66.6204 (6A) (1)
2 Desert View (8-0) 65.0100 (5A) (2)
3 Mica Mountain (7-1) 60.9821 (4A) (3)
4 Marana (5-3) 55.0738 (5A) (4)
5 Walden Grove (5-2) 51.2728 (4A) (6)
6 Buena (5-3) 49.2037 (5A) (5)
7 Sahuaro (4-4) 44.2571 (8)
8 Tucson (5-3) 43.3528 (5A) (7)
9 Pueblo (6-2) 42.4561 (4A) NR
10 Sahuarita (5-2) 41.0432 (9)
Dropped out: Canyon del Oro (4-3) 40.5550 (5A) (9)
2A-3A TOP TEN POWER RANKINGS (LAST WEEK)
1 Willcox (9-0) 66.0351 (2A) (1)
2 Thatcher (6-2) 57.8628 (3A) (2)
3 Pusch Ridge (8-1) 57.5071 (3A) (3)
4 Eloy Santa Cruz (6-2) 54.5840 (2A) (4)
5 Benson (7-2) 53.7861 (2A) (5)
6 Florence (3-5) 48.3239 (3A) (7)
7 Tanque Verde (6-3) 45.5695 (2A) (6)
8 Coolidge (4-4) 44.8839 (3A) (8)
9 Sabino (3-5) 40.0727 (3A) (9)
10 Safford (4-4) 38.9022 (3A) (10)
FROG & FIRKIN FOOTBALL: LAST WEEK
6A Salpointe 24, Scottsdale Saguaro 6
5A Buena 48, Casa Grande 13
5A Cienega 47, Flowing Wells 6
5A Desert View 29, Canyon del Oro 0
5A Ironwood Ridge 49, Vista Grande 22
5A Mountain View 49, Nogales 6
5A Marana 33, Tucson 6
5A Sunnyside 21, Maricopa 0
4A Mica Mountain 49, Amphitheater 0
4A Cholla 38, Rincon/UHS 0
4A Pueblo 48, Rio Rico 0
4A Sahuarita 56, Empire 0
4A Sahuaro 34, Douglas 0
4A Walden Grove 35, Catalina Foothills 10
3A Pusch Ridge 45, Safford 0
3A Thatcher 29, Payson 27
3A Florence 51, Sabino 7
3A San Tan Foothills 33, Maricopa Heritage Academy 6
2A Willcox 23, Benson 3
2A Globe 40, Catalina 0
2A Eloy Santa Cruz over Desert Christian (F)
2A Santa Rita 38, San Carlos 0
2A Tanque Verde 42, Tombstone 18
2A Palo Verde 14, Bisbee 0
2A Pima 63, ALA-Sierra Vista 0
1A San Manuel 82, Baboquivari 0
1A St. David 62, Bagdad 12
FROG & FIRKIN FOOTBALL: NEXT WEEK
7 p.m. kickoff unless noted.
BYE: Pusch Ridge (8-1)
FRIDAY, OCTOBER 23
6A Salpointe (3-4) at Gilbert Perry (5-2)
5A Cienega (4-4) at Desert View (8-0)
5A Mountain View (3-5) at Marana (5-3)
5A Buena (5-3) at Canyon del Oro (4-4)
5A Tucson (5-3) at Ironwood Ridge (5-3)
5A Nogales (2-6) at Maricopa (5-3)
5A Flowing Wells (4-4) at Sunnyside (3-5)
5A Casa Grande (1-7) at Vista Grande (3-5)
4A Mica Mountain (7-1) at Catalina Foothills (2-6)
4A Douglas (5-3) at Walden Grove (6-2) Waldn Grove can win 4A Kino
4A Amphitheater (1-7) at Sahuaro (4-4)
4A Pueblo (6-2) at Sahuarita (6-2)
4A Cholla (5-3) at Rio Rico (2-6)
4A Rincon UHS (0-8) at Empire (0-8)
3A Thatcher (6-2) at Sabino (3-5)
3A Safford (4-4) at Florence (3-5)
3A Coolidge (4-4) at San Tan Foothills (1-7)
2A San Carlos (1-8) at Catalina (3-6)
2A ALA – Sierra Vista (4-5) at Phoenix Bourgade Catholic (5-4)
2A CROSSOVER GAMES
Tanque Verde (6-3) at Willcox (9-0) (Automatic Qualifier)
Tombstone (4-5) at Eloy Santa Cruz (7-2)
Palo Verde (6-3) at Benson (7-2)
Bisbee (1-8) at Desert Christian (2-7)
Scottsdale Coronado (0-9) at Santa Rita (2-7)
1A STATE PLAYOFFS: FIRST ROUND
No. 11 San Manuel (3-6) at No. 8 Superior (6-3)
BYE: No. 4 St. David (7-2)













