Southern Arizona Invitational
Haven Golf Course: Oct. 14-15
Friday, Oct. 14
TEAM SCORES
1-Buena +10 154
2-Sabino +20 164
3-Walden Grove +25 169
4-Mountain View Marana +31 175
5-Vista Grande +46 190
Nogales +37 145 DNS
INDIVIDUAL SCORES
1, BUEN, Ethan Hightower, -1, 35
2, VSTA, Trevor Nowlin, E, 36
3, SABI, Chaisen Alloway, +1, 37
4, BUEN, Christian Aristigue, +2, 38
4, MV-M, Max Robles, +2, 38
4, BUEN, Tyler Coxworth, +2, 38
7, SABI, Alex Gray, +3, 39
7, MV-M, Kyle Stachel, +3, 39
7, WGHS, Sajen Benson-uhlig, +3, 39
10, WGHS, Sam Salsbury, +4, 40
11, SABI, Ryan Gee, +5, 41
12, MV-M, Garrett Falkenstine, +7, 43
12, BUEN, Isaac Ruiz, +7, 43
14, WGHS, Joshua Crest, +8, 44
15, NOGL, Jesus Murillo, +9, 45
16, WGHS, Hogan Gloy, +10, 46
16, WGHS, Ryan Duncan, +10, 46
16, WGHS, Zach Rojahn, +10, 46
19, NOGL, Carolina Rivera, +11, 47
19, SABI, Noah Branson, +11, 47
21, VSTA, Abel Armenta, +12, 48
22, NOGL, Eric Meyer, +17, 53
22, VSTA, Marco Ozuna, +17, 53
22, VSTA, Travis Reed, +17, 53
25, MV-M, Erik Olson, +19, 55
26, VSTA, Martin Rodriquez, +29, 65
FOLLOW @ANDYMORALES8 ON TWITTER!
Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Contact Andy Morales at AMoralesMyTucson@yahoo.com