
2025 Southern Arizona Tackling Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Pos | Yr | Tkl | TFL | Sks |
|---|---|---|---|---|---|---|
| Zayden Cundiff | Florence | LB | Sr | 184 | 27 | 4 |
| Cooper Kraus | Buena | LB | Sr | 177 | 29.5 | 6 |
| Broden Schmidt | Mica Mountain | LB | Sr | 159 | 18 | 3 |
| Dominic Drow | Tucson | LB | Sr | 137 | 8 | 2 |
| Brock Payne | Desert Christian | LB | So | 129 | 9 | 1 |
| Laney James | Santa Cruz Valley | DE | Fr | 124 | 20 | 4 |
| Clayton Neal | Maricopa | LB | Sr | 117 | 21 | 1.5 |
| Byran Melton | Salpointe | LB | Sr | 116 | 7 | 3 |
| Jayvion Gilbert-Rojas | Sahuaro | LB | Jr | 114 | 9 | 0 |
| Jax Kraus | Buena | LB | Jr | 112 | 14 | 1 |
| Soldier Blouir | Florence | S | Sr | 111 | 15 | 2 |
| Chris Gallego | Sunnyside | LB | Jr | 111 | 1 | 0 |
| Davion Ross | Cienega | LB | Sr | 110 | 12 | 0 |
| Cameron Shoaff | Pusch Ridge | LB | So | 110 | 14 | 7.5 |
2025 Southern Arizona Interception Leaders
Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.| Player | School | Pos | Yr | Int |
|---|---|---|---|---|
| Wyatt Stenson | Florence | CB | Sr | 10 |
| *Logan Flake | St. David | CB | Jr | 6 |
| Rocco Haggard | Tanque Verde | SS | Sr | 6 |
| Chad Johnson | Thatcher | S | Sr | 6 |
| Braden Krammer | Empire | DB | So | 6 |
| Fabian Marrufo | Maricopa | S | Jr | 6 |
| Jaylee Abraham | Desert View | S | So | 5 |
| Jake Bondi | Salpointe | S | Jr | 5 |
| Corbin Crosby | Ironwood Ridge | S | Jr | 5 |
| Josiah Jones | Pusch Ridge | LB | Sr | 5 |
| Dawson Judd | Benson | S | Sr | 5 |
| Sean Roebuck | Marana | S | Jr | 5 |
| Ezra Spivey | Tucson | S | So | 5 |
| Jayden Thomas | Buena | CB | Sr | 5 |
| Hunter Thompson | Rio Rico | DB | Jr | 5 |
| Jack Youmans | Flowing Wells | CB | Jr | 5 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.











