
2023 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Cameron Hackworth | Sabino | Sr | 2,861 | 175 | 261 | .657 | 30 | 6 | 10 |
Dominic Norris | Ironwood Ridge | Sr | 2,117 | 114 | 207 | .551 | 20 | 5 | 9 |
Gabriel Smith | Walden Grove | Sr | 2,074 | 124 | 176 | .705 | 25 | 2 | 9 |
Jason Wood | Marana | Sr | 1,998 | 177 | 246 | .720 | 13 | 4 | 8 |
Eltorna Gant | Casa Grande | Jr | 1,848 | 145 | 235 | .617 | 23 | 6 | 9 |
Sebastian Lopez | Bisbee | Jr | 1,808 | 133 | 225 | .591 | 12 | 13 | 10 |
JoJo Ruelas | Safford | Sr | 1,776 | 109 | 221 | .493 | 22 | 10 | 10 |
Dalton Crockett | Benson | Sr | 1,593 | 118 | 212 | .557 | 16 | 11 | 10 |
Jayden Thoreson | Mica Mountain | Jr | 1,568 | 107 | 179 | .593 | 20 | 3 | 9 |
Bubba Mustain | Pusch Ridge | Sr | 1,511 | 129 | 215 | .600 | 10 | 2 | 9 |
2023 Southern Arizona Rushing Leaders
The 2023 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Mikey Casillas | Morenci | Sr | 1,379 | 243 | 6.1 | 13 | 10 |
Kayden Luke | CDO | Sr | 1,342 | 131 | 10.2 | 17 | 9 |
Gavin Gilbert | Tanque Verde | Sr | 1,262 | 144 | 7.4 | 13 | 10 |
Sebastian Lopez | Bisbee | Jr | 1,185 | 92 | 12.9 | 20 | 9 |
Xavier Mease* | Baboquivari | Sr | 1,124 | 86 | 13.1 | 15 | 8 |
Bryceton Meyer | Bisbee | Jr | 1,001 | 108 | 9.3 | 11 | 10 |
Dominic Rodriguez* | San Manuel | Sr | 995 | 97 | 10.3 | 21 | 10 |
Nicholas Horrocks | Mountain View | Jr | 986 | 185 | 5.3 | 10 | 9 |
Ivan Higuera | Douglas | So | 966 | 125 | 7.5 | 10 | 9 |
Kason Colbert | Mica Mountain | Sr | 837 | 65 | 12.9 | 12 | 7 |
Jailen Clark | Sahuaro | Sr | 830 | 92 | 9.0 | 6 | 8 |
Ismael Cuevas | Willcox | So | 784 | 112 | 7.0 | 10 | 8 |
Chase Pacheco* | St. David | So | 764 | 140 | 5.5 | 13 | 10 |
2023 Southern Arizona Receiving Leaders
The 2023 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Jr | 1,186 | 93 | 12.8 | 8 | 9 |
Shamar Berryhill | Sabino | Jr | 1,000 | 54 | 18.5 | 14 | 10 |
Matthew Kroner | Ironwood Ridge | Jr | 764 | 39 | 19.6 | 8 | 9 |
Jayvon Coleman | Walden Grove | Jr | 697 | 35 | 19.9 | 7 | 9 |
Malachi Keller | Tombstone | Jr | 688 | 27 | 25.5 | 9 | 10 |
Chris Shatto | Safford | Sr | 660 | 43 | 15.4 | 7 | 10 |
Rudy Rios | Amphi | Sr | 568 | 24 | 23.7 | 6 | 10 |
Cole Goodman | Safford | Jr | 565 | 29 | 19.5 | 10 | 10 |
Kendale Cade | Casa Grande | Jr | 564 | 40 | 14.1 | 6 | 9 |
Brax Cluff | Benson | So | 529 | 40 | 13.2 | 3 | 10 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.

























