
2022 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Elijah Joplin | Marana | Sr | 2,987 | 210 | 271 | .775 | 29 | 5 | 12 |
Cameron Hackworth | Sabino | Jr | 2,720 | 177 | 259 | .683 | 31 | 7 | 11 |
Bubba Mustain | Pusch Ridge | Jr | 2,637 | 164 | 257 | .638 | 30 | 5 | 13 |
Gabriel Smith | Walden Grove | Jr | 2,591 | 167 | 248 | .673 | 27 | 3 | 10 |
Ryan Gooding | St. David* | Sr | 2,299 | 124 | 189 | .656 | 47 | 6 | 11 |
Fredo Sotelo | Salpointe | Sr | 1,907 | 150 | 240 | .625 | 17 | 10 | 12 |
Evan Weber | Cienega | Jr | 1,742 | 125 | 184 | .679 | 20 | 4 | 9 |
Jayden Thoreson | Mica Mountain | Soph | 1,695 | 133 | 215 | .619 | 20 | 8 | 10 |
Deion Conde | Sunnyside | Sr | 1,651 | 109 | 189 | .577 | 24 | 7 | 10 |
Diego Ramirez | Pueblo | Sr | 1,529 | 113 | 217 | .521 | 17 | 8 | 10 |
Tristen McClelland | CDO | Jr | 1,378 | 69 | 111 | .622 | 17 | 9 | 12 |
2022 Southern Arizona Rushing Leaders
The 2022 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Cristian Pando | Willcox | Sr | 1,807 | 200 | 8.9 | 33 | 12 |
Ayden Fuentes | Willcox | Sr | 1,564 | 160 | 9.8 | 19 | 12 |
Andres Bonilla | Buena | Soph | 1,546 | 187 | 8.3 | 16 | 9 |
Malachi Eafon | Cholla | Sr | 1,339 | 173 | 7.7 | 15 | 10 |
Samuel Delgado | Catalina Footills | Jr | 1,149 | 134 | 8.6 | 18 | 10 |
Diego Chavez | Bisbee | Sr | 1,089 | 133 | 8.2 | 8 | 10 |
Marek Haynie | St. David* | Sr | 1,086 | 149 | 7.3 | 14 | 11 |
Sean Sierra | Desert View | Sr | 1,048 | 153 | 6.9 | 12 | 10 |
Nehemiah Watson | Sahuaro | Sr | 996 | 150 | 6.6 | 12 | 8 |
Brysen Barrios | Pusch Ridge | Sr | 919 | 132 | 6.9 | 18 | 13 |
Colton Tyra | Benson | Sr | 916 | 140 | 6.5 | 4 | 11 |
2022 Southern Arizona Receiving Leaders
The 2022 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Soph | 1,274 | 92 | 13.9 | 13 | 12 |
Paul Guy | Walden Grove | Jr | 1,004 | 59 | 17.0 | 13 | 10 |
Shamar Berryhill | Sabino | Soph | 936 | 49 | 19.1 | 16 | 12 |
Savaughn Berryhill | Sabino | Jr | 915 | 51 | 17.9 | 10 | 11 |
Koy Richardson | St. David* | Sr | 793 | 47 | 16.9 | 13 | 11 |
Daylon Beck | CDO | Sr. | 781 | 29 | 26.9 | 12 | 11 |
Aiden Finch | Benson | Sr | 756 | 43 | 17.6 | 9 | 10 |
Gage Felix | Salpointe | Sr | 735 | 48 | 15.3 | 4 | 11 |
Tyler Mustain | Pusch Ridge | Sr | 730 | 40 | 18.3 | 13 | 13 |
Caleb Lyden | Walden Grove | Sr | 729 | 38 | 19.2 | 8 | 10 |
Matteo Carrafa | St. David* | Sr | 728 | 34 | 21.4 | 15 | 11 |
Bryce Jewell | Pusch Ridge | Sr | 652 | 39 | 16.7 | 6 | 13 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.







