
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
|---|---|---|---|---|---|---|---|---|
| Colten Meyer | Marana | Sr | 3,012 | 245 | 340 | .721 | 35 | 5 |
| Dawson Judd | Benson | Sr | 2,443 | 166 | 247 | .672 | 32 | 10 |
| Bodhi Sanford | Sabino | So | 2,188 | 143 | 259 | .552 | 24 | 14 |
| Julian Hainley | Cienega | Sr | 2,143 | 116 | 227 | .511 | 27 | 11 |
| Ryan Vasavilbaso | Desert View | Sr | 2,139 | 153 | 212 | .722 | 25 | 2 |
| Derek Mesa | Tucson | Sr | 2,069 | 148 | 235 | .630 | 17 | 11 |
| Ben Matecki | Casa Grande | So | 1,621 | 108 | 183 | .590 | 18 | 7 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |
| Roman Otero | Pueblo | Jr | 1,453 | 76 | 158 | .481 | 17 | 5 |
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Yr | Yds | Car | TD |
|---|---|---|---|---|---|
| Michael Lujan | Buena | Sr | 1,455 | 199 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Jaylee Abraham | Desert View | So | 1,421 | 141 | 27 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Drake Davis | Mountain View | So | 1,239 | 175 | 10 |
| Jayden Simmons | Flowing Wells | Sr | 1,173 | 124 | 19 |
| Kaleb Cooke | Willcox | Jr | 1,002 | 96 | 10 |
| Jeffrey Smith III | Marana | So | 992 | 128 | 12 |
| Noah Chanez | Tucson | Sr | 973 | 125 | 12 |
| Zachari Haley | Sabino | Sr | 950 | 117 | 9 |
| Ismail Cuevas | Willcox | Sr | 777 | 113 | 13 |
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| School | Player | Yr | Yds | Rec | TD |
|---|---|---|---|---|---|
| Sean Roebuck | Marana | Jr | 824 | 66 | 7 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Jaden Rodgers | Cienega | Sr | 814 | 38 | 9 |
| Dominic Painter | Pusch Ridge | Sr | 766 | 47 | 8 |
| Jayden Thomas | Buena | Sr | 703 | 28 | 12 |
| Anthony Rodarte | Desert View | Fr | 694 | 45 | 9 |
| Jaxsun Sharp | Marana | Sr | 670 | 39 | 12 |
| Fernando Soto | Desert View | Sr | 646 | 34 | 8 |
| Zachari Haley | Sabino | Sr | 610 | 28 | 9 |
| Rawley Evans | Benson | Sr | 605 | 45 | 4 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.











