2024 Southern Arizona Tackling Leaders
The 2024 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Spencer Anthony | Bisbee | LB | Sr | 114 | 10.0 | 9.0 | 9 |
*Dominic Rodriguez | San Manuel | SS | Sr | 114 | 0.0 | 3.0 | 9 |
Fabian Hernandez | Bisbee | DE | Jr | 109 | 12.0 | 11.0 | 9 |
Anthony Torgeson | Tanque Verde | LB | Jr | 95 | 8.0 | 0.0 | 9 |
Tyler Shoaff | Pusch Ridge | LB | Sr | 91 | 16.0 | 2.0 | 9 |
Jaxxon Alvarez | Bisbee | LB | So | 85 | 4.5 | 0.5 | 9 |
Tristun Brown | Thatcher | LB | Sr | 84 | 5.0 | 1.0 | 8 |
*Brayden Martinez | San Manuel | DB | Sr | 83 | 3.0 | 1.0 | 9 |
Marcus Lucero | Morenci | LB | Sr | 82 | 0.0 | 0.0 | 7 |
Carlos Montoya Jr. | Walden Grove | LB | Sr | 81 | 27.5 | 4.5 | 8 |
Jace Jameson | Safford | CB | Sr | 80 | 1.0 | 2.0 | 9 |
Gabriel Galligan | Flowing Wells | LB | Sr | 78 | 4.0 | 3.0 | 8 |
Michael Coronado | Bisbee | LB | Sr | 78 | 2.5 | 2.0 | 9 |
*Tanner Decker | San Manuel | CB | Jr | 78 | 0.0 | 1.0 | 9 |
2024 Southern Arizona Interception Leaders
The 2024 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Ezra Spivey | Tucson | DB | Fr | 7 | 8 |
Sebastian Lopez | Bisbee | SS | Sr | 7 | 9 |
Jaxsen Philistine | Walden Grove | CB | Jr | 6 | 8 |
*Dylan Mitchell | Valley Union | DB | Sr | 6 | 6 |
Carlos Arbizo | Safford | LB | Sr | 5 | 7 |
Davian Fimbres | Douglas | CB | Jr | 5 | 7 |
*Gannon Carrafa | St. David | DB | Sr | 5 | 9 |
Dedric Gulley | Casa Grande | SS | Jr | 4 | 6 |
Xavier Ferandez | Morenci | CB | Sr | 4 | 7 |
Noah Miller | Pusch Ridge | LB | Sr | 4 | 7 |
Kody Bingham | Thatcher | DB | Sr | 4 | 8 |
Riley Carson | Mica Mountain | CB | Jr | 4 | 8 |
Alden Fox | Sahuarita | SS | Sr | 4 | 8 |
Diego Gomez | Mountain View | CB | Sr | 4 | 8 |
Izaac Lopez | Maricopa | FS | Sr | 4 | 8 |
Oscar Pearson | Douglas | LB | Sr | 4 | 8 |
Dezmen Roebuck | Marana | FS | Sr | 4 | 8 |
Julian Santa Cruz | Empire | CB | Jr | 4 | 8 |
Jaxxon Alvarez | Bisbee | LB | So | 4 | 9 |
Rawley Evans | Benson | CB | Jr | 4 | 9 |
Dawson Judd | Benson | DB | Jr | 4 | 9 |
*Chase Pacheco | St. David | LB | Jr | 4 | 9 |
*Luke Haymore | St. David | LB | Sr | 4 | 9 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.