Golf

CDO wins 32nd Annual London Bridge Golf Invitational


FOLLOW @ANDYMORALES8 ON TWITTER!

CDO (Courtesy Photo)

CDO (Courtesy Photo)

Lake Havasu London Bridge GC: Oct. 9-10

Individual Top 10
1 Eric Neal, Lake Havasu -2 73 67 140
2 Brock Goyen, Highland +1 70 73 143
3 Jonathan Walters, CDO +4 73 73 146
4 Trevor Gregoire, CDO +5 71 76 147
5 Cooper Cordova, Mountain View +11 76 77 153
6 Austin Rustand, Sabino +14 80 76 156
7 Jack Call, CDO +17 80 79 159
8 Jack “Lance” Picton, CDO +19 76 85 161
9 Austin Mauerhan, Sabino +22 80 84 164
9 Austin Frantz, Highland +22 82 82 164
9 Killian Leyva, Dobson +22 81 83 164

Team Scores
1 Canyon Del Oro +43 300 311 611
2 Sabino +90 331 327 658
3 Highland +105 334 339 673
4 Lake Havasu +119 339 348 687
5 Mountain View Marana +146 374 340 714
6 Dobson +254 380 442 822
7 Kingman +318 445 441 886
8 Maryvale +560 584 544 1128

Discuss this post in our Talk of Tucson Message Board
[bbp-forum-index]

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here, on AZPreps365.com and on the pages of the Vail Voice and the Tanque Verde Voice. Contact Andy Morales at AMoralesMyTucson@yahoo.com

[rps-paypal]



print
Print Friendly, PDF & Email
To Top