Listed below are the top 10 teams based on record in Southern Arizona along with statistical leaders in scoring, rebounding and assists (as published by MaxPreps.com).
Top Southern Arizona Boys Hoops Teams
Boys hoops teams with the best records in Southern Arizona:Team | Region | W-L | Pct. | Stk |
---|---|---|---|---|
Salpointe | 4A Kino | 24-1 | .960 | W5 |
Catalina Foothills | 4A Kino | 22-1 | .957 | W12 |
Buena | 5A Southern | 22-3 | .880 | L1 |
Sabino | 3A South | 20-3 | .870 | W7 |
St. Augustine | 2A South | 22-4 | .846 | W2 |
Cienega | 5A Southern | 19-5 | .792 | W2 |
San Manuel | 2A South | 21-8 | .724 | W1 |
Baboquivari | 1A South | 20-8 | .714 | W2 |
Tucson | 6A Metro | 16-8 | .667 | W5 |
St. David | 1A South | 15-8 | .652 | W1 |
Southern Arizona Boys Basketball Scoring Leaders
Through games of Jan. 29. Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Devin Antone | Baboquivari | Sr. | G/F | 16 | 374 | 23.4 |
Malachi Keller | Tombstone | Sr. | F | 12 | 258 | 21.5 |
Carter Brown | Ironwood Ridge | Jr. | SG | 15 | 313 | 20.9 |
Cyree Jenkins | Cholla | Jr. | G | 14 | 290 | 20.7 |
Ashton Romney | Walden Grove | Jr. | G | 21 | 422 | 20.1 |
Tyson Dobbins | Desert Christian | So, | G | 24 | 475 | 19.8 |
Jose Mendez | Bisbee | Sr. | G | 22 | 413 | 18.8 |
Isaiah Romero | Mountain View | Jr. | G | 22 | 411 | 18.7 |
Cisco Llamas | Sahuaro | So. | G | 15 | 280 | 18.7 |
Will Dixion | CDO | Sr. | G | 21 | 385 | 18.3 |
Diego Ortega | Nogales | Sr. | G | 19 | 348 | 18.3 |
Deshawn Washington | Empire | Sr. | G/F | 22 | 389 | 17.7 |
Jerry Mendoza | Cholla | So. | G | 13 | 229 | 17.6 |
Daniel Ortiz | Palo Verde | Jr. | F | 18 | 308 | 17.1 |
Mason Hoke | Pusch Ridge | Sr. | F | 22 | 373 | 17.0 |
Southern Arizona Boys Basketball Rebounding Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb. | Avg. |
---|---|---|---|---|---|---|
Jonathon Greene | Catalina | Jr. | F | 6 | 67 | 11.2 |
Lane Whetten | Willcox | Jr. | F | 14 | 151 | 10.8 |
Nick Ponds | Sahuaro | Jr. | F | 15 | 147 | 9.8 |
Noah Williams | Ironwood Ridge | Sr. | C/F | 14 | 135 | 9.6 |
Nitai Buchler | The Gregory School | Fr. | F | 23 | 219 | 9.5 |
Devin Antone | Baboquivari | Jr. | G | 10 | 95 | 9.5 |
Brandon Watson | CDO | Jr. | C/F | 14 | 130 | 9.3 |
Alex Collins | Walden Grove | Sr. | F | 9 | 75 | 8.3 |
Pasha Shemirani | Salpointe | Sr. | F | 16 | 131 | 8.2 |
Peter Dogbegah | St. Augustine | Jr. | F | 14 | 114 | 8.1 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Cisco Llamas | Sahuaro | Fr. | G | 15 | 98 | 6.5 |
Kameron Pippen | Palo Verde | Fr. | G | 7 | 41 | 5.9 |
Korbin Jessup | Sabino | Sr. | F | 13 | 72 | 5.5 |
Domonik Villa | Benson | Soph. | G | 16 | 70 | 4.4 |
Cameron Hackworth | Sabino | Jr. | G | 12 | 50 | 4.2 |
Canyon Torres | Salpointe | Sr. | G | 17 | 68 | 4.0 |
Isaias Gonzalez | Patagonia Union | Sr. | G | 11 | 44 | 4.0 |
Masai Dean Jr. | Cholla | Sr. | G | 10 | 39 | 3.9 |
David El | The Gregory School | Jr. | G | 14 | 54 | 3.9 |
Dieumerci Byiringiro | Rincon/University | Sr. | G | 19 | 68 | 3.6 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.