
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| School | Player | Yr | Yds | Rec | TD |
|---|---|---|---|---|---|
| Sean Roebuck | Marana | Jr | 1,076 | 89 | 8 |
| Jaden Rodgers | Cienega | Sr | 1,010 | 45 | 11 |
| RJ Gory | Salpointe | Jr | 886 | 68 | 6 |
| Dominic Painter | Pusch Ridge | Sr | 866 | 65 | 9 |
| Jaxsun Sharp | Marana | Sr | 849 | 47 | 15 |
| Wyatt Stenson | Florence | Sr | 843 | 40 | 8 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Aveon Williams | Casa Grande | Sr | 817 | 44 | 13 |
| Riley Carson | Mica Mountain | Sr | 781 | 42 | 9 |
| Anthony Rodarte | Desert View | Fr | 769 | 54 | 9 |
| Jayden Thomas | Buena | Sr | 755 | 30 | 12 |
| Noah Chanez | Tucson | Sr | 737 | 47 | 2 |
| Aiden Cooper | Tanque Verde | Sr | 736 | 34 | 10 |
| Dedric Gulley | Casa Grande | Sr | 734 | 43 | 4 |
| Fernando Soto | Desert View | Sr | 705 | 39 | 8 |
Also Congrats to last week’s Pinal Prep Performer of the Week, San Manuel’s Noah Huerta! pic.twitter.com/UYdBvft75A
— PinalCentral Sports (@PinalSports) September 9, 2021











