

Southern Arizona Boys Basketball Scoring Leaders
Through games of Sat., Jan. 29. Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Ralphie Valencia | San Manuel | Jr. | G | 10 | 253 | 25.3 |
Vince Edwards | The Gregory School | Jr. | G | 21 | 528 | 25.1 |
Weston Haebig | Sabino | Jr. | G | 16 | 399 | 24.9 |
Antonio Martinez | Palo Verde | Sr, | G | 19 | 457 | 24.1 |
Masai Dean Jr. | Cholla | Jr. | G | 18 | 415 | 23.1 |
Tyson Helms | CDO | Jr. | G | 12 | 272 | 22.7 |
Marcus Coleman | Pueblo | Sr. | G | 25 | 530 | 21.2 |
Devin Antone | Baboquivari | So. | F | 12 | 254 | 21.2 |
Santiny Aguilar | Patagonia | Sr. | G | 17 | 307 | 18.1 |
Tony Guisa Jr. | San Manuel | Jr. | G | 11 | 198 | 18.0 |
Southern Arizona Boys Basketball Rebounding Leaders
Through games of Sat., Jan. 29. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb. | Avg. |
---|---|---|---|---|---|---|
Jake Smith | Buena | Sr. | G | 23 | 260 | 11.3 |
Vince Edwards | The Gregory School | Jr. | F | 21 | 238 | 11.3 |
Tony Guisa Jr. | San Manuel | Jr. | G | 11 | 124 | 11.3 |
Wes Ball | Marana | Sr. | C | 25 | 254 | 10.2 |
Tyrel Lasater | Desert Christian | Sr. | C | 23 | 219 | 9.5 |
Nathan Harris | Santa Cruz | Fr. | F | 20 | 181 | 9.1 |
Anthony Valenzuela | Palo Verde | Sr. | F | 19 | 166 | 8.7 |
Will Way | S. AZ Volunteers | Jr. | F | 10 | 83 | 8.3 |
Isaac Garcia | S. AZ Volunteers | Jr. | F | 10 | 83 | 8.3 |
Richard Legarra | Flowing Wells | Jr. | F | 14 | 109 | 7.8 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Sat., Jan. 29. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Masai Dean Jr. | Cholla | Jr. | G | 18 | 113 | 6.3 |
Tyson Helms | CDO | Jr. | G | 12 | 70 | 5.8 |
Joendy Ruiz | Willcox | Jr. | G | 10 | 52 | 5.2 |
Emilio Orantez | Sunnyside | Jr. | G | 21 | 101 | 4.8 |
David El | The Gregory School | So. | G | 14 | 66 | 4.7 |
Jake Smith | Buena | Sr. | G | 23 | 103 | 4.5 |
Isaiah Smith | Flowing Wells | Sr. | G | 13 | 55 | 4.2 |
Adam Vavala | Desert Christian | So. | G | 22 | 89 | 4.0 |
Ralphie Valencia | San Manuel | Jr. | G | 10 | 39 | 3.9 |
Isaiah Hill | Pueblo | So. | G | 23 | 85 | 3.7 |




