

Southern Arizona Boys Basketball Scoring Leaders
Through games of Jan. 17. Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Jose Mendez | Bisbee | Jr. | G | 14 | 327 | 23.4 |
Masai Dean Jr. | Cholla | Sr. | G | 10 | 231 | 23.1 |
MarQuez Tyree | Sahuarita | Jr. | G | 16 | 360 | 22.5 |
Isaiah Hill | Pueblo | Jr. | G | 19 | 411 | 21.6 |
Aiden Finch | Benson | Jr. | G | 17 | 367 | 21.6 |
Ashton Romney | Walden Grove | Soph. | G | 11 | 220 | 20.0 |
Devin Antone | Baboquivari | Jr. | G | 10 | 195 | 19.5 |
Rozzy Martin | Palo Verde | Jr. | G | 13 | 248 | 19.1 |
Andrew Cain | Ironwood Ridge | Sr. | G | 14 | 267 | 19.1 |
Will Dixion | CDO | Jr. | G | 12 | 225 | 18.8 |
Southern Arizona Boys Basketball Rebounding Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb. | Avg. |
---|---|---|---|---|---|---|
Jonathon Greene | Catalina | Jr. | F | 6 | 67 | 11.2 |
Lane Whetten | Willcox | Jr. | F | 14 | 151 | 10.8 |
Nick Ponds | Sahuaro | Jr. | F | 15 | 147 | 9.8 |
Noah Williams | Ironwood Ridge | Sr. | C/F | 14 | 135 | 9.6 |
Nitai Buchler | The Gregory School | Fr. | F | 23 | 219 | 9.5 |
Devin Antone | Baboquivari | Jr. | G | 10 | 95 | 9.5 |
Brandon Watson | CDO | Jr. | C/F | 14 | 130 | 9.3 |
Alex Collins | Walden Grove | Sr. | F | 9 | 75 | 8.3 |
Pasha Shemirani | Salpointe | Sr. | F | 16 | 131 | 8.2 |
Peter Dogbegah | St. Augustine | Jr. | F | 14 | 114 | 8.1 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Jan. 17. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Cisco Llamas | Sahuaro | Fr. | G | 15 | 98 | 6.5 |
Kameron Pippen | Palo Verde | Fr. | G | 7 | 41 | 5.9 |
Korbin Jessup | Sabino | Sr. | F | 13 | 72 | 5.5 |
Domonik Villa | Benson | Soph. | G | 16 | 70 | 4.4 |
Cameron Hackworth | Sabino | Jr. | G | 12 | 50 | 4.2 |
Canyon Torres | Salpointe | Sr. | G | 17 | 68 | 4.0 |
Isaias Gonzalez | Patagonia Union | Sr. | G | 11 | 44 | 4.0 |
Masai Dean Jr. | Cholla | Sr. | G | 10 | 39 | 3.9 |
David El | The Gregory School | Jr. | G | 14 | 54 | 3.9 |
Dieumerci Byiringiro | Rincon/University | Sr. | G | 19 | 68 | 3.6 |

























