
2023 Southern Arizona Tackling Leaders
The 2023 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Gavin Gilbert | Tanque Verde | LB | Sr | 137 | 28.0 | 2.0 | 12 |
Spencer Anthony | Bisbee | LB | Jr | 128 | 4.0 | 0.0 | 10 |
Carlos Montoya Jr. | Walden Grove | LB | Sr | 125 | 26.5 | 4.5 | 11 |
Chase Pacheco* | St. David | LB | So | 122 | 20.0 | 2.0 | 11 |
Victor Gonzalez | Sunnyside | LB | Sr | 119 | 5.0 | 4.0 | 10 |
Jacob Weichelt | Tombstone | DT | Sr | 118 | 19.0 | 11.5 | 10 |
Gannon Carrafa* | St. David | DB | Jr | 114 | 1.0 | 1.0 | 11 |
Fabian Hernandez | Bisbee | DE | So | 112 | 19.0 | 9.0 | 10 |
Andrew Griesemer | Tombstone | LB | Jr | 106 | 4.0 | 2.0 | 11 |
Sebastian Lopez | Bisbee | CB | Jr | 105 | 5.0 | 0.0 | 10 |
Broden Schmidt | Mica Mountain | LB | So | 104 | 5.5 | 0.0 | 13 |
Luke Lambert | Empire | LB | Sr | 102 | 9.0 | 4.0 | 10 |
2023 Southern Arizona Sack Leaders
The 2023 sack leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Sks | GP |
---|---|---|---|---|---|
Jimmy Leon | Mica Mountain | DE | Jr | 15.0 | 9 |
Jacob Weichelt | Tombstone | DE | Sr | 11.5 | 9 |
Tristen Sanchez | Morenci | DE | Sr | 11.0 | 10 |
Elijah Rushing | Salpointe | DE | Sr | 10.0 | 9 |
Ngonkra Fuangunyi | Empire | DE | Jr | 9.5 | 7 |
Sean Brown | Catalina Foothills | DE | Jr | 9.0 | 8 |
Eli Clausen | Tanque Verde | DE | Sr | 9.0 | 10 |
Xavier Owens | Safford | DE | Jr | 8.0 | 9 |
O. Femi-Adeyele | Ironwood Ridge | DE | Sr | 7.0 | 8 |
Kingston Grigsby | Sahuaro | DE | Sr | 7.0 | 7 |
Evan Greer | CDO | DE | Jr | 7.0 | 9 |
Quinton Williams* | St. David | DE | Sr | 7.0 | 7 |
Xavier Mease* | Baboquivari | S | Sr | 7.0 | 8 |
2023 Southern Arizona Interception Leaders
The 2023 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Chase Laux | CDO | FS | Sr | 6 | 9 |
Nathan Spivey | Salpointe | LB | Jr | 6 | 9 |
Derrick Scott | Casa Grande | CB | Sr | 6 | 9 |
Tahj Mease* | Baboquivari | DB | Sr | 6 | 8 |
Rudy Rios | Amphi | SS | Sr | 6 | 10 |
Grant Dooling | Ironwood Ridge | CB | Jr | 5 | 9 |
Aliaz Dyson | Buena | CB | Jr | 5 | 9 |
Ben Mazzei | Empire | FS | Sr | 5 | 9 |
Brax Cluff | Benson | FS | So | 5 | 10 |
Izaiah Alvarado | Safford | CB | Sr | 5 | 10 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.

























