6A PLAYOFFS — FIRST ROUND

NO. 15 TEMPE CORONA DEL SOL (3-7) at NO. 2 SALPOINTE CATHOLIC (8-2)
Date/Time: Thursday/7 p.m.
Series: Corona del Sol leads 2-1 (last meeting, Salpointe won 29-20 on Oct. 6, 2023)
CORONA DEL SOL
Leading passer: QB Connor Ackerley, 163-254, 2,381 yards, 14 TDs, 8 INT, 99.9 QBR
Leading rusher: Ackerley, 41-238, 4 TDs
Leading receiver: WR Raiden Vines-Bright, 44-936, 8 TDs
Leading tackler: LB Shaun Nketiah, 50 (1 TFL)
Leader in sacks: Two with 1
Leader in interceptions: FS Brandon Holmes, 4
15. CORONA DEL SOL (3-7)
Head coach: Jake BarroAztecs compete in the 6A Central. Bold are playoff games. Playoff games at 7 p.m.
| Date | Opponent | W/L | CDS | Opp |
|---|---|---|---|---|
| 8/25 | Casa Grande | W | 14 | 0 |
| 9/1 | at Centennial | L | 21 | 55 |
| 9/8 | at Pinnacle | L | 27 | 57 |
| 9/15 | Chandler | L | 0 | 42 |
| 9/22 | at Marcos de Niza | W | 56 | 7 |
| 10/6 | at Salpointe | L | 20 | 29 |
| 10/13 | at Mountain Pointe | L | 13 | 38 |
| 10/20 | Brophy Prep | L | 21 | 28 |
| 10/27 | at Desert Vista | W | 45 | 14 |
| 11/3 | Casteel | L | 21 | 35 |
| 11/9 | at Salpointe |

SALPOINTE
Coach: Eric Rogers
Leading passer: QB Tyler Nagore, 79-132, 917 yards, 10 TDs, 4 INTs, 93.5 QBR
Leading rusher: RB Jaxson Banhie, 101-621, 11 TDs
Leading receiver: WR Nathan Spivey, 37-394, 4 TDs
Leading tackler: LB Thomas Regina, 57 (6.5 TFL)
Leader in sacks: DE Elijah Rushing, 11
Leader in interceptions: LB Nathan Spivey, 6
SALPOINTE (7-5)
Head coach: Pat Ryden (15-8, second year at Salpointe; 21-22, fourth year overall)Lancers compete in the 6A Southern. *Region game. +Playoff game.
| Date | Opponent | W/L | Sal | Opp |
|---|---|---|---|---|
| 8/29 | Marana | W | 20 | 18 |
| 9/5 | at Tucson | W | 30 | 17 |
| 9/12 | Saguaro | W | 34 | 31 |
| 9/19 | at Red Mountain | L | 0 | 36 |
| 9/26 | at ALA-Queen Creek | W | 21 | 17 |
| 10/3 | Mesa* | L | 14 | 23 |
| 10/17 | at Basha* | L | 7 | 58 |
| 10/24 | Westwood* | W | 34 | 30 |
| 10/31 | Perry* | L | 7 | 21 |
| 11/7 | at Pinnacle | L | 21 | 28 |
| 11/14 | at Queen Creek+ | W | 23 | 8 |
| 11/21 | at Pinnacle+ | W | 10 | 7 |
| 11/28 | at Casteel+ |










