
3A PLAYOFFS — QUARTERFINALS
NO. 12 ROUND VALLEY (7-4) at NO. 4 SABINO (8-3)
Date/Time: Thursday/7 p.m.
Series: First meeting.
ROUND VALLEY
Leading passers: QB Ryker Marble, 75-126, 1,131 yards, 13 TDs, 2 INTs, 116.9 QBR
Leading rusher: Marble, 129-854, 7 TDs
Leading receiver: WR Brett Jordan, 23-366, 4 TDs
Leading tackler: LB Gauge Baker, 82 tackles
Leader in sacks: Two tied with 2
Leader in interceptions: FS Marble, 4, and LB Jeffrey Cochran, 4]
12. ROUND VALLEY (7-4)
Head coach: Brad Baca.Elks compete in the 3A East. Bold are playoff games. Playoff games at 7 p.m.
Date | Opponent | W/L | RV | Opp |
---|---|---|---|---|
8/25 | Morenci | L | 6 | 24 |
8/31 | at St. Johns | W | 37 | 8 |
9/8 | at Thatcher | L | 20 | 22 |
9/15 | Poston Butte | L | 18 | 20 |
9/22 | Show Low | W | 40 | 3 |
9/29 | Payson | W | 7 | 3 |
10/5 | at Safford | L | 21 | 24 |
10/12 | Ganado | W | 47 | 0 |
10/20 | at Fountain Hills | W | 51 | 7 |
10/27 | at Blue Ridge | W | 24 | 14 |
11/3 | at ALA-West Foothills | W | 32 | 7 |
11/9 | at Sabino |

SABINO
Leading passer: QB Cameron Hackworth, 175-261, 2,861 yards, 30 TDs, 6 INTs, 132.4 QBR
Leading rusher: Hackworth, 61-586, 8 TD
Leading receiver: WR Shamar Berryhill, 54-1,000, 14 TDs
Leading tackler: LB Dashawn Engram, 67
Leader in sacks: Two with 2.5
Leader in interceptions: CB Cameron Hackworth, 3
4. SABINO (10-3)
Head coach: Ryan McBrayerSabercats compete in the 3A South. Playoff games in bold. Championship against Paradise Honors at 6 p.m. at Phoenix Mountain Pointe
Date | Opponent | W/L | Sab | Opp |
---|---|---|---|---|
8/18 | at Coolidge | W | 55 | 28 |
8/25 | at Sahuaro | W | 19 | 6 |
9/1 | Crismon | W | 53 | 20 |
9/8 | at Mica Mountain | L | 7 | 49 |
9/15 | at Safford | W | 50 | 21 |
9/29 | Pusch Ridge | W | 40 | 27 |
10/6 | Thatcher | L | 27 | 20 |
10/13 | ALA - West Foothills | W | 42 | 21 |
10/20 | at Morenci | L | 28 | 31 |
10/27 | Mohave | W | 34 | 29 |
11/3 | River Valley | W | 46 | 31 |
11/9 | Round Valley | W | 28 | 20 |
11/17 | Mohave | W | 30 | 16 |
11/24 | Paradise Honors |

























