CLICK HERE FOR DETAILS
Dec. 29 – Rio Nuevo Downtown Pep Rally
Dec. 29 – Arizona Bowl/Barrio Pub Crawl
Dec. 30 – Tailgate Festival
Dec. 30 – Barstool Sports Arizona Bowl
Dec. 31 – Taco Bell New Year’s Eve Downtown Bowl Bash
GAMEDAY INFO
DATE/TIME:
Saturday, 2:30 p.m.
LOCATION:
Arizona Stadium
TELEVISION/RADIO:
TV: The CW and also streamed on Barstool Sports platforms
CONFERENCES:
A clash between the Mountain West and Mid-American Conferences
PREP FOR GAMEDAY
ARIZONA BOWL: TEAM STATS OF WYOMING AND TOLEDO
WYOMING COWBOYS OFFENSE
Among QBs who have attempted 200+ passes, only 14 have thrown fewer INTs than Wyoming’s Andrew Peasley. More facts about Toledo’s Arizona Bowl foe. https://t.co/LbJy8u9QR9
— Blade Sports (@toledosports) December 18, 2023
QUARTERBACK
PLAYER | GP | C-ATT-INT | PCT | YDS | TD | AVG/G |
---|---|---|---|---|---|---|
Andrew Peasley | 11 | 146-241-5 | 60.6 | 1823 | 20 | 165.7 |
TOP RUSHERS
*In transfer portalPlayer | GP | ATT | YDS | AVG | TD | LG | AVG/G |
---|---|---|---|---|---|---|---|
Harrison Waylee | 9 | 146 | 856 | 5.9 | 5 | 75 | 95.1 |
Andrew Peasley | 11 | 101 | 403 | 4.0 | 7 | 43 | 36.6 |
Sam Scott | 12 | 48 | 228 | 4.8 | 2 | 19 | 19.0 |
Jamari Ferrell | 10 | 47 | 163 | 3.5 | 1 | 17 | 16.3 |
*D.Q. James | 4 | 35 | 106 | 3.0 | 0 | 15 | 26.5 |
Total | 12 | 427 | 1890 | 4.4 | 18 | 75 | 157.5 |
Opponents | 12 | 434 | 1735 | 4.0 | 11 | 61 | 144.6 |
TOP RECEIVERS
PLAYER | GP | NO. | YDS | AVG | TD | AVG/G |
---|---|---|---|---|---|---|
Wyatt Wieland | 12 | 39 | 425 | 10.9 | 5 | 35.4 |
Treyton Welch | 12 | 27 | 286 | 10.6 | 2 | 23.8 |
Ayir Asante | 12 | 20 | 346 | 17.3 | 6 | 28.8 |
J.M. Gyllenborg | 12 | 19 | 316 | 16.6 | 3 | 26.3 |
Ryan Marquez | 12 | 11 | 150 | 13.6 | 1 | 12.5 |
TOLEDO ROCKETS DEFENSE
Heck of a play from Toledo’s Dallas Gant to play through the hands and break this pass up.
The Ohio State transfer is an interesting G5 LB prospect in the 2024 NFL Draft class. pic.twitter.com/zrvED2VP15
— Seven Rounds in Heaven (@7RoundsInHeaven) December 2, 2023
TOP TACKLERS
PLAYER | POS | GP | UA | A | TOT |
---|---|---|---|---|---|
Dallas Gant | LB | 13 | 45 | 64 | 109 |
Daniel Bolden | LB | 13 | 36 | 49 | 85 |
Maxen Hook | S | 9 | 37 | 32 | 69 |
E. McNeil-Warren | S | 13 | 26 | 35 | 61 |
Zachary Ford | S | 13 | 29 | 27 | 56 |
TOP TACKLES FOR LOSS
PLAYER | POS | TFL | YDS |
---|---|---|---|
Judge Culpepper | DT | 10.5 | 69 |
Dallas Gant | LB | 8 | 18 |
D'Andre Ragin | LB | 7 | 47 |
Jeremiah Peters | LB | 7 | 37 |
Terrance Taylor | LB | 6 | 27 |
TOTAL | 72 | 310 |
SACKS LEADERS
PLAYER | POS | SKS | YDS |
---|---|---|---|
Judge Culpepper | DT | 9 | 68 |
D'Andre Ragin | LB | 5 | 43 |
Jeremiah Peters | LB | 3.5 | 25 |
Terrance Taylor | LB | 3.5 | 25 |
Deshawn Holt | LB | 3 | 19 |
Adrian Woliver | LB | 3 | 19 |
Darius Alexander | DT | 3 | 9 |
TOTAL | 36 | 238 |
INTERCEPTION LEADERS
PLAYER | POS | INT | YDS |
---|---|---|---|
Maxen Hook | S | 3 | 0 |
Chris McDonald Jr. | CB | 2 | 58 |
E. McNeil-Warren | S | 2 | 12 |
4 with 1 | |||
TOTAL | 11 | 96 |