USATF Arizona Association Junior Olympic Championships
June 15-16: Mesa Community College
REGIONAL QUALIFIERS
Mateo Pimienta had four state championships, including his 4x800m relay and Anniah Henderson, Kori McGlothin and Karsten Lewis (4x100m relay) collected three championships each. The Region 10 Championships will take play July 22-28 in Colorado.
STATE CHAMPIONS
11-12: Anniah Henderson 13.27 AZ Titans (100m)
11-12: Anniah Henderson 26.57 AZ Titans (200m)
11-12: Anniah Henderson 1:01.82 AZ Titans (400m)
17-18: Mateo Pimienta 1:54.60 Tucson Elite (800m)
17-18: Mateo Pimienta 3:57.38 Tucson Elite (1500m)
17-18: Mateo Pimienta 8:53.09 Tucson Elite (3000m)
8U: Kori McGlothin 31.34 AZ Titans (200m)
8U: Kori McGlothin 1:15.03 AZ Titans (400m)
8U: Kori McGlothin 2:54.06 AZ Titans (800m)
15-16: Aliyah Hatchett 25.80 AZ Titans (200m)
15-16: Aliyah Akinbile 58.12 Tucson Elite (400m)
13-14: Michelle Rushing 29.51 AZ Titans (200H)
13-14: Michelle Rushing 15.82 AZ Titans (100H)
15-16: Karsten Lewis 15.03 Tucson Elite (100H)
15-16: Karsten Lewis 1:08.24 Tucson Elite (400H)
15-16: Cristiano Morales 49.43 Tucson Elite (400m)
17-18: Amelia North 2:23.12 Tucson Elite (800m)
8U: Draven Clark, Adam Jacquez, Makhai Grice, Cameryn Myles 1:11.80 Vail Vipers (4×100)
17-18: Ysenia Molina, Isabella Robinson, Taylor Tatum, Shyla Tisdale 49.03 Tucson Elite (4x100m)
15-16: Aliyah Akinbile, Karsten Lewis, Safiya Stephens, Sedona Drumm-Lee 4:10.82 Tucson Elite (4x400m)
17-18: Alana Alva, Taylor Tatum, Ysenia Molina, Isabella Robinson 4:20.25 Tucson Elite (4x400m)
17-18: Donovan Davidson, Armani Ramirez-Sperle, Vijay Carrier, Khari Gurley-Yi 3:21.65 Tucson Elite (4x400m)
17-18: Noah Macias, Matthew Garmon, Jackson Gant-Golston, Mateo Pimienta 8:18.04 Tucson Elite (4x800m)
11-12: Briella Davis 4.81 Tucson Tigers (LJ)
11-12: Warrick Mendoza I 4.85 AZ Titans, (LJ)
15-16: Ryann Odum 10.93 Tucson Elite (TJ)
13-14: Sean McCraley 1.70 Tucson Elite (HJ)
17-18: Dessie Baca 6.62 Tucson Elite (LJ)
SECOND PLACE
8U: Cameryn Myles 14.74 Vail Vipers (100m)
11-12: Zander Green 13.20 Tucson Tigers (100m)
15-16: Jayden Payne 11.24 Tucson Elite (100m)
15-16: Aliyah Akinbile 25.85 Tucson Elite (200m)
15-16: Jayden Payne 22.63 Tucson Elite (200m)
8U Camrey Stromberg 1:18.56 Tucson Elite (400m)
15-16: Aliyah Hatchett 58.61 AZ Titans (400m)
17-18: Alana Alva 2:26.10 Tucson Elite (800m)
17-18: Noah Macias 1:54.65 Tucson Elite (800m)
11-12: Ethan Atchley 5:09.20 Vail Vipers (1500m)
13-14: Ezra Green 10:34.31 Tucson Elite (3000m)
15-16: Sorella Natale 11:40.16 Tucson Elite (3000m)
15-16: Rori Divijak 8:54.88 Tucson Elite (2KSteep)
11-12: Davonte Blackburne, Zander Green, Theodore Fulton, Jaideon Mendoza 53.85 Tucson Tigers (4x100m)
15-16: Karsten Lewis, Zoe Gardenhire, Aliyah Akinbile, Sedona Drumm-Lee 49.39 Tucson Elite (4x100m)
15-16: Cristiano Morales, Jayden Payne, Jayden Valencia, Julian Santa Cruz 44.44 Tucson Elite (4x100m)
15-16: Cristiano Morales – Jayden Payne, Jayden Valencia, Julian Santa Cruz 3:48.10 Tucson Elite (4x400m)
17-18: Jaeleigha Abalos 34.37 Tucson Elite (Javelin)
11-12: Jeriah Howell 1.30 Tucson Elite (HJ)
9-10: Isaiah Lux 4.42 AZ Titans (LJ)
11-12: Jeriah Howell 4.80 Tucson Elite (LJ)
THIRD PLACE
8U: Camrey Stromberg 16.27 Tucson Elite Athletic (100m)
11-12: Briella Davis 13.41 Tucson Tigers (100m)
15-16: Aliyah Hatchett 12.78 AZ Titans (100m)
11-12: Briella Davis 28.02 Tucson Tigers (200m)
15-16: Cristiano Morales 22.79 Tucson Elite (200m)
17-18: Nevaeh Anderson 22.20 AZ Titans (200m)
9-10: Milah Henderson 1:11.81 AZ Titans (400m)
17-18: Taylor Tatum 58.91 Tucson Elite (400m)
11-12: Ethan Atchley 2:44.06 Vail Vipers (800m)
15-16: Amelia Lapierre 2:21.91 Tucson Elite (800m)
17-18: Nevaeh Anderson 49.38 AZ Titans (800m)
17-18: Abigail Kurgat 2:26.16 Tucson Elite (800m)
11-12: Allison Simmons 5:34.56 Tucson Elite (1500m)
15-16: Amelia Lapierre 5:02.14 Tucson Elite (1500m)
11-12: Ethan Atchley 11:22.26 Vail Vipers (3000m)
15-16: Rori Divijak 11:55.12 Tucson Elite (3000m)
15-16: Samantha Archuleta 1:15.35 Tucson Elite (400H)
9-10: Camden Stevens, Bryce Singletary, Reuben Green, Isaiah Lux 59.97 AZ Titans (4x100m)
11-12: Alina Deon, Lailah Knight, Jayla Sawyer, Miele Martin 4:40.04 AZ Titans (4x400m)
11-12: Marcellous Levy, Jaxson Gillmore, Theodore Fulton, Jayce Williams 4:41.43 Tucson Tigers (4×400)
11-12: Jaideon Mendoza 27.08 Tucson Tigers (Javelin)
17-18: Malachi Wright 6.48 Tucson Elite (LJ)
FOURTH PLACE
8U: Camrey Stromberg 33.85 Tucson Elite (200m)
9-10: Milah Henderson 30.12 AZ Titans (200m)
11-12: Kamryn Jacinthe 29.19 AZ Titans (200m)
11-12: Zander Green 27.18 Tucson Tigers (200m)
9-10 Anthony Henderson 1:05.51 AZ Titans (400m)
11-12: Jayla Sawyer 1:06.53 AZ Titans (400m)
17-18: Alana Alva 59.05 Tucson Elite (400m)
8U: Tyler Williams 3:09.66 Tucson Tigers (800m)
11-12: Allison Simmons 2:40.09 Tucson Elite (800m)
17-18: Donovan Davidson 49.55 Tucson Elite (800m)
8U: Iker Preciado 6:42.67 Tucson Tigers (1500m)
15-16: Milanni Pedraza 5:07.71 Tucson Elite (1500m)
17-18: Jackson Gant-Golston 4:13.03 Tucson Elite (1500m)
15-16: Imani Watson 1:27.46 AZ Titans (400H)
15-16: 6 Julian Santa Cruz 1:08.78 Tucson Elite (400H)
15-16: Taylor Smith, Ryann Odum, Tiffany Schultz, Zarah Brakey 55.33 Tucson Elite (4x100m)
17-18: Dessie Baca, Vijay Carrier, Malachi Wright, Oliver Simmers 43.60 Tucson Elite (4x100m)
11-12: Nicolle Conner-Lowe 7.59 AZ Titans (Shot)
13-14: Pepper Simmers 8.75 Tucson Elite (Shot)
13-14: Pepper Simmers 22.73 Tucson Elite (Javelin)
17-18: Molly Walter 27.42 Tucson Elite (Javelin)
17-18: Ezekiel Sproule 36.48 Tucson Elite (Discus)
9-10: Camden Stevens 24.63 AZ Titans (Javelin)
17-18: Molly Walter 10.08 Tucson Elite (TJ)
15-16: Thomas McCraley 1.50 Tucson Elite (HJ)
FIFTH PLACE
15-16: Jacob De Filippo 4:38.08 Tucson Elite (1500m)
15-16: Issa Borrego 12:59.60 Tucson Elite (3000m)
17-18: Donovan Davidson, Khari Gurley-Yi, Burke Wood, Armani Ramirez-Sperle 44.37 Tucson Elite (4x100m)
SIXTH PLACE
11-12: Daxton Zamora 5:24.47 Tucson Elite (1500m)