NOTE: This is a compilation of stats involving players from Southern Arizona and the Arizona Wildcats’ program in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Barraza, Sahuarita graduate
*Romero, CDO graduate
*Salazar, Sahuaro graduate
Player | Pos | Sch | Yrs | Team | Lvl | Org |
---|---|---|---|---|---|---|
Nate Baez | 1B | IRHS | 16-19 | Cedar Rapids | A+ | MIN |
Branden Boissiere | 1B | UA | 19-21 | Wilmington | A+ | WAS |
Tony Bullard | 3B | UA | 20-23 | Beloit | A+ | MIA |
Alex Bustamante | P | CDO | 16-18 | Tampa | A | NYY |
Clark Candiotti | P | UA | 24 | ACL Padres | RK | SD |
Demetrio Crisantes | SS | Nogales | 19-22 | Visalia | A | ARI |
Bobby Dalbec | 1B | UA | 14-16 | Boston | AAA | BOS |
Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
Matthew Dyer | C | UA | 19-20 | Montgomery | AA | TB |
German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
Matt Fraizer | OF | UA | 17-19 | Altoona | AA | PIT |
Kevin Ginkel | P | UA | 16 | Arizona | MLB | ARI |
Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
Darick Hall | 1B | Buena | 11-13 | Lehigh Valley | AAA | PHI |
Garrett Irvin | P | UA | 20-22 | Lansing | A+ | OAK |
Kobe Kato | 2B | UA | 19-21 | Tacoma | AAA | SEA |
Jackson Kent | P | UA | 23-24 | FCL Nationals | RK | WAS |
Scott Kingery | 2B | UA | 13-15 | Lehigh Valley | AAA | PHI |
Randy Labaut | P | UA | 17-19 | Columbus | AAA | CLE |
Trevor Long | P | UA | 21-24 | Modesto | A | SEA |
Gil Luna | P | UA | 18-21 | Birmingham | AA | CHW |
Aiden May | P | Pima | 22 | FCL Marlins | RK | MIA |
Nik McClaughry | 2B | UA | 20-23 | Fort Wayne | A+ | SD |
Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
Tylor Megill | P | UA | 17-19 | NY Mets | MLB | NYM |
Ian Mejia | P | Sahuarita | 16-19 | Mississippi | AA | ATL |
Andrew Nardi | P | UA | 19 | Miami | MLB | MIA |
Kevin Newman | SS | UA | 13-15 | Arizona | MLB | ARI |
Jared Oliva | OF | UA | 15-17 | Arkansas | AA | SEA |
Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
Alfonso Rivas | 1B | UA | 16-18 | Memphis | AAA | STL |
Kiko Romero | 1B | UA* | 23 | Somerset | AA | NYY |
Milo Rushford | CF | WGHS | 19-22 | ACL Royals | RK | KC |
César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
Chase Silseth | P | UA | 21 | Salt Lake | AAA | LAA |
Austin Smith | P | UA | 21 | Rome | A+ | ATL |
Kevin Stevens | P | Cienega | 13-16 | Somerset | AA | NYY |
Cal Stevenson | OF | UA | 17-18 | Philadelphia | MLB | PHI |
Anthony Susac | P | UA | 22-24 | Down East | A | TEX |
Daniel Susac | C | UA | 21-22 | Midland | AA | OAK |
Alex Verdugo | OF | Sahuaro | 11-14 | NY Yankees | MLB | NYY |
Cam Walty | P | UA | 21-24 | TBD | TBD | CLE |
Avery Weems | P | UA | 18-19 | Round Rock | AAA | TEX |
Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
LOCAL BATTERS IN THE PROS
Through games of Sept. 22*Injuries
Dyer (60-day/undisclosed)
Packard (7-day/leg)
Refsnyder (10-day/forearm)
Player | Team | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baez | MIN | A+ | 82 | 276 | 38 | 66 | 10 | 2 | 12 | 32 | 0 | .239 |
Boissiere | WAS | A+ | 48 | 163 | 19 | 34 | 5 | 0 | 3 | 23 | 0 | .209 |
Bullard | MIA | A+ | 47 | 153 | 12 | 46 | 11 | 0 | 1 | 22 | 4 | .301 |
Crisantes | ARI | A | 63 | 249 | 58 | 83 | 16 | 1 | 6 | 40 | 20 | .333 |
Dalbec | BOS | AAA | 97 | 361 | 68 | 91 | 20 | 1 | 20 | 68 | 11 | .252 |
Davis | STL | AA | 8 | 28 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | .250 |
*Dyer | TB | AA | 39 | 118 | 17 | 25 | 6 | 2 | 1 | 9 | 5 | .212 |
Fraizer | PIT | AA | 56 | 192 | 25 | 46 | 7 | 1 | 5 | 21 | 10 | .240 |
Gonzales | PIT | MLB | 89 | 342 | 38 | 92 | 18 | 3 | 5 | 47 | 5 | .269 |
Hall | PHI | AAA | 114 | 432 | 50 | 102 | 17 | 0 | 16 | 72 | 2 | .236 |
Kato | SEA | AAA | 16 | 59 | 16 | 21 | 6 | 1 | 0 | 13 | 6 | .356 |
Kingery | PHI | AAA | 125 | 463 | 73 | 124 | 17 | 5 | 25 | 67 | 25 | .268 |
McClaughry | SD | A+ | 83 | 255 | 31 | 38 | 10 | 2 | 1 | 18 | 5 | .149 |
McGee | STL | A | 20 | 66 | 8 | 13 | 1 | 0 | 1 | 8 | 1 | .197 |
Newman | ARI | MLB | 108 | 284 | 41 | 80 | 17 | 1 | 3 | 28 | 8 | .282 |
Oliva | SEA | AA | 69 | 214 | 45 | 63 | 7 | 4 | 7 | 40 | 37 | .294 |
*Packard | SEA | AAA | 40 | 154 | 24 | 43 | 15 | 0 | 2 | 28 | 0 | .279 |
*Refsnyder | BOS | MLB | 93 | 272 | 32 | 77 | 16 | 1 | 11 | 40 | 2 | .283 |
Rivas | STL | AAA | 96 | 315 | 51 | 72 | 21 | 2 | 3 | 38 | 1 | .229 |
Romero | NYY | AA | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | .200 |
Rushford | KC | RK | 16 | 52 | 10 | 10 | 0 | 2 | 1 | 4 | 6 | .192 |
Salazar | HOU | MLB | 11 | 24 | 5 | 8 | 2 | 0 | 0 | 8 | 0 | .333 |
Stevenson | PHI | MLB | 18 | 24 | 2 | 6 | 3 | 0 | 0 | 6 | 0 | 250 |
Susac | OAK | AA | 88 | 343 | 39 | 88 | 19 | 3 | 12 | 50 | 7 | .257 |
Verdugo | NYY | MLB | 145 | 546 | 72 | 127 | 28 | 1 | 12 | 58 | 1 | .233 |
Wells | NYY | MLB | 110 | 339 | 39 | 81 | 18 | 1 | 13 | 54 | 1 | .239 |
SATURDAY’S HOME RUNS
Another day, another homer for DHall pic.twitter.com/qhgZbnQUDO
— Lehigh Valley IronPigs (@IronPigs) June 30, 2024
1B-DH Darick Hall (Buena), Phillies AAA, solo HR (seventh in Triple-A this season and overall)
SS Scott Kingery (Arizona), Phillies AAA, solo HR (14th in Triple-A this season and overall)
Austin Wells third home run of the season cuts the lead to six pic.twitter.com/xiRakjFand
— Talkin' Yanks (@TalkinYanks) June 29, 2024
C Austin Wells (Arizona), Yankees MLB, two-run HR (third in MLB this season and overall)
SATURDAY’S STANDOUTS
SS Scott Kingery (Arizona), Phillies AAA, 3-5, 2 runs, HR, RBI
C Austin Wells (Arizona), Yankees MLB, 2-4, run, double, HR, 2 RBIs
3B-1B Tony Bullard (Arizona), Marlins A+, 2-3, run
C Daniel Susac (Arizona), Athletics AA, 2-4, run
1B Darick Hall (Buena), Phillies AAA, 1-5, run, HR, 2 RBIs
SS Demetrio Crisantes (Nogales), Diamondbacks A, 1-4, 2 runs, 2 walks
CF-RF Cal Stevenson (Arizona), Phillies AAA, 1-3, 2 runs, double, 2 walks
RF-CF Matt Fraizer (Arizona), Guardians AAA, 0-2, 2 runs, stolen base, 3 walks
LOCAL PITCHERS IN THE PROS
Through games of Sept. 22*Injuries
Bustamante (60-day/arm)
Silseth (7-day/elbow)
Stevens (60-day/arm)
Nardi (60-day/elbow)
Player | Team | Lvl | W-L | G | GS | SV | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Bustamante | NYY | A | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Candiotti | SD | RK | - | - | - | - | - | - | - | - | - | - | - |
Dicochea | OAK | A | 3-6 | 22 | 14 | 1 | 78.1 | 75 | 50 | 40 | 42 | 84 | 4.54 |
Fajardo | SEA | A | 3-2 | 35 | 0 | 0 | 65.1 | 61 | 48 | 37 | 41 | 73 | 5.10 |
Flynn | TB | AAA | 0-0 | 6 | 0 | 0 | 5.2 | 6 | 4 | 4 | 4 | 9 | 6.35 |
Ginkel | ARI | MLB | 8-3 | 69 | 0 | 5 | 67.2 | 66 | 31 | 25 | 15 | 73 | 3.33 |
Irvin | OAK | A+ | 3-2 | 35 | 0 | 1 | 38.1 | 45 | 30 | 26 | 25 | 43 | 5.95 |
Kent | WAS | RK | - | - | - | - | - | - | - | - | - | - | - |
Labaut | CLE | AAA | 3-6 | 36 | 3 | 1 | 61 | 57 | 38 | 31 | 43 | 52 | 4.57 |
Long | SEA | A | 1-0 | 9 | 0 | 1 | 8.1 | 3 | 1 | 1 | 3 | 8 | 1.08 |
Luna | CHW | AA | 4-3 | 42 | 0 | 3 | 45 | 29 | 20 | 14 | 46 | 48 | 2.80 |
May | MIA | RK | - | - | - | - | - | - | - | - | - | - | - |
Megill | NYM | MLB | 4-5 | 15 | 14 | 0 | 71.1 | 62 | 36 | 32 | 30 | 83 | 3.98 |
Mejia | ATL | AA | 8-7 | 24 | 23 | 1 | 124.1 | 108 | 55 | 48 | 56 | 123 | 3.47 |
*Nardi | MIA | MLB | 3-2 | 59 | 0 | 0 | 49.2 | 44 | 29 | 28 | 18 | 70 | 5.07 |
*Silseth | LAA | AAA | 0-3 | 7 | 7 | 0 | 28.1 | 33 | 21 | 20 | 18 | 16 | 6.35 |
Smith | ATL | A+ | 0-1 | 6 | 0 | 1 | 6.2 | 7 | 4 | 3 | 4 | 8 | 4.05 |
*Stevens | NYY | AA | 4-0 | 31 | 0 | 7 | 39 | 29 | 11 | 11 | 16 | 56 | 2.54 |
Susac | TEX | A | 1-0 | 8 | 0 | 0 | 9.1 | 6 | 1 | 0 | 6 | 12 | 0.00 |
Walty | CLE | RK | - | - | - | - | - | - | - | - | - | - | - |
Weems | TEX | AAA | 0-2 | 4 | 1 | 0 | 4.1 | 5 | 4 | 4 | 2 | 3 | 8.31 |
SATURDAY’S STANDOUTS
LHP Andrew Nardi (Arizona), Marlins MLB, 1.1 IP, 0H, 0R, 0ER, 0BB, 2K (win)
RHP Tylor Megill (Arizona), Mets MLB, 5.1 IP, 5H, 4R, 4ER, 3BB, 6K (no decision)
RHP Kevin Ginkel (Arizona), Diamondbacks MLB, 2 IP, 1H, 0R, 0ER, 0BB, 2K (no decision)
RHP Gil Luna (Arizona), White Sox AA, 1 IP, 1H, 1R, 0ER, 2BB, 1K (no decision)
RECENT TRANSACTIONS (LAST 14 DAYS)
Friday, June 28
Daniel Susac – Activated from IL-7 (undisclosed) (Oakland Athletics)
Wednesday, June 26
Donta’ Williams – Assigned to Bowie Baysox (AA) (Baltimore Orioles)
Chase Silseth (elbow) activated from IL, optioned to Triple-A https://t.co/xFIeDO8yBB via @Koslow_ari #RepTheHalo
— FantasyPros (@FantasyProsMLB) June 25, 2024
Tuesday, June 25, 2024
Chase Silseth – Assigned to Salt Lake Bees (AAA) (Los Angeles Angels)
Chase Silseth – Activated from injured list (Los Angeles Angels)
The WooSox added Bobby Dalbec to their roster and placed outfielder Corey Rosier on the development list. pic.twitter.com/Cdce13QKYQ
— Beyond the Monster (@BeyondtheMnstr) June 23, 2024
Saturday, June 22
Bobby Dalbec – Assigned to Worcester (AAA) (Boston Red Sox)
Tuesday, June 19
Daniel Susac – IL-7 Injured (undisclosed) (Oakland Athletics)
Monday, June 17, 2024
Demetrio Crisantes – Assigned to Visalia Rawhide (A) (Arizona Diamondbacks)
Jared Oliva – IL-7 Injured (Seattle Mariners)
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.