2024 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. !Leads state.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
!Colten Meyer | Marana | Jr | 3,330 | 262 | 352 | .744 | 28 | 6 | 10 |
Luke Keeton | Casa Grande | Jr | 2,580 | 147 | 242 | .607 | 27 | 7 | 9 |
Sebastian Lopez | Bisbee | Sr | 2,135 | 136 | 210 | .648 | 17 | 10 | 10 |
Jose Cardona Jr. | Maricopa | Jr | 1,938 | 142 | 249 | .570 | 15 | 8 | 1 |
Jacob Ford | Catalina Foothills | Sr | 1,931 | 121 | 207 | .585 | 11 | 9 | 9 |
Jaiden Martinez | Ironwood Ridge | Jr | 1,688 | 119 | 197 | .604 | 20 | 10 | 9 |
Derek Mesa | Tucson | Jr | 1,638 | 96 | 172 | .558 | 18 | 11 | 9 |
Nash Moore | Buena | Sr | 1,619 | 84 | 143 | .587 | 27 | 3 | 9 |
Kaleb Layton | Walden Grove | Jr | 1,516 | 97 | 168 | .577 | 16 | 7 | 9 |
Jacob Newborn | Pusch Ridge | Sr | 1,427 | 105 | 170 | .618 | 21 | 5 | 10 |
2024 Southern Arizona Rushing Leaders
The 2024 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Landon Ward | Willcox | Sr | 1,442 | 88 | 16.4 | 18 | 10 |
Ngonkra Fuangunyi | Empire | Sr | 1,177 | 162 | 7.3 | 10 | 9 |
*Cedar Haynie | St. David | Jr | 1,147 | 118 | 9.7 | 15 | 10 |
Flint Davis | Benson | Sr | 1,133 | 146 | 7.8 | 12 | 10 |
Andres Bonilla | Buena | Sr | 974 | 98 | 9.9 | 12 | 9 |
Sebastian Lopez | Bisbee | Sr | 962 | 84 | 11.5 | 11 | 10 |
Zachari Haley | Sabino | Jr | 936 | 150 | 6.2 | 10 | 9 |
Jmiah Wallis | Tombstone | Sr | 925 | 114 | 8.1 | 7 | 10 |
Delon Harrison | Tanque Verde | Sr | 900 | 113 | 7.9 | 10 | 9 |
Levi Samuels | Catalina | Jr | 883 | 117 | 7.6 | 6 | 9 |
*Dominic Rodriguez | San Manuel | Sr | 881 | 110 | 8.0 | 11 | 9 |
*Chase Pacheco | St. David | Jr | 838 | 97 | 8.6 | 11 | 10 |
Angel Lopez | Rio Rico | Sr | 805 | 190 | 4.2 | 3 | 9 |
2024 Southern Arizona Receiving Leaders
The 2024 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Sr | 1,002 | 79 | 12.7 | 13 | 10 |
Matthew Kroner | Ironwood Ridge | Sr | 915 | 54 | 16.9 | 10 | 9 |
Kendale Cade | Casa Grande | Sr | 871 | 48 | 18.2 | 10 | 9 |
Jayden Thomas | Buena | Jr | 821 | 33 | 24.9 | 13 | 9 |
Aveon Williams | Casa Grande | Jr | 760 | 35 | 21.7 | 10 | 9 |
Terrence Coleman | Maricopa | Sr | 723 | 32 | 22.6 | 8 | 8 |
Brit Roberson | Sabino | Sr | 701 | 35 | 20.0 | 3 | 9 |
Dominic Cillitto | Marana | Sr | 656 | 50 | 13.1 | 6 | 10 |
Matthew Siefert | Catalina Foothills | Jr | 644 | 41 | 15.7 | 1 | 9 |
Morgan Quiri | Salpointe | Sr | 549 | 25 | 21.9 | 5 | 8 |
STATE CAREER RECEIVING LEADERS
1. 291 — Dezmen Roebuck, Marana, 2021-24
2. 282 — Brandon Phelps, ALA-Gilbert North, 2020-23
3. 241 — Kade Warner, Desert Mountain, 2014-16
4. 217 — Trevor Russell, Casa Grande, 2013-16
5. 214 — Calvin Dacus, Sahuaro, 1997-99
STATE CAREER RECEIVING YARDS LEADERS
1. 4,971 — Brandon Phelps, ALA-Gilbert North, 2020-23
2. 3,943 — Christian Kirk, Saguaro, 2011-14
3. 3,851 — Josh Weeks, Show Low, 2008-11
4. 3,674 — Mark Andrews, Desert Mountain, 2011-13
5. 3,665 — John Henderson Yuma Catholic, 2016-18
6. 3,629 — Gunner Romney, Chandler, 2015-17
7. 3,537 — Cameron Denson, Salpointe Catholic, 2010-13
8. 3,521 — Dezmen Roebuck, Marana, 2021-24
9. 3,492 — Elijah Marks, Desert Edge, 2012-13
10. 3,471 — Colbie Dickie, Perry, 2016-18
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.