2024 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Colten Meyer | Marana | Jr | 2,051 | 162 | 215 | .753 | 16 | 4 | 6 |
Jacob Ford | Catalina Foothills | Sr | 1,313 | 79 | 127 | .622 | 9 | 7 | 6 |
Nash Moore | Buena | Sr | 1,312 | 64 | 97 | .660 | 21 | 3 | 6 |
Luke Keeton | Casa Grande | Jr | 1,290 | 73 | 124 | .589 | 14 | 2 | 5 |
Jose Cardona Jr. | Maricopa | Jr | 1,163 | 90 | 155 | .581 | 12 | 5 | 5 |
Jaiden Martinez | Ironwood Ridge | Jr | 1,162 | 83 | 134 | .619 | 14 | 9 | 6 |
Sebastian Lopez | Bisbee | Sr | 1,049 | 81 | 134 | .604 | 6 | 6 | 6 |
*Vincent Ciccariello | St. David | Fr | 1,044 | 59 | 107 | .551 | 23 | 2 | 7 |
Rocco Haggard | Tanque Verde | Jr | 943 | 56 | 99 | .566 | 14 | 4 | 6 |
Julian Hainley | Cienega | Jr | 920 | 54 | 92 | .587 | 4 | 3 | 5 |
Jacob Newborn | Pusch Ridge | Sr | 881 | 61 | 105 | .581 | 11 | 4 | 6 |
2024 Southern Arizona Rushing Leaders
The 2024 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
*Cedar Haynie | St. David | Jr | 794 | 81 | 9.8 | 10 | 7 |
Sebastian Lopez | Bisbee | Sr | 765 | 60 | 12.8 | 10 | 6 |
*Dominic Rodriguez | San Manuel | Sr | 751 | 92 | 8.2 | 10 | 7 |
Ngonkra Fuangunyi | Empire | Sr | 749 | 108 | 6.9 | 5 | 6 |
Julian Aragon | Morenci | Jr | 700 | 111 | 6.3 | 3 | 6 |
Andres Bonilla | Buena | Sr | 669 | 71 | 9.4 | 9 | 6 |
Flint Davis | Benson | Sr | 666 | 107 | 6.2 | 6 | 6 |
Zachari Haley | Sabino | Jr | 628 | 103 | 6.1 | 7 | 6 |
*Chase Pacheco | St. David | Jr | 618 | 70 | 8.8 | 9 | 7 |
Isaac Lugo | Sahuaro | Jr | 568 | 57 | 9.9 | 6 | 5 |
Landon Ward | Willcox | Sr | 562 | 43 | 13.1 | 6 | 6 |
Jayden Simmons | Flowing Wells | Jr | 556 | 77 | 7.2 | 11 | 6 |
*Yahir Luna | Valley Union | Jr | 555 | 77 | 7.2 | 3 | 4 |
Jmiah Wallis | Tombstone | Sr | 543 | 81 | 6.7 | 3 | 6 |
2024 Southern Arizona Receiving Leaders
The 2024 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.!Leads state
School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
!Matthew Kroner | Ironwood Ridge | Sr | 700 | 38 | 18.4 | 9 | 6 |
Dezmen Roebuck | Marana | Sr | 655 | 48 | 13.7 | 9 | 6 |
Jayden Thomas | Buena | Jr | 618 | 23 | 26.9 | 9 | 6 |
Kendale Cade | Casa Grande | Sr | 473 | 18 | 26.3 | 5 | 5 |
Dominic Cillitto | Marana | Sr | 473 | 33 | 14.3 | 5 | 6 |
Macen Perez-Brewer | Catalina Foothills | Sr | 429 | 16 | 26.8 | 0 | 6 |
*Grayson Merrill | St. David | Sr | 411 | 23 | 17.9 | 6 | 7 |
Cole Goodman | Safford | Sr | 370 | 14 | 26.4 | 5 | 7 |
Sean Roebuck | Marana | So | 365 | 25 | 14.6 | 2 | 6 |
Daniel Ortiz | Palo Verde | Sr | 344 | 18 | 19.1 | 0 | 5 |
Dylan Lewis | Tanque Verde | Sr | 342 | 13 | 26.3 | 4 | 5 |
STATE CAREER RECEIVING LEADERS
1. 291 — Dezmen Roebuck, Marana, 2021-24
2. 282 — Brandon Phelps, ALA-Gilbert North, 2020-23
3. 241 — Kade Warner, Desert Mountain, 2014-16
4. 217 — Trevor Russell, Casa Grande, 2013-16
5. 214 — Calvin Dacus, Sahuaro, 1997-99
STATE CAREER RECEIVING YARDS LEADERS
1. 4,971 — Brandon Phelps, ALA-Gilbert North, 2020-23
2. 3,943 — Christian Kirk, Saguaro, 2011-14
3. 3,851 — Josh Weeks, Show Low, 2008-11
4. 3,674 — Mark Andrews, Desert Mountain, 2011-13
5. 3,665 — John Henderson Yuma Catholic, 2016-18
6. 3,629 — Gunner Romney, Chandler, 2015-17
7. 3,537 — Cameron Denson, Salpointe Catholic, 2010-13
8. 3,521 — Dezmen Roebuck, Marana, 2021-24
9. 3,492 — Elijah Marks, Desert Edge, 2012-13
10. 3,471 — Colbie Dickie, Perry, 2016-18
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.