
2025 Southern Arizona Tackling Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Pos | Yr | Tkl | TFL | Sks |
|---|---|---|---|---|---|---|
| Cooper Kraus | Buena | LB | Sr | 157 | 24.5 | 5 |
| Zayden Cundiff | Florence | LB | Sr | 141 | 22 | 4 |
| Brock Payne | Desert Christian | LB | So | 129 | 9 | 1 |
| Dominic Drow | Tucson | LB | Sr | 118 | 5 | 2 |
| Laney James | Santa Cruz Valley | DE | Fr | 114 | 20 | 4 |
| Chris Gallego | Sunnyside | LB | Jr | 111 | 1 | 0 |
| Clayton Neal | Maricopa | LB | Sr | 106 | 19 | .5 |
| Broden Schmidt | Mica Mountain | LB | Sr | 106 | 14.5 | 2.5 |
| Fabian Hernandez | Bisbee | DE | Sr | 105 | 22 | 6 |
| Jax Kraus | Buena | LB | Jr | 102 | 11 | 1 |
| Aydan Tapia | Sunnyside | DB | Jr | 102 | 10 | 4 |
2024 Southern Arizona Sack Leaders
The 2024 sack leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Pos | Yr | Sks | GP |
|---|---|---|---|---|---|
| *Tot Pacheco | St. David | LB | Sr | 20.5 | 10 |
| Xavier Owens | Safford | DE | Sr | 13.0 | 9 |
| Hayden Utley | Marana | DE | Jr | 12.0 | 10 |
| Fabian Hernandez | Bisbee | DE | Jr | 11.5 | 10 |
| Andrei Davis-Lopez | Cienega | DE | Jr. | 11.0 | 9 |
| *Marshall Larson | Valley Union | DE | Sr | 11.0 | 7 |
| David Baba | Ironwood Ridge | DE | Sr | 10.0 | 9 |
| Jose Ocano | Douglas | LB | Sr | 10.0 | 9 |
| Greg Webb | Marana | LB | Jr | 10.0 | 10 |
| Jimmy Leon | Mica Mountain | DE | Sr | 9.0 | 9 |
| Spencer Anthony | Bisbee | LB | Sr | 9.0 | 10 |
| Evan Greer | CDO | DE | Sr | 8.0 | 7 |
| Angel Garcia | Rio Rico | DE | Sr | 8.0 | 8 |
| Caiden Bidgood | Tombstone | DE | Sr | 8.0 | 9 |
| *Isaac Wilson | St. David | DE | Jr | 8.0 | 10 |
2025 Southern Arizona Interception Leaders
Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.| Player | School | Pos | Yr | Int |
|---|---|---|---|---|
| Wyatt Stenson | Florence | CB | Sr | 9 |
| Chad Johnson | Thatcher | S | Sr | 6 |
| Braden Krammer | Empire | DB | So | 6 |
| *Logan Flake | St. David | CB | Jr | 6 |
| Corbin Crosby | Ironwood Ridge | S | Jr | 5 |
| Dawson Judd | Benson | S | Sr | 5 |
| Fabian Marrufo | Maricopa | S | Jr | 5 |
| Sean Roebuck | Marana | S | Jr | 5 |
| Jayden Thomas | Buena | CB | Sr | 5 |
| Hunter Thompson | Rio Rico | DB | Jr | 5 |
| Jack Youmans | Flowing Wells | CB | Jr | 5 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.











