
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
|---|---|---|---|---|---|---|---|---|
| Colten Meyer | Marana | Sr | 3,826 | 319 | 448 | .712 | 41 | 6 |
| Dawson Judd | Benson | Sr | 2,711 | 184 | 277 | .664 | 33 | 12 |
| Ben Matecki | Casa Grande | So | 2,703 | 167 | 274 | .609 | 28 | 13 |
| Julian Hainley | Cienega | Sr | 2,639 | 139 | 277 | .502 | 32 | 13 |
| Ryan Vasavilbaso | Desert View | Sr | 2,613 | 189 | 270 | .700 | 28 | 6 |
| Derek Mesa | Tucson | Sr | 2,591 | 182 | 289 | .630 | 23 | 12 |
| Bodhi Sanford | Sabino | So | 2,340 | 152 | 275 | .553 | 26 | 14 |
| Jaidyn Crist | Mica Mountain | Sr | 1,970 | 112 | 205 | .546 | 24 | 8 |
| Race Pinneo | Pusch Ridge | Jr | 1,892 | 176 | 251 | .701 | 22 | 7 |
| Brody Ramirez | Florence | Jr | 1,788 | 101 | 154 | .656 | 17 | 2 |
| Rocco Haggard | Tanque Verde | Sr | 1,707 | 91 | 179 | .508 | 19 | 8 |
| Gauge Abalos | Walden Grove | Jr | 1,616 | 98 | 185 | .530 | 13 | 9 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Yr | Yds | Car | TD |
|---|---|---|---|---|---|
| Jaylee Abraham | Desert View | So | 1,716 | 192 | 33 |
| Kaleb Cooke | Willcox | Jr | 1,577 | 149 | 18 |
| Michael Lujan | Buena | Sr | 1,495 | 210 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Drake Davis | Mountain View | So | 1,422 | 197 | 12 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Jayden Simmons | Flowing Wells | Sr | 1,238 | 140 | 20 |
| Ismael Cuevas | Willcox | Sr | 1,142 | 152 | 18 |
| Jeffrey Smith III | Marana | So | 1,094 | 154 | 13 |
| Zachari Haley | Sabino | Sr | 1,070 | 129 | 9 |
| Noah Chanez | Tucson | Sr | 1,021 | 133 | 12 |
| Chris Chaney | Salpointe | Jr | 923 | 174 | 9 |
| Asher Ward | Willcox | Jr | 808 | 85 | 6 |
| Cameron Armstrong | Casa Grande | Sr | 805 | 96 | 14 |
| Rene Lorta | Benson | Jr | 785 | 144 | 8 |
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| School | Player | Yr | Yds | Rec | TD |
|---|---|---|---|---|---|
| Sean Roebuck | Marana | Jr | 1,076 | 89 | 8 |
| Jaden Rodgers | Cienega | Sr | 1,010 | 45 | 11 |
| RJ Gory | Salpointe | Jr | 886 | 68 | 6 |
| Dominic Painter | Pusch Ridge | Sr | 866 | 65 | 9 |
| Jaxsun Sharp | Marana | Sr | 849 | 47 | 15 |
| Wyatt Stenson | Florence | Sr | 843 | 40 | 8 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Aveon Williams | Casa Grande | Sr | 817 | 44 | 13 |
| Riley Carson | Mica Mountain | Sr | 781 | 42 | 9 |
| Anthony Rodarte | Desert View | Fr | 769 | 54 | 9 |
| Jayden Thomas | Buena | Sr | 755 | 30 | 12 |
| Noah Chanez | Tucson | Sr | 737 | 47 | 2 |
| Aiden Cooper | Tanque Verde | Sr | 736 | 34 | 10 |
| Dedric Gulley | Casa Grande | Sr | 734 | 43 | 4 |
| Fernando Soto | Desert View | Sr | 705 | 39 | 8 |
DEZMEN ROEBUCK RECORD WATCH

STATE CAREER RECEIVING LEADERS
1. 313 — Dezmen Roebuck, Marana, 2021-24
2. 282 — Brandon Phelps, ALA-Gilbert North, 2020-23
3. 241 — Kade Warner, Desert Mountain, 2014-16
4. 217 — Trevor Russell, Casa Grande
5. 214 — Calvin Dacus, Sahuaro, 1997-99
STATE CAREER RECEIVING YARDS LEADERS
1. 4,971 — Brandon Phelps, ALA-Gilbert North, 2020-23
2. 3,943 — Christian Kirk, Saguaro, 2011-14
3. 3,877 — Dezmen Roebuck, Marana, 2021-24
4. 3,851 — Josh Weeks, Show Low, 2008-11
5. 3,674 — Mark Andrews, Desert Mountain, 2011-13
6. 3,665 — John Henderson Yuma Catholic, 2016-18
7. 3,629 — Gunner Romney, Chandler, 2015-17
8. 3,537 — Cameron Denson, Salpointe Catholic, 2010-13
9. 3,492 — Elijah Marks, Desert Edge, 2012-13
10. 3,471 — Colbie Dickie, Perry, 2016-18
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.











