2024 Southern Arizona Tackling Leaders
The 2024 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Spencer Anthony | Bisbee | LB | Sr | 122 | 11.0 | 9.0 | 10 |
Fabian Hernandez | Bisbee | DE | Jr | 115 | 13.5 | 11.5 | 10 |
*Dominic Rodriguez | San Manuel | SS | Sr | 114 | 0.0 | 3.0 | 9 |
Yahel Clark | Rio Rico | LB | Sr | 103 | 0.0 | 0.0 | 9 |
Tyler Shoaff | Pusch Ridge | LB | Sr | 100 | 17.0 | 3.0 | 10 |
Anthony Torgeson | Tanque Verde | LB | Jr | 99 | 10.0 | 0.0 | 10 |
Carlos Montoya Jr. | Walden Grove | LB | Sr | 88 | 29.5 | 5.0 | 9 |
Gabriel Galligan | Flowing Wells | LB | Sr | 88 | 7.0 | 3.0 | 9 |
Jaxxon Alvarez | Bisbee | LB | So | 88 | 4.5 | 0.5 | 10 |
Ismael Cuevas | Willcox | LB | Jr | 87 | 0.0 | 2.0 | 10 |
Marcus Lucero | Morenci | LB | Sr | 86 | 0.0 | 0.0 | 8 |
2024 Southern Arizona Sack Leaders
The 2024 sack leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Sks | GP |
---|---|---|---|---|---|
*Tot Pacheco | St. David | LB | Sr | 20.5 | 10 |
Xavier Owens | Safford | DE | Sr | 13.0 | 9 |
Hayden Utley | Marana | DE | Jr | 12.0 | 10 |
Fabian Hernandez | Bisbee | DE | Jr | 11.5 | 10 |
Andrei Davis-Lopez | Cienega | DE | Jr. | 11.0 | 9 |
*Marshall Larson | Valley Union | DE | Sr | 11.0 | 7 |
David Baba | Ironwood Ridge | DE | Sr | 10.0 | 9 |
Jose Ocano | Douglas | LB | Sr | 10.0 | 9 |
Greg Webb | Marana | LB | Jr | 10.0 | 10 |
Jimmy Leon | Mica Mountain | DE | Sr | 9.0 | 9 |
Spencer Anthony | Bisbee | LB | Sr | 9.0 | 10 |
Evan Greer | CDO | DE | Sr | 8.0 | 7 |
Angel Garcia | Rio Rico | DE | Sr | 8.0 | 8 |
Caiden Bidgood | Tombstone | DE | Sr | 8.0 | 9 |
*Isaac Wilson | St. David | DE | Jr | 8.0 | 10 |
2024 Southern Arizona Interception Leaders
The 2024 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Davian Fimbres | Douglas | CB | Jr | 7 | 8 |
Ezra Spivey | Tucson | DB | Fr | 7 | 9 |
Sebastian Lopez | Bisbee | SS | Sr | 7 | 10 |
Jaxsen Philistine | Walden Grove | CB | Jr | 6 | 9 |
*Dylan Mitchell | Valley Union | DB | Sr | 6 | 6 |
Carlos Arbizo | Safford | LB | Sr | 5 | 8 |
Riley Carson | Mica Mountain | CB | Jr | 5 | 9 |
Julian Santa Cruz | Empire | CB | Jr | 5 | 9 |
Remington Todd | Willcox | LB | Sr | 5 | 9 |
*Gannon Carrafa | St. David | DB | Sr | 5 | 10 |
Dedric Gulley | Casa Grande | SS | Jr | 4 | 6 |
Xavier Ferandez | Morenci | CB | Sr | 4 | 7 |
Noah Miller | Pusch Ridge | LB | Sr | 4 | 7 |
Kody Bingham | Thatcher | DB | Sr | 4 | 8 |
Jaxxon Alvarez | Bisbee | LB | So | 4 | 9 |
Alden Fox | Sahuarita | SS | Sr | 4 | 9 |
Diego Gomez | Mountain View | CB | Sr | 4 | 9 |
Dawson Judd | Benson | DB | Jr | 4 | 9 |
Izaac Lopez | Maricopa | FS | Sr | 4 | 9 |
Oscar Pearson | Douglas | LB | Sr | 4 | 9 |
Rawley Evans | Benson | CB | Jr | 4 | 10 |
Rocco Haggard | Tanque Verde | LB | Jr | 4 | 10 |
Chris Lopez | Morenci | DB | Sr | 4 | 10 |
Dezmen Roebuck | Marana | FS | Sr | 4 | 10 |
*Chase Pacheco | St. David | LB | Jr | 4 | 10 |
*Luke Haymore | St. David | LB | Sr | 4 | 10 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.