Tetairoa McMillan’s first-round selection the NFL draft Thursday, the eighth pick overall by the Carolina Panthers, is historic because he is the first Arizona receiver to be chosen in the round and is one of the top three picks in the Wildcats’ history.
McMillan and linebacker Chris Singletion (eighth pick overall in 1990 by the New England Patriots) trail only legendary linebacker Ricky Hunley (seventh pick in 1984 by the Cincinnati Bengals) as the highest draft selection to come out of Arizona’s program.
Keep Pounding! Carolina, are y'all ready? It's time to get to work @Panthers #NFLDraft
Where will you be watching the home opener?
Check out my 1st Panini Instant Rookie card @PaniniAmerica! #RatedRookie pic.twitter.com/h5aTp1gU4D
— Tetairoa McMillan (@TMAC96795) April 25, 2025
Dennis Northcutt in 2000 came close to being the first Arizona receiver to be taken in the first round. He was the first selection of the second round (32nd pick overall) by the Cleveland Browns.
Vance Johnson trails McMillan as the highest receiver taken overall in Arizona history. He was the 31st selection of the 1985 draft, taken as the third pick of the second round that year by the Denver Broncos.
Rounding out the top five Arizona receivers taken in the NFL draft are Henry “Hank” Stanton, 47th pick overall (sixth round) by the Brooklyn Dodgers in 1942, and Charles McKee, 52nd pick (second round) by the Dallas Cowboys in 1972.
McMillan told reporters at the NFL draft at Green Bay, Wis., that Carolina quarterback Bryce Young lobbied for him to be selected to Panthers general manager Dan Morgan and coach Dave Canales. Young and McMillan reportedly worked out together last summer at the 3DQB football camp in California.
“I’m ready to take Carolina to the next level,” McMillan said.
A 6-foot-5 athletic target of Noah Fifita at Arizona, McMillan was a first-team All-American last season and ranked third in the FBS with 1,319 receiving yards while averaging 15.7 yards per catch. He led the Wildcats with 84 receptions and had eight touchdown catches.
Comments from Morgan and Canales at a press conference Thursday night:
Canales: “The guy is a baller. There is a simple way to look at it and that is to watch film and (that is where) the ballers show up and make plays in big moments, and they are always looking to do something special.”
Morgan: “I think the thing that pops off the tape about (McMillan) is just how smooth he is and his body control and his ability to adjust to all types of throws. His catch radius and his hands are elite. He catches everything outside his frame. He can win the jump ball down the field and in the red zone. He had 18 touchdowns the past two years, so he puts the ball in the end zone.”
McMillan set an Arizona career record with 3,423 yards receiving, breaking the mark previously held by current Arizona wide receivers coach Bobby Wade. He set another school record with a 304-yard performance against New Mexico.

ARIZONA WILDCATS NFL FIRST ROUND DRAFT PICKS
Tetairoa McMillan became the 12th player in Arizona history to be selected in the first round of the NFL draft when the Carolina Panthers selected him as the No. 8 pick overall on Thursday. He is the first Arizona receiver to be selected in the first round.Year | Pos | Player | Team | Pick |
---|---|---|---|---|
2025 | WR | Tetairoa McMillan | Carolina Panthers | 8 |
2024 | OT | Jordan Morgan | Green Bay Packers | 25 |
2008 | CB | Antoine Cason | San Diego Chargers | 27 |
2000 | RB | Trung Canidate | St. Louis Rams | 31 |
1999 | CB | Chris McAlister | Baltimore Ravens | 10 |
1992 | OT | John Fina | Buffalo Bills | 27 |
1990 | LB | Chris Singleton | New England Patriots | 8 |
1990 | DE | Anthony Smith | Oakland Raiders | 11 |
1984 | LB | Ricky Hunley | Cincinnati Bengals | 7 |
1976 | DT | Mike Dawson | St. Louis Cardinals | 22 |
1968 | OG | Bill Lueck | Green Bay Packers | 26 |
1939 | RB | Walter Ring Nielsen | New York Giants | 10 |
ARIZONA WILDCATS RECEIVERS IN NFL DRAFT
Tetairoa McMillan became the 23rd receiver from Arizona to be selected in the NFL draft when the Carolina Panthers selected him in the first round (eighth pick overall) on Thursday. He is the first one to be picked in the first round.Year | Receiver | Team | Rnd | Pick | Ovr |
---|---|---|---|---|---|
2025 | Tetairoa McMillan | Carolina Panthers | 1 | 8 | 8 |
2024 | Jacob Cowing | San Francisco 49ers | 4 | 35 | 135 |
2012 | Juron Criner | Oakland Raiders | 5 | 33 | 168 |
2009 | Mike Thomas | Jacksonville Jaguars | 4 | 7 | 107 |
2007 | Syndric Steptoe | Cleveland Browns | 7 | 24 | 234 |
2003 | Bobby Wade | Chicago Bears | 5 | 4 | 139 |
2000 | Dennis Northcutt | Cleveland Browns | 2 | 1 | 32 |
1992 | Michael Bates | Seattle Seahawks | 6 | 10 | 150 |
1989 | Derek Hill | Pittsburgh Steelers | 3 | 5 | 61 |
1985 | Vance Johnson | Denver Broncos | 2 | 3 | 31 |
1984 | Brad Anderson | Chicago Bears | 8 | 16 | 212 |
1982 | Bob Carter | Kansas City Chiefs | 11 | 18 | 297 |
1977 | Charles Nash | Cleveland Browns | 11 | 17 | 296 |
1977 | Keith Hartwig | Minnesota Vikings | 11 | 27 | 306 |
1976 | Theo Bell | Pittsburgh Steelers | 4 | 28 | 120 |
1976 | Scott Piper | Buffalo Bills | 6 | 15 | 171 |
1972 | Charles McKee | Dallas Cowboys | 2 | 26 | 52 |
1953 | Dick Christiansen | New York Giants | 20 | 9 | 238 |
1952 | Bill Glazier | San Francisco 49ers | 23 | 8 | 273 |
1950 | Johnny Smith | Los Angeles Rams | 19 | 11 | 246 |
1949 | Johnny Smith | Los Angeles Rams | 9 | 6 | 87 |
1946 | Boyd Morse | Green Bay Packers | 18 | 6 | 166 |
1943 | Bob Coutchie | Brooklyn Dodgers | 21 | 4 | 194 |
1942 | Henry Stanton | Brooklyn Dodgers | 6 | 7 | 47 |











