NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.

LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Garayzar, Rio Rico graduate
*Salazar, Sahuaro graduate
*White, Salpointe graduate
X-60-day disabled list
Z-Out for season with injury
| Player | Pos | Sch | Yrs | Team | Lvl | Org |
|---|---|---|---|---|---|---|
| Hunter Alberini | P | UA | 25 | Quad Cities | A+ | KC |
| Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
| Branden Boissiere | 1B | UA | 19-21 | Harrisburg | AA | WAS |
| Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
| Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
| Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
| Bobby Dalbec | 1B | UA | 14-16 | Omaha | AAA | KC |
| Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
| Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
| German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
| Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
| Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
| Raul Garayzar | P | UA* | 24-25 | ACL D'backs | RK | ARI |
| Kevin Ginkel-X | P | UA | 16 | Arizona | MLB | ARI |
| Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
| Adonys Guzman | C | UA | 24-25 | Bradenton | A | PIT |
| Michael Hilker | P | UA | 25 | Fort Myers | A | MIN |
| Casey Hintz | P | UA | 23-25 | Everett | A+ | SEA |
| Isaiah Jackson | OF | Cienega | 19-22 | Tri-City | A+ | LAA |
| Jackson Kent | P | UA | 23-24 | Harrisburg | AA | WAS |
| Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
| Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
| Trevor Long | P | UA | 21-24 | Modesto | A | SEA |
| Aiden May | P | Pima | 22 | Beloit | A+ | MIA |
| Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
| Tylor Megill-X | P | UA | 17-19 | Syracuse | AAA | NYM |
| Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
| Dawson Netz | P | UA | 20-24 | Knoxville | AA | CHC |
| Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
| Kevin Newman | INF | UA | 13-15 | Toledo | AAA | DET |
| T.J. Nichols | P | UA | 21-23 | Montgomery | AA | TB |
| Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
| Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
| Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
| Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
| César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
| Phillip Sikes | OF | Pima | 19 | Worcester | AAA | BOS |
| Chase Silseth | P | UA | 21 | LA Angels | MLB | LAA |
| Austin Smith | P | UA | 21 | Hartford | AA | COL |
| Kevin Stevens-Z | P | Cienega | 13-16 | Tampa | A | NYY |
| Brendan Summerhill | OF | UA | 23-25 | Charleston | A | TB |
| Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
| Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
| Julian Tonghini | P | UA | 25 | FCL Nationals | RK | WAS |
| Aaron Walton | OF | UA | 25 | Lynchburg | A | CLE |
| Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
| Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
| Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
| Mason White | SS | UA* | 23-25 | Greenville | A+ | BOS |
| Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |
FRIDAY’S HOME RUN
CF/RF Cal Stevenson (Arizona), Phillies AAA, solo HR (third of season at Triple-A and overall)
Cal sends the FIRST pitch of the game way back for a home run!#ironpigs #ironpigsbaseball pic.twitter.com/F2AoKCt3Gm
— Lehigh Valley IronPigs (@IronPigs) June 6, 2025
FRIDAY’S STANDOUTS
CF/RF Cal Stevenson (Arizona), Phillies AAA, 2-3, run, HR, 2 RBIs
C Daniel Susac (Arizona), Athletics AAA, 2-4, 2 runs, double
C Austin Wells (Arizona), Yankees MLB, 2-4, run
2B Nick Gonzales (Cienega), Pirates MLB, 1-4, run, triple, RBI
3B Cade McGee (Salpointe), Cardinals A, 1-4, run, stolen base
LHP Garrett Irvin (Arizona), Athletics RK, 1 IP, 0H, 0R, 0ER, 0BB, 2K (no decision)
Raise it!
Nick Gonzales walks it off for the @Pirates! pic.twitter.com/XJ9NaWXItn
— MLB (@MLB) June 7, 2025
LOCAL BATTERS IN MLB
Through games of Sept. 9| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Refsnyder | BOS | 61 | 160 | 27 | 45 | 11 | 0 | 8 | 27 | 3 | .281 |
| Gonzales | PIT | 80 | 317 | 35 | 87 | 14 | 2 | 5 | 23 | 0 | .274 |
| Salazar | HOU | 11 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| Wells | NYY | 112 | 360 | 47 | 77 | 19 | 1 | 20 | 65 | 5 | .214 |
| Kingery | LAA | 18 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .148 |
LOCAL PITCHERS IN MLB
Through games of Sept. 9*Megill - 60-day IL/minor-league rehab (elbow strain)
**Ginkel - 60-day IL (shoulder)
| Player | Team | W-L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megill* | NYM | 5-5 | 3.95 | 14 | 14 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 |
| Ginkel** | ARI | 1-4 | 7.36 | 29 | 0 | 3 | 25.2 | 29 | 22 | 21 | 13 | 29 |
Sunday: Updated stats of players of local ties at the rookie-league level, plus Saturday’s top performances.
Recent Transactions (Last 14 days)
Friday, June 6
Garrett Irvin – Assigned to ACL Athletics (Rk) for rehab (Athletics)
Wednesday, June 4
Darick Hall – Activated from injured list (Pittsburgh Pirates)
Tuesday, June 3
Nick Gonzales – Activated from injured list (Pittsburgh Pirates)
Sunday, June 1
Kevin Stevens – Assigned to Tampa Tarpons (A) for rehab (New York Yankees)
Friday, May 30
Kevin Ginkel – Assigned to Reno Aces (AAA) (Arizona Diamondbacks)
Wednesday, May 28
Scott Kingery – Contract purchased from minors (Los Angeles Angels)
Randy Labaut – IL-7 Injured (Pittsburgh Pirates)
Tuesday, May 27
Tony Bullard – IL-7 Injured (Miami Marlins)
Darick Hall – IL-7 Injured (Pittsburgh Pirates)










