NOTE: This is a compilation of stats involving players from Southern Arizona and the Pima Community College and Arizona Wildcats’ programs in MLB-sanctioned leagues (MLB and minor leagues). The list does not include players in foreign leagues or independent leagues in the US.
Three righties to the bigs
The @Dbacks have recalled RHPs Bryce Jarvis and Kevin Ginkel, and selected the contract of Tayler Scott! pic.twitter.com/RZYnBgD12t
— Reno Aces (@Aces) June 10, 2025
The Midwest League leader in on-base percentage is taking his talents to the next level
Congratulations to Nate Baez on his promotion to AA Wichita! pic.twitter.com/aCZKl7tZ13
— Cedar Rapids Kernels (@CRKernels) June 10, 2025
LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school, Pima or Arizona currently playing in pro baseball. College players not from Southern Arizona high schools are listed who played at Pima College or completed their careers at Arizona.*Romero, CDO graduate
*Salazar, Sahuaro graduate
X-60-day disabled list
Z-Out for season with injury
Player | Pos | Sch | Yrs | Team | Lvl | Org |
---|---|---|---|---|---|---|
Nate Baez | 1B | IRHS | 16-19 | Wichita | AA | MIN |
Branden Boissiere | 1B | UA | 19-21 | Wilmington | A+ | WAS |
Tony Bullard | 3B | UA | 20-23 | Pensacola | AA | MIA |
Alex Bustamante | P | CDO | 16-18 | Tampa | A | NYY |
Clark Candiotti | P | UA | 24 | Fort Wayne | A+ | SD |
Demetrio Crisantes-Z | SS | Nogales | 19-22 | Hillsboro | A+ | ARI |
Bobby Dalbec | 1B | UA | 14-16 | Nashville | AAA | MIL |
Chase Davis | OF | UA | 21-23 | Springfield | AA | STL |
Jose Dicochea | P | Sahuarita | 16-19 | Stockton | A | OAK |
German Fajardo | P | Nogales | 16-19 | Modesto | A | SEA |
Michael Flynn | P | UA | 16-18 | Durham | AAA | TB |
Matt Fraizer | OF | UA | 17-19 | Indianapolis | AAA | PIT |
Kevin Ginkel | P | UA | 16 | Arizona | MLB | ARI |
Nick Gonzales | INF | Cienega | 14-17 | Pittsburgh | MLB | PIT |
Darick Hall | 1B | Buena | 11-13 | Indianapolis | AAA | PIT |
Garrett Irvin | P | UA | 20-22 | ACL A's | RK | OAK |
Kobe Kato | 2B | UA | 19-21 | Columbus | AA | ATL |
Jackson Kent | P | UA | 23-24 | Wilmington | A+ | WAS |
Scott Kingery | 2B | UA | 13-15 | LA Angels | MLB | LAA |
Randy Labaut | P | UA | 17-19 | Indianapolis | AAA | PIT |
Trevor Long-X | P | UA | 21-24 | Modesto | A | SEA |
Gil Luna | P | UA | 18-21 | ACL White Sox | RK | CHW |
Aiden May-X | P | Pima | 22 | FCL Marlins | RK | MIA |
Nik McClaughry | 2B | UA | 20-23 | ACL Mariners | RK | SEA |
Cade McGee | INF | Salpointe | 18-21 | Palm Beach | A | STL |
Tylor Megill | P | UA | 17-19 | NY Mets | MLB | NYM |
Ian Mejia | P | Sahuarita | 16-19 | Columbus | AA | ATL |
Andrew Nardi-X | P | UA | 19 | Miami | MLB | MIA |
Kevin Newman | SS | UA | 13-15 | LA Angels | MLB | LAA |
Jared Oliva | OF | UA | 15-17 | Nashville | AAA | MIL |
Spencer Packard | OF | CDO | 13-16 | Tacoma | AAA | SEA |
Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
Kiko Romero | 1B | UA* | 23 | Hudson Valley | A+ | NYY |
Milo Rushford | CF | WGHS | 19-22 | Columbia | A | KC |
César Salazar | C | UA* | 16-18 | Houston | MLB | HOU |
Chase Silseth | P | UA | 21 | Salt Lake | AAA | LAA |
Austin Smith | P | UA | 21 | Columbus | AA | ATL |
Kevin Stevens | P | Cienega | 13-16 | Tampa | A | NYY |
Cal Stevenson | OF | UA | 17-18 | Lehigh Valley | AAA | PHI |
Anthony Susac | P | UA | 22-24 | Hub City | A+ | TEX |
Daniel Susac | C | UA | 21-22 | Las Vegas | AAA | OAK |
Vince Vannelle | P | UA | 19-21 | Winston-Salem | A+ | CHW |
Alex Verdugo | OF | Sahuaro | 11-14 | Atlanta | MLB | ATL |
Cam Walty | P | UA | 21-24 | Lynchburg | A | CLE |
Avery Weems | P | UA | 18-19 | Frisco | AA | TEX |
Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |
Donta' Williams | OF | UA | 18-21 | Harrisburg | AA | WAS |
TUESDAY’S HOME RUNS
C Daniel Susac (Arizona), Athletics AAA, two HRs – solo HR and grand slam (ninth and 10th at Triple-A and overall this season)
SUSAC. SALAMI.
Daniel unloads a grand slam to left! That’s double-digit homers and one massive statement
#AviatorsUp pic.twitter.com/SW2bJj21Lc
— Las Vegas Aviators (@AviatorsLV) June 11, 2025
Susac delivers again!
That ball had places to be. #AviatorsUp pic.twitter.com/PRiNcjaYv8
— Las Vegas Aviators (@AviatorsLV) June 11, 2025
CF Chase Davis (Arizona), Cardinals AA, two-run HR (fifth of season at Double-A and overall this season)
Bing, bang boom! Chase Davis and Joshua Baez hit back to back jacks to begin the night! pic.twitter.com/1mYBe0IR8M
— Springfield Cardinals (@Sgf_Cardinals) June 11, 2025
LF-RF Milo Rushford (Walden Grove), Royals A, two-run HR (first of season Single-A and overall this season)
Some people light candles. Milo Rushford lights up the scoreboard. His two-run home run–his first as a Firefly–gives us a 4-3 lead in the fifth. #LetsGlow #TheresAFireInsideAllofUs pic.twitter.com/jZ5AmkgZOE
— Columbia Fireflies (@ColaFireflies) June 11, 2025
C Austin Wells (Arizona), Yankees MLB, three-run HR (11th HR in MLB this season and overall)
Austin Wells extends the @Yankees lead with a 3-run homer! pic.twitter.com/SlrU9k64la
— MLB (@MLB) June 11, 2025
TUESDAY’S STANDOUTS
C Daniel Susac (Arizona), Athletics AAA, 3-3, 3 runs, 2 HRs, 5 RBIs
C Austin Wells (Arizona), Yankees MLB, 2-4, 2 runs, double, HR, 5 RBIs
1B Branden Boissiere (Arizona), Nationals A+, 2-5, double
CF Chase Davis (Arizona), Cardinals AA, 1-4, run, HR, 2 RBIs
LF/RF Milo Rushford (Walden Grove), Royals A, 1-4, run, HR, 2 RBIs
LHP Garrett Irvin (Arizona), Athletics RK, 1 IP, 0H, 0R, 0ER, 1BB, 0K (no decision)
LHP Jackson Kent (Arizona), Nationals A+, 6 IP, 1H, 0R, 0ER, 1BB, 6K (no decision)
LHP Gil Luna (Arizona), White Sox RK, 1 IP, 0H, 0R, 0ER, 2BB, 3K (win)
RHP Ian Mejia (Sahuarita), Braves AA, 5 IP, 7H, 6R, 6ER, 3BB, 5K (win)
Nationals' Jackson Kent was sharp tonight, needing just 71 pitches to complete six one-hit innings. Heavy strike throwing with good locations.
FB: 91-94, up to 20 IVB from a 5'5" release ht.
CH: 81-84 late depth and up to 18 inches of fade
SL: 82-85
CB: 78-80 pic.twitter.com/IIEPBvu7uc— Chris Clegg (@ChrisCleggMiLB) June 11, 2025
LOCAL BATTERS IN DOUBLE A
Through games of June 15*Bullard - 7-day IL (undisclosed)
**Williams - 7-day IL (undisclosed)
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Baez | MIN | 3 | 11 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | .455 |
Davis | STL | 55 | 197 | 27 | 42 | 9 | 0 | 5 | 21 | 3 | .213 |
Bullard* | MIA | 13 | 45 | 7 | 9 | 2 | 1 | 1 | 3 | 1 | .200 |
Kato | ATL | 35 | 109 | 8 | 21 | 5 | 0 | 1 | 10 | 10 | .193 |
Williams** | WAS | 12 | 40 | 5 | 6 | 2 | 0 | 1 | 4 | 1 | .150 |
LOCAL PITCHERS IN DOUBLE A
Through games of June 15Player | Team | W-L | G | GS | SV | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | ATL | 0-1 | 8 | 0 | 1 | 9 | 6 | 2 | 2 | 4 | 11 | 2.00 |
Mejia | ATL | 6-0 | 11 | 7 | 0 | 57 | 40 | 13 | 13 | 16 | 47 | 2.05 |
Weems | TEX | 0-1 | 9 | 0 | 1 | 10.1 | 9 | 7 | 7 | 3 | 15 | 6.10 |
Thursday: Updated stats of players of local ties at the Triple-A level, plus Wednesday’s top performances.
Recent Transactions (Last 14 days)
Tuesday, June 10
Nate Baez – Assigned to Wichita Wind Surge (AA) (Minnesota Twins)
Kevin Ginkel – Recalled from from Reno Aces (AA) (Arizona Diamondbacks)
Saturday, June 7
Cam Walty – Activated from injured list (Cleveland Guardians)
Friday, June 6
Garrett Irvin – Assigned to ACL Athletics (Rk) for rehab (Athletics)
Wednesday, June 4
Darick Hall – Activated from injured list (Pittsburgh Pirates)
Tuesday, June 3
Nick Gonzales – Activated from injured list (Pittsburgh Pirates)
Sunday, June 1
Kevin Stevens – Assigned to Tampa Tarpons (A) for rehab (New York Yankees)
Friday, May 30
Kevin Ginkel – Assigned to Reno Aces (AAA) (Arizona Diamondbacks)
Thursday, May 29
Demetrio Crisantes – IL-60 Injured (Arizona Diamondbacks)











