
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SCHOOLS WITH A LOOK AT THE TOP RETURNING PLACEKICKERS AND PUNTERS AS DETERMINED BY COACHES. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.

TOP RETURNING SOUTHERN ARIZONA PLACEKICKERS, PUNTERS & LONG SNAPPERS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
| PLACEKICKERS | SCHOOL | Ht | Wt | Yr | Hnr | PAT | FG | LNG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alan Marturello | Buena | 5-8 | 150 | Sr. | 5A1 | 55-60 | 3-3 | 38 | 64 |
| Isaac Rhonehouse | Ironwood Ridge | 5-11 | 160 | Sr. | 5A1 | 33-36 | 7-9 | 42 | 54 |
| Luke Marble | Thatcher | 5-10 | 175 | Sr. | 3A2 | 41-45 | 1-1 | 36 | 44 |
| Ismael Cuevas | Willcox | 5-11 | 160 | Sr. | 2A2 | 37-44 | 2-3 | 37 | 43 |
| Luis Wong | Douglas | 5-10 | 150 | Sr. | 4A2 | 38-41 | 1-5 | -- | 41 |
| Raphael Villa | Sahuarita | 5-11 | 175 | Sr. | 4A1 | 29-34 | 3-6 | 49 | 38 |
| Reece Douglas | CDO | 6-0 | 195 | Sr. | 5A2 | 21-21 | 5-5 | 43 | 36 |
| Wayne Stark | Benson | 5-9 | 135 | Jr. | 2AH | 25-29 | 0-1 | -- | 25 |
| Adrian Nuernberger | St. David | 5-9 | 160 | Sr. | 1A1* | 20-28 | 0-1 | -- | 20 |
| Andrew Ramey | Buena | 5-10 | 220 | Jr. | 5AH | 3-5 | 2-2 | 28 | 9 |
| Benecio Ruiz | Flowing Wells | 5-10 | 155 | Sr. | 5A2 | -- | -- | -- | -- |
| David Zazueta | Desert View | 5-11 | 145 | So. | 5AH | -- | -- | -- | -- |
| PUNTERS | SCHOOL | Ht | Wt | Yr | Hnr | NO. | YDS | AVG | LNG |
| Ismael Cuevas | Willcox | 5-11 | 160 | Sr. | 2A1* | 8 | 337 | 42.1 | 53 |
| Riley Carson | Mica Mountain | 6-0 | 173 | Sr. | 4A2 | 22 | 901 | 41.0 | 63 |
| Dawson Judd | Benson | 5-11 | 175 | Sr. | 2A2 | 14 | 559 | 39.9 | 60 |
| Christopher Mayo II | Cienega | 6-0 | 170 | Sr. | 5A2 | 19 | 732 | 38.5 | 58 |
| Ivan Flores | San Manuel | 5-10 | 200 | Sr. | 1A1* | 25 | 887 | 35.5 | 61 |
| Mike Estrella | Rincon/UHS | 5-10 | 170 | Sr. | 4AH | 4 | 135 | 33.8 | 41 |
| Enzo Lebled | Rincon/UHS | 5-7 | 145 | Sr. | 4A2 | 15 | 545 | 30.3 | 43 |
| Thomas Nix | Maricopa | 5-9 | 154 | Sr. | 5A2 | 11 | 316 | 28.7 | 39 |
| Matthew Bramlett | Desert View | 5-9 | 160 | Sr. | 5AH | -- | -- | -- | -- |
| Aldo Cuatepotzo | Nogales | 5-9 | 185 | Sr. | 5A1 | -- | -- | -- | -- |
| LONG SNAPPERS | SCHOOL | Ht | Wt | Yr | Hnr | ||||
| Skyler Archambault | Vista Grande | 5-8 | 177 | Jr. | 5A2 | ||||
| Angel Gortariz Jr. | Florence | 5-7 | 138 | Sr. | 3A2 | ||||
| Alfredo Guzman | Flowing Wells | 5-9 | 165 | Sr. | 5A2 | ||||
| Nick Perez | San Manuel | 5-7 | 165 | Jr. | 1A2 | ||||
| Isaiah Tadeo | Tucson | 5-10 | 220 | Jr. | 5A1 | ||||
| Caden Van Winkle | Mica Mountain | 5-11 | 210 | Sr. | 4A2 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










