
ALLSPORTSTUCSON.COM CONTINUES ITS 50 POSTS FOR THE 50-DAY COUNTDOWN TO THE 2025 SEASON THAT STARTS AUG. 22 FOR SOME SOUTHERN ARIZONA SCHOOLS WITH A LOOK AT A LIST OF TOP CLASS OF 2026 LINEBACKERS AS DETERMINED BY COACHES, NOT ALLSPORTSTUCSON.COM. CATCH UP WITH ALL THE POSTS BY CLICKING HERE.
.@MicaMountainFB senior linebacker @BSchmidt2026 is a talented returner (196 tackles the last two years) who new coach Jay Campos can count on to lead the defending champion Thunderbolts. Talked with him at the @BJMedia1 at Jet Sports Training. pic.twitter.com/KVSs3nJpar
— Javier Morales (@JavierJMorales) August 17, 2025
TOP CLASS OF 2026 SOUTHERN ARIZONA LINEBACKERS
Honor selections made by region coaches following last season.Honors are listed by region - 1 indicates first-team selection, 2 is second team and H is honorable mention.
*Denotes player who was also an all-conference selection.
Note that CDO and Vista Grande were 4A programs last season.
| Player | School | Ht | Wt | Hnr |
|---|---|---|---|---|
| Greg Webb | Marana | 6-1 | 190 | 5A1* |
| Dominic Drow | Tucson | 5-10 | 210 | 5A1 |
| Cooper Kraus | Buena | 6-0 | 195 | 5A1 |
| Jason Pogue | Mountain View | 6-1 | 230 | 5A1 |
| Broden Schmidt | Mica Mountain | 6-2 | 205 | 4A1* |
| Zayden Cundiff | Florence | 6-1 | 190 | 3A1* |
| Ryan Jones | Thatcher | 6-1 | 195 | 3A1 |
| Ismael Cuevas | Willcox | 5-11 | 160 | 2A1* |
| Anthony Torgeson | Tanque Verde | 5-8 | 163 | 2A1 |
| Chase Pacheco | St. David | 5-11 | 180 | 1A1* |
| Latavis "TJ" Walker | Buena | 6-0 | 175 | 5A2 |
| Davion Ross | Cienega | 6-0 | 170 | 5A2 |
| Alfredo Guzman | Flowing Wells | 5-9 | 165 | 5A2 |
| Caleb Dooley | CDO | 5-10 | 195 | 5A2 |
| Tchishi Mwamba | Rincon/UHS | 6-1 | 215 | 4A2 |
| Alan Warden | Empire | 5-7 | 150 | 4A2 |
| Alex Loya | Sahuaro | 5-10 | 220 | 4A2 |
| Jeremiah Alvarez | Cholla | 5-10 | 202 | 4A2 |
| Benkat Jwander | Mica Mountain | 6-1 | 210 | 4A2 |
| Joseph Wretschko | Florence | 6-0 | 185 | 3A2 |
| Joshua Curtis | Sabino | 6-0 | 153 | 3A2 |
| Andrew Workman | Benson | 5-9 | 185 | 2A2 |
| Marcus Devoy | Flowing Wells | 5-9 | 185 | 5AH |
| Ricardo Brooks | Buena | 6-0 | 180 | 5AH |
| Julian Chatfield | Desert View | 5-8 | 170 | 5AH |
| Clayton Neal | Maricopa | 6-2 | 185 | 5AH |
| Issac Zazueta | Desert View | 6-1 | 195 | 5AH |
| Pedro Felix | Empire | 5-6 | 145 | 4AH |
| Liam Brunell | Catalina Foothills | 6-1 | 190 | 4AH |
| Andrew Armenta | Pueblo | 5-8 | 170 | 4AH |
| Trey Forbregd | Walden Grove | 6-1 | 165 | 4AH |
| Victor Moreno | Rincon/UHS | 5-10 | 155 | 4AH |
| Jesus Guzman | Rio Rico | -- | -- | 4AH |
| Andrew Trujillo | Pueblo | 5-10 | 230 | 4AH |
| Isaac Williams | Amphi | 5-9 | 155 | 4AH |
| Adrien Casillas | Safford | 5-9 | 150 | 3AH |
| Zayne Sigmon | Coolidge | 5-10 | 185 | 3AH |
| Drew Kauffman | San Tan Foothills | 6-1 | 200 | 3AH |
| Arturo Rodriquez | Coolidge | 5-10 | 165 | 3AH |
| Levi Samuels | Catalina | 6-0 | 200 | 2AH |
TOP RETURNING CLASS OF 2026 LINEBACKERS IN TACKLES
| Player | School | TKL | TFL | SKS |
| Cundiff | Florence | 180 | 10 | 1 |
| Mwamba | R/UHS | 123 | 12 | 5 |
| Drow | Tucson | 103 | 8 | 5 |
| Jones | Thatcher | 102 | 4 | 1 |
| Torgeson | TV | 99 | 10 | 0 |
| Cuevas | Willcox | 94 | 0 | 3 |
| Kraus | Buena | 93 | 2 | 0 |
| Schmidt | MM | 92 | 4 | 0 |
| Warden | Empire | 82 | 8 | 0 |
| Walker | Buena | 77 | 5 | 1 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.










